Chicago Bulls (CHI)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 32:10 | 28 | 2 | 1 | 0 | 0 | 1 | 11-16(68.8%) | 2-4(50.0%) | 4-5(80.0%) | +6 |
| Coby White | 35:16 | 24 | 5 | 6 | 1 | 0 | 5 | 7-15(46.7%) | 3-10(30.0%) | 7-10(70.0%) | -1 |
| Josh Giddey | 35:03 | 21 | 7 | 6 | 0 | 0 | 5 | 6-12(50.0%) | 4-10(40.0%) | 5-6(83.3%) | -13 |
| Matas Buzelis | 21:14 | 10 | 4 | 0 | 0 | 2 | 2 | 4-8(50.0%) | 2-5(40.0%) | 0-0(-%) | -23 |
| Patrick Williams | 27:26 | 6 | 4 | 2 | 0 | 0 | 1 | 2-9(22.2%) | 2-7(28.6%) | 0-0(-%) | -7 |
| Bench | |||||||||||
| Jalen Smith | 26:22 | 13 | 6 | 1 | 0 | 0 | 2 | 4-6(66.7%) | 3-5(60.0%) | 2-2(100.0%) | +3 |
| Jevon Carter | 18:04 | 11 | 1 | 1 | 1 | 0 | 0 | 4-7(57.1%) | 3-6(50.0%) | 0-0(-%) | -13 |
| Tre Jones | 27:39 | 10 | 2 | 11 | 0 | 0 | 0 | 2-4(50.0%) | 0-1(0.0%) | 6-9(66.7%) | -10 |
| Julian Phillips | 14:37 | 7 | 2 | 1 | 1 | 1 | 1 | 3-3(100.0%) | 1-1(100.0%) | 0-0(-%) | -1 |
| Noa Essengue | 2:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | -6 |
| TOTALS | - | 130 | 33 | 29 | 4 | 3 | 17 | 43-82(52.4%) | 20-50(40.0%) | 24-32(75.0%) | - |
| Did Not Play | |||||||||||
| Lachlan Olbrich | DNP | ||||||||||
| Emanuel Miller | DNP | ||||||||||
New Orleans Pelicans (NOP)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 29:37 | 29 | 1 | 2 | 2 | 1 | 2 | 8-14(57.1%) | 0-0(-%) | 13-16(81.3%) | +2 |
| Saddiq Bey | 34:29 | 20 | 13 | 3 | 2 | 0 | 0 | 8-16(50.0%) | 3-8(37.5%) | 1-4(25.0%) | +4 |
| Trey Murphy III | 36:09 | 20 | 4 | 4 | 2 | 0 | 1 | 7-16(43.8%) | 4-10(40.0%) | 2-3(66.7%) | +20 |
| Jeremiah Fears | 24:17 | 15 | 4 | 3 | 0 | 0 | 1 | 4-9(44.4%) | 2-3(66.7%) | 5-6(83.3%) | +4 |
| Derik Queen | 16:56 | 8 | 5 | 4 | 1 | 1 | 1 | 4-9(44.4%) | 0-0(-%) | 0-0(-%) | -5 |
| Bench | |||||||||||
| Jose Alvarado | 31:56 | 16 | 8 | 8 | 2 | 0 | 2 | 7-16(43.8%) | 2-9(22.2%) | 0-0(-%) | +14 |
| Yves Missi | 29:15 | 14 | 14 | 0 | 0 | 3 | 2 | 7-11(63.6%) | 0-0(-%) | 0-0(-%) | +14 |
| Bryce McGowens | 17:31 | 11 | 3 | 2 | 0 | 0 | 1 | 3-4(75.0%) | 2-3(66.7%) | 3-4(75.0%) | -1 |
| Micah Peavy | 19:50 | 10 | 3 | 2 | 4 | 0 | 0 | 5-9(55.6%) | 0-2(0.0%) | 0-2(0.0%) | +13 |
| TOTALS | - | 143 | 55 | 28 | 13 | 5 | 10 | 53-104(51.0%) | 13-35(37.1%) | 24-35(68.6%) | - |
| Did Not Play | |||||||||||
| Jordan Hawkins | DNP | ||||||||||
| DeAndre Jordan | DNP | ||||||||||
| Kevon Looney | DNP | ||||||||||