2025-26 Regular Season Averages
13.3
PPG
3.6
RPG
2.9
APG
1.3
SPG
0.3
BPG
43.1%
FG%
32.9%
3P%
Jeremiah Fears
New Orleans Pelicans#0|Guard|19 yearsROOKIE
6-3
Height
190 lbs
Weight
1 yrs
Experience
2025-26 Regular Season Averages
13.3
PPG
3.6
RPG
2.9
APG
1.3
SPG
0.3
BPG
Latest Performance
Feb 04, 2026 NOP @ MIL
LOSS20
MIN
13
PTS
2
REB (O)
4
AST
1
STL
0
BLK
-9
+/-
2
TOV
1
PF
4/8
FG
3/4
3P
2/3
FT
69.7
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 04, 2026 | NOP | @ MIL | L 137-141 | 20 | 13 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 69.7 | -9 |
| Feb 02, 2026 | NOP | @ CHA | L 95-102 | 15 | 9 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 57.1 | 0 |
| Jan 31, 2026 | NOP | @ PHI | L 114-124 | 21 | 12 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 12 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 46.6 | +7 |
| Jan 30, 2026 | NOP | vs MEM | W 114-106 | 17 | 6 | 4 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 37.5 | -5 |
| Jan 27, 2026 | NOP | @ OKC | L 95-104 | 18 | 7 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 38.9 | -2 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 53 | 13.3 | 3.6 | 2.9 | 1.3 | 0.3 | 42.7% | 34.4% | 81.5% |
Career Highs
24
PTS
vs OKC (Nov 17, 2025)
8
REB
vs PHX (Dec 27, 2025)
8
AST
vs LAC (Oct 31, 2025)
7
STL
vs LAL (Nov 14, 2025)
2
BLK
vs POR (Jan 02, 2026)
4
3PM
vs OKC (Nov 02, 2025)
Jeremiah Fears has played 1 season in the NBA for the Pelicans. He has averaged 13.3 points, 3.6 rebounds and 2.9 assists in 53 regular-season games.