2025-26 Regular Season Averages
12.2
PPG
7.3
RPG
4.3
APG
1
SPG
0.9
BPG
48.9%
FG%
21.3%
3P%
Derik Queen
New Orleans Pelicans#22|Center|21 yearsROOKIE
6-9
Height
250 lbs
Weight
1 yrs
Experience
2025-26 Regular Season Averages
12.2
PPG
7.3
RPG
4.3
APG
1
SPG
0.9
BPG
Latest Performance
Feb 04, 2026 NOP @ MIL
LOSS22
MIN
6
PTS
3
REB (O)
7
AST
0
STL
0
BLK
-12
+/-
0
TOV
0
PF
3/5
FG
0/1
3P
0/3
FT
47.5
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 04, 2026 | NOP | @ MIL | L 137-141 | 22 | 6 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 47.5 | -12 |
| Feb 02, 2026 | NOP | @ CHA | L 95-102 | 31 | 16 | 8 | 0 | 8 | 3 | 3 | 1 | 2 | 4 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 68.7 | -9 |
| Jan 31, 2026 | NOP | @ PHI | L 114-124 | 19 | 9 | 6 | 2 | 4 | 2 | 0 | 1 | 3 | 3 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 50.7 | -10 |
| Jan 30, 2026 | NOP | vs MEM | W 114-106 | 34 | 22 | 9 | 4 | 5 | 7 | 0 | 2 | 5 | 1 | 8 | 12 | 66.7 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 72.9 | +11 |
| Jan 27, 2026 | NOP | @ OKC | L 95-104 | 26 | 9 | 7 | 1 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 39.3 | 0 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 52 | 12.2 | 7.3 | 4.3 | 1 | 0.9 | 49% | 22.2% | 78.8% |
Career Highs
33
PTS
vs SAS (Dec 08, 2025)
16
REB
vs WAS (Jan 09, 2026)
12
AST
vs WAS (Jan 09, 2026)
4
STL
vs CHA (Nov 04, 2025)
5
BLK
vs CHI (Dec 31, 2025)
2
3PM
vs CLE (Dec 23, 2025)
Derik Queen has played 1 season in the NBA for the Pelicans. He has averaged 12.2 points, 7.3 rebounds and 4.3 assists in 52 regular-season games.