2025-26 Regular Season Averages
12.7
PPG
6.4
RPG
4
APG
1
SPG
0.8
BPG
50.4%
FG%
11.1%
3P%
Derik Queen
New Orleans Pelicans#22|Center|20 yearsROOKIE
6-9
Height
250 lbs
Weight
1 yrs
Experience
2025-26 Regular Season Averages
12.7
PPG
6.4
RPG
4
APG
1
SPG
0.8
BPG
Latest Performance
Dec 14, 2025 NOP @ CHI
WIN25
MIN
4
PTS
8
REB (O)
5
AST
0
STL
1
BLK
+2
+/-
5
TOV
3
PF
2/4
FG
0/0
3P
0/0
FT
50.0
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | NOP | @ CHI | W 114-104 | 25 | 4 | 8 | 0 | 8 | 5 | 0 | 1 | 5 | 3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | +2 |
| Dec 11, 2025 | NOP | vs POR | W 143-120 | 35 | 17 | 5 | 2 | 3 | 7 | 2 | 0 | 0 | 4 | 8 | 12 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 68.3 | +12 |
| Dec 08, 2025 | NOP | vs SAS | L 132-135 | 33 | 33 | 10 | 0 | 10 | 10 | 0 | 3 | 4 | 3 | 11 | 15 | 73.3 | 0 | 1 | 0.0 | 11 | 13 | 84.6 | 79.6 | +14 |
| Dec 06, 2025 | NOP | @ BKN | L 101-119 | 26 | 6 | 9 | 0 | 9 | 5 | 1 | 1 | 3 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 51.0 | -12 |
| Dec 04, 2025 | NOP | vs MIN | L 116-125 | 29 | 12 | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 5 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 55.8 | -4 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 12.7 | 6.4 | 4 | 1 | 0.8 | 50.5% | 14.3% | 79.5% |
Career Highs
33
PTS
vs SAS (Dec 08, 2025)
10
REB
vs LAL (Nov 14, 2025)
11
AST
vs DAL (Nov 21, 2025)
4
STL
vs CHA (Nov 04, 2025)
3
BLK
vs SAS (Dec 08, 2025)
1
3PM
vs DEN (Nov 19, 2025)
Derik Queen has played 1 season in the NBA for the Pelicans. He has averaged 12.7 points, 6.4 rebounds and 4.0 assists in 27 regular-season games.