2025-26 Regular Season Averages
3
PPG
0.6
RPG
0.8
APG
0.4
SPG
0
BPG
46.2%
FG%
33.3%
3P%
Emanuel Miller
Cleveland Cavaliers#2|Forward|25 years
6-5
Height
215 lbs
Weight
2 yrs
Experience
2025-26 Regular Season Averages
3
PPG
0.6
RPG
0.8
APG
0.4
SPG
0
BPG
Latest Performance
Dec 07, 2025 CHI vs. GSW
LOSS4
MIN
0
PTS
1(1)
REB (O)
0
AST
0
STL
0
BLK
-4
+/-
0
TOV
0
PF
0/2
FG
0/1
3P
0/0
FT
0.0
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 07, 2025 | CHI | vs GSW | L 91-123 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -4 |
| Dec 05, 2025 | CHI | vs IND | L 105-120 | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 66.7 | -3 |
| Dec 03, 2025 | CHI | vs BKN | L 103-113 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | -11 |
| Dec 01, 2025 | CHI | @ ORL | L 120-125 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 75.0 | -9 |
| Nov 29, 2025 | CHI | @ IND | L 101-103 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 77.3 | +8 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 2.3 | 1 | 0.5 | 0.3 | 0 | 49% | 27.8% | 73.7% |
Career Highs
6
PTS
vs PHI (Apr 13, 2025)
5
REB
vs PHI (Apr 13, 2025)
2
AST
vs IND (Dec 05, 2025)
1
STL
vs PHI (Apr 13, 2025)
1
3PM
vs ORL (Dec 01, 2025)
Emanuel Miller has played 2 seasons in the NBA for the Bulls. He has averaged 2.3 points, 1.0 rebounds and 0.5 assists in 11 regular-season games.