Boston Celtics (BOS)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | 30:41 | 18 | 3 | 8 | 1 | 0 | 1 | 7-15(46.7%) | 2-7(28.6%) | 2-2(100.0%) | +27 |
| Jaylen Brown | 24:19 | 15 | 7 | 4 | 0 | 0 | 3 | 5-9(55.6%) | 1-3(33.3%) | 4-6(66.7%) | +4 |
| Josh Minott | 28:04 | 15 | 9 | 1 | 1 | 1 | 0 | 6-9(66.7%) | 1-3(33.3%) | 2-2(100.0%) | +42 |
| Derrick White | 31:03 | 11 | 3 | 7 | 0 | 1 | 1 | 5-14(35.7%) | 1-9(11.1%) | 0-0(-%) | +21 |
| Neemias Queta | 22:10 | 6 | 11 | 0 | 0 | 4 | 1 | 3-8(37.5%) | 0-0(-%) | 0-0(-%) | +10 |
| Bench | |||||||||||
| Anfernee Simons | 32:08 | 25 | 6 | 1 | 1 | 0 | 2 | 9-17(52.9%) | 6-13(46.2%) | 1-1(100.0%) | +9 |
| Luka Garza | 19:18 | 16 | 6 | 1 | 0 | 0 | 1 | 5-7(71.4%) | 3-4(75.0%) | 3-4(75.0%) | +14 |
| Sam Hauser | 26:00 | 9 | 3 | 2 | 1 | 1 | 1 | 3-10(30.0%) | 3-10(30.0%) | 0-0(-%) | +16 |
| Xavier Tillman | 6:30 | 4 | 0 | 1 | 0 | 0 | 0 | 2-2(100.0%) | 0-0(-%) | 0-0(-%) | +8 |
| Baylor Scheierman | 13:58 | 3 | 6 | 0 | 1 | 0 | 0 | 1-3(33.3%) | 1-3(33.3%) | 0-0(-%) | +7 |
| Chris Boucher | 3:01 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -6 |
| Ron Harper Jr. | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +4 |
| Jordan Walsh | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +4 |
| TOTALS | - | 122 | 54 | 25 | 5 | 7 | 11 | 46-95(48.4%) | 18-53(34.0%) | 12-15(80.0%) | - |
| Did Not Play | |||||||||||
| Hugo González | DNP | ||||||||||
New Orleans Pelicans (NOP)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Poole | 34:20 | 22 | 2 | 4 | 1 | 0 | 1 | 5-14(35.7%) | 3-8(37.5%) | 9-9(100.0%) | -16 |
| Herbert Jones | 22:40 | 11 | 2 | 0 | 0 | 0 | 2 | 3-8(37.5%) | 2-4(50.0%) | 3-4(75.0%) | -29 |
| Yves Missi | 19:26 | 11 | 7 | 3 | 0 | 0 | 1 | 3-4(75.0%) | 0-0(-%) | 5-5(100.0%) | -9 |
| Trey Murphy III | 33:37 | 7 | 5 | 5 | 0 | 0 | 0 | 3-11(27.3%) | 0-4(0.0%) | 1-2(50.0%) | -15 |
| Jeremiah Fears | 26:31 | 2 | 2 | 2 | 1 | 0 | 4 | 1-11(9.1%) | 0-4(0.0%) | 0-0(-%) | -31 |
| Bench | |||||||||||
| Derik Queen | 21:41 | 12 | 3 | 0 | 1 | 0 | 1 | 3-7(42.9%) | 0-1(0.0%) | 6-6(100.0%) | -7 |
| Saddiq Bey | 24:15 | 11 | 2 | 0 | 2 | 0 | 3 | 4-9(44.4%) | 3-7(42.9%) | 0-0(-%) | -7 |
| DeAndre Jordan | 10:58 | 7 | 5 | 0 | 0 | 0 | 0 | 3-4(75.0%) | 0-0(-%) | 1-2(50.0%) | -5 |
| Jose Alvarado | 21:40 | 5 | 3 | 2 | 2 | 0 | 1 | 2-6(33.3%) | 1-4(25.0%) | 0-0(-%) | -3 |
| Micah Peavy | 3:16 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 0-0(-%) | 0-0(-%) | -9 |
| Jordan Hawkins | 15:05 | 0 | 2 | 1 | 0 | 0 | 0 | 0-5(0.0%) | 0-2(0.0%) | 0-0(-%) | -11 |
| Bryce McGowens | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | -9 |
| Karlo Matković | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -9 |
| TOTALS | - | 90 | 35 | 17 | 7 | 0 | 13 | 28-84(33.3%) | 9-36(25.0%) | 25-28(89.3%) | - |