2025-26 Regular Season Averages
3.9
PPG
3.4
RPG
0.6
APG
0.6
SPG
0.3
BPG
47.1%
FG%
34.7%
3P%
Hugo González
Boston Celtics#28|Guard|20 yearsROOKIE
6-6
Height
200 lbs
Weight
1 yrs
Experience
2025-26 Regular Season Averages
3.9
PPG
3.4
RPG
0.6
APG
0.6
SPG
0.3
BPG
Latest Performance
Feb 04, 2026 BOS @ HOU
WIN15
MIN
2
PTS
3(2)
REB (O)
0
AST
0
STL
0
BLK
+3
+/-
0
TOV
1
PF
1/4
FG
0/1
3P
0/0
FT
25.0
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 04, 2026 | BOS | @ HOU | W 114-93 | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 25.0 | +3 |
| Feb 03, 2026 | BOS | @ DAL | W 110-100 | 17 | 2 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 15.5 | +9 |
| Feb 01, 2026 | BOS | vs MIL | W 107-79 | 17 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | +11 |
| Jan 30, 2026 | BOS | vs SAC | W 112-93 | 22 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 11.8 | +9 |
| Jan 28, 2026 | BOS | vs ATL | L 106-117 | 27 | 10 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 102.5 | -3 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 46 | 3.9 | 3.4 | 0.6 | 0.6 | 0.3 | 47.1% | 31.2% | 40% |
Career Highs
14
PTS
vs WAS (Dec 04, 2025)
11
REB
vs IND (Dec 22, 2025)
3
AST
vs POR (Dec 28, 2025)
2
STL
vs MIA (Dec 19, 2025)
2
BLK
vs IND (Dec 22, 2025)
3
3PM
vs ATL (Jan 28, 2026)
Hugo González has played 1 season in the NBA for the Celtics. He has averaged 3.9 points, 3.4 rebounds and 0.6 assists in 46 regular-season games.