Golden State Warriors
Western Conference|Pacific Division
27-24
52.9% Win
8th
in West
12.5 GB
L 2
Streak
Golden State Warriors Schedule 2025-26
Record: 27-24
Games Played: 51
Remaining: 31
October 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Tue, Oct 21 | @ Los Angeles Lakers | W 119-109 | 1-0 | Butler III 31 | Kuminga 9 | Green 9 |
| Thu, Oct 23 | vs Denver Nuggets | W 137-131 | 2-0 | Curry 42 | Green 8 | Green 8 |
| Fri, Oct 24 | @ Portland Trail Blazers | L 119-139 | 2-1 | Curry 35 | Kuminga 8 | Green 5 |
| Mon, Oct 27 | vs Memphis Grizzlies | W 131-118 | 3-1 | Kuminga 25 | Kuminga 10 | Green 10 |
| Tue, Oct 28 | vs Los Angeles Clippers | W 98-79 | 4-1 | Butler III 21 | Post 8 | Curry 8 |
| Thu, Oct 30 | @ Milwaukee Bucks | L 110-120 | 4-2 | Curry 27 | Butler III 10 | Green 6 |
November 2025
December 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Tue, Dec 2 | vs Oklahoma City Thunder | L 112-124 | 11-11 | Podziemski 17 | Green 9 | Spencer 6 |
| Thu, Dec 4 | @ Philadelphia 76ers | L 98-99 | 11-12 | Spencer 16 | Hield 8 | Horford 4 |
| Sat, Dec 6 | @ Cleveland Cavaliers | W 99-94 | 12-12 | Spencer 19 | Post 9 | Spencer 7 |
| Sun, Dec 7 | @ Chicago Bulls | W 123-91 | 13-12 | Podziemski 21 | Butler III 8 | Podziemski 7 |
| Fri, Dec 12 | vs Minnesota Timberwolves | L 120-127 | 13-13 | Curry 39 | Butler III 8 | Butler III 5 |
| Sun, Dec 14 | @ Portland Trail Blazers | L 131-136 | 13-14 | Curry 48 | Green 8 | Green 7 |
| Thu, Dec 18 | @ Phoenix Suns | L 98-99 | 13-15 | Butler III 31 | Post 11 | Curry 7 |
| Sat, Dec 20 | vs Phoenix Suns | W 119-116 | 14-15 | Curry 28 | Curry 10 | Curry 6 |
| Mon, Dec 22 | vs Orlando Magic | W 120-97 | 15-15 | Curry 26 | Post 12 | Curry 6 |
| Thu, Dec 25 | vs Dallas Mavericks | W 126-116 | 16-15 | Curry 23 | Butler III 9 | Butler III 9 |
| Sun, Dec 28 | @ Toronto Raptors | L 127-141 | 16-16 | Curry 39 | Horford 7 | Green 7 |
| Mon, Dec 29 | @ Brooklyn Nets | W 120-107 | 17-16 | Curry 27 | Melton 8 | Curry 5 |
| Wed, Dec 31 | @ Charlotte Hornets | W 132-125 | 18-16 | Curry 26 | Green 8 | Green 12 |
January 2026
February 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Tue, Feb 3 | vs Philadelphia 76ers | L 94-113 | 27-24 | Santos 13 | Green 7 | Melton 6 |
| Thu, Feb 5 | @ Phoenix Suns | 10:00 PM ET | - | - | - | - |
| Sat, Feb 7 | @ Los Angeles Lakers | 08:30 PM ET | - | - | - | - |
| Mon, Feb 9 | vs Memphis Grizzlies | 10:00 PM ET | - | - | - | - |
| Wed, Feb 11 | vs San Antonio Spurs | 10:00 PM ET | - | - | - | - |
| Thu, Feb 19 | vs Boston Celtics | 10:00 PM ET | - | - | - | - |
| Sun, Feb 22 | vs Denver Nuggets | 03:30 PM ET | - | - | - | - |
| Tue, Feb 24 | @ New Orleans Pelicans | 08:00 PM ET | - | - | - | - |
| Wed, Feb 25 | @ Memphis Grizzlies | 07:30 PM ET | - | - | - | - |
| Sat, Feb 28 | vs Los Angeles Lakers | 08:30 PM ET | - | - | - | - |
March 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Mon, Mar 2 | vs Los Angeles Clippers | 10:00 PM ET | - | - | - | - |
| Thu, Mar 5 | @ Houston Rockets | 07:30 PM ET | - | - | - | - |
| Sat, Mar 7 | @ Oklahoma City Thunder | 08:30 PM ET | - | - | - | - |
| Mon, Mar 9 | @ Utah Jazz | 09:00 PM ET | - | - | - | - |
| Tue, Mar 10 | vs Chicago Bulls | 10:00 PM ET | - | - | - | - |
| Fri, Mar 13 | vs Minnesota Timberwolves | 10:00 PM ET | - | - | - | - |
| Sun, Mar 15 | @ New York Knicks | 08:00 PM ET | - | - | - | - |
| Mon, Mar 16 | @ Washington Wizards | 07:00 PM ET | - | - | - | - |
| Wed, Mar 18 | @ Boston Celtics | 07:00 PM ET | - | - | - | - |
| Fri, Mar 20 | @ Detroit Pistons | 07:30 PM ET | - | - | - | - |
| Sat, Mar 21 | @ Atlanta Hawks | 08:00 PM ET | - | - | - | - |
| Mon, Mar 23 | @ Dallas Mavericks | 09:30 PM ET | - | - | - | - |
| Wed, Mar 25 | vs Brooklyn Nets | 10:00 PM ET | - | - | - | - |
| Fri, Mar 27 | vs Washington Wizards | 10:00 PM ET | - | - | - | - |
| Sun, Mar 29 | @ Denver Nuggets | 10:00 PM ET | - | - | - | - |
April 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Wed, Apr 1 | vs San Antonio Spurs | 10:00 PM ET | - | - | - | - |
| Thu, Apr 2 | vs Cleveland Cavaliers | 10:00 PM ET | - | - | - | - |
| Sun, Apr 5 | vs Houston Rockets | 10:00 PM ET | - | - | - | - |
| Tue, Apr 7 | vs Sacramento Kings | 10:00 PM ET | - | - | - | - |
| Thu, Apr 9 | vs Los Angeles Lakers | 10:00 PM ET | - | - | - | - |
| Fri, Apr 10 | @ Sacramento Kings | 10:00 PM ET | - | - | - | - |
| Sun, Apr 12 | @ Los Angeles Clippers | 08:30 PM ET | - | - | - | - |