Los Angeles Clippers
Western Conference|Pacific Division
23-27
46.0% Win
9th
in West
16 GB
L 2
Streak
Team Leaders
Full Stats →Next Game
Friday, Feb 6 at 10:00 PM ET
@ Sacramento Kings(12-40)
Golden 1 Center, Sacramento
View Game →
Recent Games
Full Schedule →| Date | Opponent | Result | Score |
|---|---|---|---|
| Feb 4 | vs Cleveland Cavaliers | L | 91-124 |
| Feb 2 | vs Philadelphia 76ers | L | 113-128 |
| Feb 1 | @ Phoenix Suns | W | 117-93 |
| Jan 30 | @ Denver Nuggets | L | 109-122 |
| Jan 27 | @ Utah Jazz | W | 115-103 |
| Jan 25 | vs Brooklyn Nets | W | 126-89 |
| Jan 22 | vs Los Angeles Lakers | W | 112-104 |
| Jan 20 | @ Chicago Bulls | L | 110-138 |
| Jan 19 | @ Washington Wizards | W | 110-106 |
| Jan 16 | @ Toronto Raptors | W | 121-117 |
Team Stats
Points Per Game112.7
Opp Points Per Game112.6
Point Differential+0.1
Home13-11
Away10-16
Last 106-4