Golden State Warriors
Western Conference|Pacific Division
27-24
52.9% Win
8th
in West
12.5 GB
L 2
Streak
Golden State Warriors Stats 2025-26
League Rankings
Scoring
Points Per Game
116.7#13
Plus/Minus
+2.7#10
Shooting
Field Goal %
46.1%#22
3-Point %
36.4%#12
Free Throw %
81.3%#4
Rebounds & Assists
Rebounds
42.9#23
Assists
28.9#5
Defense
Steals
10#3
Blocks
4.5#21
Turnovers
15.5#25
Advanced
Pace
101.2#13
Offensive Rating
114.8#14
Defensive Rating
112.1#9
Net Rating
+2.7
Team Regular Season Stats
| GP | W | L | W% | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 27 | 23 | 54.0% | 48.2 | 116.7 | 42.9 | 11 | 31.9 | 28.9 | 10 | 4.5 | 15.5 | 20 | 41.1 | 89.2 | 46.1% | 16.3 | 44.9 | 36.4% | 18.1 | 22.2 | 81.3% | 59% | +2.7 |
Player Regular Season Stats
| NAME | GP | GS | MIN | PTS↓ | REB | OR | DR | AST | STL | BLK | TO | PF | AST/TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 39 | 39 | 31.3 | 27.2 | 3.5 | 0.4 | 3.1 | 4.8 | 1.1 | 0.4 | 2.8 | 1.9 | 1.71 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 4.9 | 5.2 | 93.1 |
| Jimmy Butler III | 38 | 38 | 31.1 | 20 | 5.6 | 2.3 | 3.2 | 4.9 | 1.4 | 0.2 | 1.6 | 1.2 | 3.06 | 6.3 | 12.2 | 51.9 | 0.8 | 2.2 | 37.6 | 6.5 | 7.6 | 86.4 |
| Jonathan Kuminga | 20 | 13 | 23.8 | 12.1 | 5.9 | 1.5 | 4.4 | 2.5 | 0.4 | 0.3 | 2.3 | 1.7 | 1.09 | 4.4 | 9.7 | 45.4 | 0.9 | 2.7 | 32.1 | 2.5 | 3.3 | 74.2 |
| Brandin Podziemski | 51 | 19 | 26.8 | 12.1 | 4.6 | 0.7 | 3.9 | 3.6 | 1.1 | 0.2 | 1.5 | 1.9 | 2.4 | 4.2 | 9.4 | 45.3 | 1.7 | 4.4 | 38.5 | 1.9 | 2.5 | 76.2 |
| De'Anthony Melton | 24 | 0 | 21.3 | 11.6 | 2.9 | 0.6 | 2.3 | 2.3 | 1.5 | 0.5 | 1.6 | 2.4 | 1.44 | 4.2 | 9.8 | 42.7 | 1.3 | 4.5 | 28.7 | 2 | 2.4 | 81 |
| Moses Moody | 49 | 38 | 24.5 | 11.2 | 3.2 | 0.9 | 2.3 | 1.4 | 0.9 | 0.6 | 0.9 | 1.9 | 1.56 | 3.8 | 8.7 | 43.5 | 2.4 | 5.8 | 40.7 | 1.2 | 1.6 | 75.9 |
| Draymond Green | 42 | 42 | 26.6 | 8.4 | 5.7 | 0.7 | 5 | 5.2 | 0.9 | 0.7 | 2.7 | 3.1 | 1.93 | 3 | 7.4 | 41.3 | 1.5 | 4.5 | 31.9 | 0.8 | 1.2 | 70 |
| Buddy Hield | 44 | 3 | 17.5 | 8 | 2.5 | 0.6 | 1.9 | 1.5 | 0.8 | 0.2 | 1 | 1.3 | 1.5 | 3 | 6.8 | 43.3 | 1.5 | 4.4 | 34.4 | 0.6 | 0.8 | 79.4 |
| Quinten Post | 51 | 32 | 17.8 | 8 | 4 | 1 | 3 | 1.4 | 0.5 | 0.5 | 0.8 | 1.9 | 1.75 | 3 | 6.8 | 43.8 | 1.5 | 4.4 | 35 | 0.5 | 0.6 | 83.3 |
| Al Horford | 30 | 5 | 20 | 7.3 | 4.9 | 0.9 | 3.9 | 2.3 | 0.8 | 1.1 | 0.9 | 1.3 | 2.56 | 2.7 | 6.3 | 42.3 | 1.5 | 4.3 | 35.7 | 0.4 | 0.4 | 100 |
| Seth Curry | 2 | 0 | 16 | 7 | 2 | 0.5 | 1.5 | 1.5 | 1 | 0 | 0 | 1.5 | 0 | 3 | 4.5 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 |
| Will Richard | 46 | 15 | 19.2 | 6.8 | 2.5 | 1 | 1.5 | 1.4 | 1.2 | 0.1 | 0.8 | 1.8 | 1.75 | 2.5 | 5.2 | 47.5 | 1.1 | 3.2 | 35.4 | 0.8 | 0.9 | 81.4 |
| Pat Spencer | 35 | 4 | 13.9 | 5.3 | 2.1 | 0.7 | 1.3 | 2.9 | 0.6 | 0.1 | 1 | 1 | 2.9 | 2 | 4.9 | 41.5 | 0.6 | 1.6 | 40 | 0.7 | 0.8 | 82.1 |
| Gui Santos | 40 | 5 | 13.1 | 4.9 | 2.6 | 0.8 | 1.8 | 1.2 | 0.6 | 0.3 | 0.8 | 1.4 | 1.5 | 1.8 | 3.5 | 51.1 | 0.8 | 2.1 | 38.1 | 0.5 | 0.7 | 64.3 |
| Gary Payton II | 46 | 1 | 12.6 | 4.7 | 3 | 1.1 | 2 | 1.5 | 0.5 | 0.3 | 0.9 | 1.6 | 1.67 | 2.1 | 3.9 | 54.1 | 0.3 | 1.1 | 28 | 0.2 | 0.3 | 57.1 |
| Trayce Jackson-Davis | 36 | 1 | 11.4 | 4.2 | 3.1 | 1.3 | 1.8 | 0.9 | 0.4 | 0.5 | 0.5 | 1.1 | 1.8 | 1.7 | 2.8 | 58.8 | 0 | 0 | 100 | 0.8 | 1.4 | 55.8 |
| LJ Cryer | 3 | 0 | 2.7 | 2 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.7 | 1.7 | 40 | 0.7 | 1.3 | 50 | 0 | 0 | 0 |
| Malevy Leons | 5 | 0 | 4.2 | 1.2 | 1.8 | 0.4 | 1.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.5 | 0.4 | 1.2 | 33.3 | 0 | 0.4 | 0 | 0.4 | 0.4 | 100 |
Statistics are updated nightly