New Orleans Pelicans
Western Conference|Southwest Division
13-40
24.5% Win
14th
in West
27.5 GB
L 3
Streak
New Orleans Pelicans Stats 2025-26
League Rankings
Scoring
Points Per Game
114.4#21
Plus/Minus
-6.5#25
Shooting
Field Goal %
46%#23
3-Point %
33.7%#29
Free Throw %
78.6%#15
Rebounds & Assists
Rebounds
44#14
Assists
24.7#27
Defense
Steals
9#7
Blocks
4.7#17
Turnovers
14.3#10
Advanced
Pace
101.4#11
Offensive Rating
112#25
Defensive Rating
118.3#27
Net Rating
-6.4
Team Regular Season Stats
| GP | W | L | W% | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 13 | 38 | 25.5% | 48.4 | 114.4 | 44 | 12.8 | 31.3 | 24.7 | 9 | 4.7 | 14.3 | 19.9 | 42 | 91.2 | 46% | 10.8 | 31.9 | 33.7% | 19.7 | 25 | 78.6% | 56% | -6.5 |
Player Regular Season Stats
| NAME | GP | GS | MIN | PTS↓ | REB | OR | DR | AST | STL | BLK | TO | PF | AST/TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 49 | 49 | 35.9 | 22.1 | 5.8 | 1.1 | 4.7 | 3.7 | 1.6 | 0.3 | 1.9 | 2.1 | 1.95 | 7.8 | 16.4 | 47.3 | 3.2 | 8.5 | 37.3 | 3.4 | 3.8 | 89.4 |
| Zion Williamson | 37 | 30 | 29.6 | 21.4 | 6.2 | 2.3 | 3.9 | 3.5 | 1 | 0.6 | 2.2 | 2.4 | 1.59 | 7.8 | 13.6 | 57.4 | 0 | 0.1 | 0 | 5.7 | 8.1 | 70.7 |
| Saddiq Bey | 46 | 38 | 30.4 | 16.4 | 5.8 | 1.7 | 4.1 | 2.4 | 1 | 0 | 0.6 | 1.1 | 4 | 5.6 | 12.6 | 44.8 | 1.8 | 5.3 | 35 | 3.3 | 3.9 | 84 |
| Jordan Poole | 28 | 6 | 25.4 | 14.5 | 1.8 | 0.2 | 1.6 | 3.1 | 0.7 | 0.3 | 1.9 | 2.4 | 1.63 | 4.5 | 12.1 | 37 | 2.5 | 7.5 | 33.6 | 3 | 3.5 | 87.6 |
| Jeremiah Fears | 53 | 44 | 25.4 | 13.3 | 3.6 | 0.7 | 2.9 | 2.9 | 1.3 | 0.3 | 2.2 | 1.7 | 1.32 | 5 | 11.7 | 43.1 | 1.1 | 3.2 | 32.9 | 2.2 | 2.7 | 81.1 |
| Derik Queen | 52 | 40 | 25.8 | 12.2 | 7.3 | 1.7 | 5.6 | 4.3 | 1 | 0.9 | 2.5 | 2.8 | 1.72 | 4.7 | 9.6 | 48.9 | 0.2 | 0.9 | 21.3 | 2.6 | 3.3 | 78 |
| Herbert Jones | 30 | 30 | 28.8 | 9.2 | 3.5 | 1 | 2.6 | 2.5 | 1.6 | 0.5 | 1.2 | 3.2 | 2.08 | 3.4 | 8.6 | 39.7 | 1.4 | 4.3 | 31.8 | 1 | 1.3 | 81.6 |
| Jose Alvarado | 41 | 0 | 21.9 | 7.9 | 2.8 | 0.4 | 2.4 | 3.1 | 0.9 | 0.1 | 1.1 | 2 | 2.82 | 2.9 | 6.8 | 41.8 | 1.7 | 4.7 | 36.3 | 0.5 | 0.6 | 83.3 |
| Bryce McGowens | 29 | 11 | 19.4 | 7.6 | 2 | 0.3 | 1.7 | 1.3 | 0.6 | 0.1 | 0.5 | 1.9 | 2.6 | 2.5 | 5.3 | 47.7 | 0.8 | 1.9 | 43.6 | 1.8 | 2.3 | 76.1 |
| Yves Missi | 45 | 7 | 19.3 | 5.6 | 5.7 | 3 | 2.7 | 1.2 | 0.3 | 1.4 | 0.8 | 1.8 | 1.5 | 2.4 | 4.6 | 53.2 | 0 | 0 | 0 | 0.8 | 1.4 | 58.1 |
| Karlo Matković | 40 | 2 | 12.9 | 4.9 | 3.1 | 0.9 | 2.3 | 0.7 | 0.4 | 0.8 | 0.5 | 1.6 | 1.4 | 2.1 | 3.5 | 59.7 | 0.5 | 1.2 | 40.8 | 0.2 | 0.4 | 53.3 |
| Micah Peavy | 44 | 1 | 15.6 | 4.5 | 2.1 | 0.9 | 1.2 | 1.1 | 0.7 | 0.1 | 0.3 | 1.6 | 3.67 | 1.9 | 5 | 38.4 | 0.5 | 2 | 24.1 | 0.3 | 0.3 | 73.3 |
| DeAndre Jordan | 2 | 1 | 11.5 | 4.5 | 5 | 2 | 3 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 2 | 2.5 | 80 | 0 | 0 | 0 | 0.5 | 1 | 50 |
| Jordan Hawkins | 35 | 0 | 14.1 | 4.3 | 1.8 | 0.4 | 1.4 | 0.7 | 0.2 | 0.2 | 0.6 | 0.6 | 1.17 | 1.5 | 4.8 | 32 | 0.8 | 2.7 | 30.1 | 0.4 | 0.5 | 77.8 |
| Trey Alexander | 5 | 0 | 8.4 | 2.8 | 0.8 | 0 | 0.8 | 1 | 0.2 | 0.2 | 0.2 | 0.8 | 5 | 1.2 | 1.8 | 66.7 | 0.4 | 0.6 | 66.7 | 0 | 0 | 0 |
| Kevon Looney | 17 | 6 | 13.9 | 2.7 | 5.1 | 2.3 | 2.8 | 1.5 | 0.4 | 0.5 | 0.5 | 1.8 | 3 | 1.2 | 2.8 | 42.6 | 0.1 | 0.5 | 11.1 | 0.3 | 0.5 | 62.5 |
| Hunter Dickinson | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics are updated nightly