Sacramento Kings
Western Conference|Pacific Division
12-40
23.1% Win
15th
in West
28 GB
L 10
Streak
Sacramento Kings Schedule 2025-26
Record: 12-40
Games Played: 52
Remaining: 30
October 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Wed, Oct 22 | @ Phoenix Suns | L 116-120 | 0-1 | LaVine 30 | Clifford 8 | DeRozan 9 |
| Fri, Oct 24 | vs Utah Jazz | W 105-104 | 1-1 | LaVine 31 | Sabonis 12 | DeRozan 6 |
| Sun, Oct 26 | vs Los Angeles Lakers | L 120-127 | 1-2 | LaVine 32 | Sabonis 14 | Schröder 12 |
| Tue, Oct 28 | @ Oklahoma City Thunder | L 101-107 | 1-3 | LaVine 23 | Sabonis 18 | Westbrook 4 |
| Wed, Oct 29 | @ Chicago Bulls | L 113-126 | 1-4 | LaVine 30 | Sabonis 11 | Schröder 7 |
November 2025
December 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Wed, Dec 3 | @ Houston Rockets | L 95-121 | 5-17 | Monk 25 | Murray 11 | Westbrook 9 |
| Sat, Dec 6 | @ Miami Heat | W 127-111 | 6-17 | LaVine 42 | Raynaud 10 | Westbrook 10 |
| Mon, Dec 8 | @ Indiana Pacers | L 105-116 | 6-18 | Westbrook 24 | Westbrook 12 | Westbrook 14 |
| Thu, Dec 11 | vs Denver Nuggets | L 105-136 | 6-19 | Monk 18 | Raynaud 9 | Westbrook 5 |
| Sun, Dec 14 | @ Minnesota Timberwolves | L 103-117 | 6-20 | DeRozan 17 | Murray 8 | Westbrook 10 |
| Thu, Dec 18 | @ Portland Trail Blazers | L 133-134 | 6-21 | DeRozan 33 | Raynaud 11 | Westbrook 10 |
| Sat, Dec 20 | vs Portland Trail Blazers | L 93-98 | 6-22 | Schröder 21 | Raynaud 11 | Westbrook 7 |
| Sun, Dec 21 | vs Houston Rockets | W 125-124 | 7-22 | DeRozan 27 | Raynaud 14 | Schröder 10 |
| Tue, Dec 23 | vs Detroit Pistons | L 127-136 | 7-23 | DeRozan 37 | Achiuwa 12 | DeRozan 8 |
| Sat, Dec 27 | vs Dallas Mavericks | W 113-107 | 8-23 | Ellis 21 | Achiuwa 9 | Westbrook 9 |
| Sun, Dec 28 | @ Los Angeles Lakers | L 101-125 | 8-24 | DeRozan 22 | Raynaud 10 | Schröder 7 |
| Tue, Dec 30 | @ Los Angeles Clippers | L 90-131 | 8-25 | Clifford 18 | Raynaud 12 | Westbrook 4 |
January 2026
February 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Sun, Feb 1 | @ Washington Wizards | L 112-116 | 12-39 | LaVine 35 | Raynaud 6 | DeRozan 5 |
| Wed, Feb 4 | vs Memphis Grizzlies | L 125-129 | 12-40 | Sabonis 24 | Sabonis 15 | DeRozan 5 |
| Fri, Feb 6 | vs Los Angeles Clippers | 10:00 PM ET | - | - | - | - |
| Sat, Feb 7 | vs Cleveland Cavaliers | 10:00 PM ET | - | - | - | - |
| Mon, Feb 9 | @ New Orleans Pelicans | 08:00 PM ET | - | - | - | - |
| Wed, Feb 11 | @ Utah Jazz | 09:00 PM ET | - | - | - | - |
| Thu, Feb 19 | vs Orlando Magic | 10:00 PM ET | - | - | - | - |
| Sat, Feb 21 | @ San Antonio Spurs | 08:00 PM ET | - | - | - | - |
| Mon, Feb 23 | @ Memphis Grizzlies | 08:00 PM ET | - | - | - | - |
| Wed, Feb 25 | @ Houston Rockets | 08:00 PM ET | - | - | - | - |
| Thu, Feb 26 | @ Dallas Mavericks | 08:30 PM ET | - | - | - | - |
March 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Sun, Mar 1 | @ Los Angeles Lakers | 09:30 PM ET | - | - | - | - |
| Tue, Mar 3 | vs Phoenix Suns | 11:00 PM ET | - | - | - | - |
| Thu, Mar 5 | vs New Orleans Pelicans | 10:00 PM ET | - | - | - | - |
| Sun, Mar 8 | vs Chicago Bulls | 09:00 PM ET | - | - | - | - |
| Tue, Mar 10 | vs Indiana Pacers | 10:00 PM ET | - | - | - | - |
| Wed, Mar 11 | vs Charlotte Hornets | 10:00 PM ET | - | - | - | - |
| Sat, Mar 14 | @ Los Angeles Clippers | 10:30 PM ET | - | - | - | - |
| Sun, Mar 15 | vs Utah Jazz | 10:00 PM ET | - | - | - | - |
| Tue, Mar 17 | vs San Antonio Spurs | 11:00 PM ET | - | - | - | - |
| Thu, Mar 19 | vs Philadelphia 76ers | 10:00 PM ET | - | - | - | - |
| Sun, Mar 22 | vs Brooklyn Nets | 06:00 PM ET | - | - | - | - |
| Tue, Mar 24 | @ Charlotte Hornets | 07:00 PM ET | - | - | - | - |
| Thu, Mar 26 | @ Orlando Magic | 07:00 PM ET | - | - | - | - |
| Sat, Mar 28 | @ Atlanta Hawks | 07:30 PM ET | - | - | - | - |
| Sun, Mar 29 | @ Brooklyn Nets | 06:00 PM ET | - | - | - | - |
April 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Wed, Apr 1 | @ Toronto Raptors | 08:00 PM ET | - | - | - | - |
| Fri, Apr 3 | vs New Orleans Pelicans | 10:00 PM ET | - | - | - | - |
| Sun, Apr 5 | vs Los Angeles Clippers | 09:00 PM ET | - | - | - | - |
| Tue, Apr 7 | @ Golden State Warriors | 10:00 PM ET | - | - | - | - |
| Fri, Apr 10 | vs Golden State Warriors | 10:00 PM ET | - | - | - | - |
| Sun, Apr 12 | @ Portland Trail Blazers | 08:30 PM ET | - | - | - | - |