Sacramento Kings
Western Conference|Pacific Division
12-40
23.1% Win
15th
in West
28 GB
L 10
Streak
Sacramento Kings Stats 2025-26
League Rankings
Scoring
Points Per Game
110.2#29
Plus/Minus
-10.2#29
Shooting
Field Goal %
46.6%#18
3-Point %
35%#19
Free Throw %
77.1%#23
Rebounds & Assists
Rebounds
41#27
Assists
25#24
Defense
Steals
8.3#15
Blocks
4.5#22
Turnovers
14.6#17
Advanced
Pace
100#18
Offensive Rating
109.6#28
Defensive Rating
119.6#28
Net Rating
-10
Team Regular Season Stats
| GP | W | L | W% | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 12 | 39 | 23.5% | 48.3 | 110.2 | 41 | 10.6 | 30.4 | 25 | 8.3 | 4.5 | 14.6 | 20.3 | 40.9 | 87.9 | 46.6% | 10.4 | 29.8 | 35% | 17.9 | 23.2 | 77.1% | 56.2% | -10.2 |
Player Regular Season Stats
| NAME | GP | GS | MIN | PTS↓ | REB | OR | DR | AST | STL | BLK | TO | PF | AST/TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 38 | 36 | 31.7 | 19.5 | 2.8 | 0.2 | 2.6 | 2.2 | 0.7 | 0.2 | 1.9 | 2.1 | 1.16 | 6.8 | 14.2 | 48.1 | 2.6 | 6.6 | 39.4 | 3.2 | 3.7 | 87.9 |
| DeMar DeRozan | 52 | 52 | 33 | 19.3 | 3.2 | 0.5 | 2.7 | 3.9 | 1.2 | 0.2 | 1.2 | 2.1 | 3.25 | 6.8 | 13.5 | 50.7 | 0.7 | 2.1 | 34.2 | 4.9 | 5.6 | 86.3 |
| Domantas Sabonis | 19 | 15 | 29.7 | 15.8 | 11.4 | 3.4 | 8 | 4.1 | 0.9 | 0.2 | 2.7 | 3.5 | 1.52 | 6.3 | 11.6 | 54.3 | 0.3 | 1.4 | 18.5 | 2.9 | 4.1 | 72.7 |
| Russell Westbrook | 49 | 43 | 29.6 | 15.3 | 5.8 | 1.4 | 4.4 | 6.7 | 1.4 | 0.2 | 3.4 | 2.5 | 1.97 | 5.7 | 13.1 | 43 | 2.1 | 5.9 | 34.8 | 2 | 2.8 | 70.3 |
| Keegan Murray | 19 | 18 | 35.9 | 14.6 | 6.1 | 1.6 | 4.5 | 1.5 | 1.2 | 1.6 | 1.2 | 1.9 | 1.25 | 5.8 | 13.6 | 42.9 | 1.3 | 4.8 | 27.2 | 1.6 | 2 | 78.9 |
| Malik Monk | 42 | 0 | 22.2 | 12.3 | 2 | 0.3 | 1.7 | 2.6 | 0.6 | 0.4 | 1.5 | 1.6 | 1.73 | 4.4 | 10.1 | 43.5 | 2 | 4.8 | 41.5 | 1.5 | 1.7 | 87.7 |
| Maxime Raynaud | 44 | 26 | 23 | 9.5 | 6.4 | 1.8 | 4.7 | 1 | 0.4 | 0.5 | 1 | 2.5 | 1 | 4 | 7.4 | 54.8 | 0.3 | 0.9 | 28.9 | 1.2 | 1.6 | 72.9 |
| De'Andre Hunter | 1 | 1 | 26 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 11 | 27.3 | 2 | 4 | 50 | 1 | 2 | 50 |
| Precious Achiuwa | 44 | 30 | 20.7 | 7.3 | 5.6 | 2 | 3.7 | 1.2 | 0.8 | 0.5 | 0.7 | 1.6 | 1.71 | 3 | 6.1 | 50 | 0.4 | 1.2 | 31.4 | 0.8 | 1.6 | 52.9 |
| Nique Clifford | 48 | 7 | 20 | 5.8 | 3 | 0.8 | 2.2 | 1.4 | 0.6 | 0.3 | 1.1 | 1.9 | 1.27 | 2.2 | 5.5 | 40.2 | 0.8 | 2.4 | 31.6 | 0.7 | 1 | 69.6 |
| Drew Eubanks | 31 | 11 | 13.7 | 5.1 | 2.7 | 0.8 | 1.8 | 0.3 | 0.4 | 0.6 | 0.8 | 1.3 | 0.37 | 2.2 | 3.6 | 60.4 | 0 | 0.1 | 25 | 0.8 | 1.4 | 55.8 |
| Dylan Cardwell | 25 | 1 | 20 | 4.7 | 7.1 | 2.8 | 4.2 | 1.1 | 0.7 | 1.7 | 0.8 | 3.8 | 1.38 | 2 | 3.3 | 59.8 | 0 | 0 | 0 | 0.8 | 1.4 | 55.6 |
| Devin Carter | 16 | 0 | 9.9 | 3.7 | 1.8 | 0.4 | 1.3 | 1.4 | 0.6 | 0.2 | 0.8 | 1.1 | 1.75 | 1.3 | 3.7 | 35.6 | 0.4 | 1.8 | 21.4 | 0.7 | 0.7 | 100 |
| Doug McDermott | 8 | 0 | 9.5 | 3.4 | 0.6 | 0 | 0.6 | 0.3 | 0 | 0.1 | 0.4 | 0.6 | 0.75 | 1.1 | 3 | 37.5 | 1.1 | 3 | 37.5 | 0 | 0 | 0 |
| Isaiah Stevens | 2 | 0 | 11.5 | 2 | 1 | 0.5 | 0.5 | 3 | 1.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 |
| Daeqwon Plowden | 3 | 0 | 15.3 | 1.3 | 2.7 | 1 | 1.7 | 0.3 | 0 | 0.3 | 0 | 0.3 | 0 | 0.7 | 3.7 | 18.2 | 0 | 2.7 | 0 | 0 | 0 | 0 |
Statistics are updated nightly