Portland Trail Blazers (POR)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 29:46 | 35 | 5 | 3 | 2 | 0 | 1 | 13-18(72.2%) | 2-7(28.6%) | 7-7(100.0%) | +20 |
| Deni Avdija | 34:56 | 32 | 1 | 2 | 1 | 0 | 0 | 12-18(66.7%) | 4-8(50.0%) | 4-5(80.0%) | +16 |
| Jrue Holiday | 36:32 | 17 | 4 | 12 | 0 | 0 | 3 | 6-12(50.0%) | 3-7(42.9%) | 2-2(100.0%) | -4 |
| Toumani Camara | 38:26 | 13 | 3 | 5 | 2 | 1 | 4 | 4-8(50.0%) | 3-6(50.0%) | 2-2(100.0%) | +8 |
| Donovan Clingan | 27:28 | 9 | 10 | 0 | 0 | 3 | 3 | 4-9(44.4%) | 0-4(0.0%) | 1-1(100.0%) | +12 |
| Bench | |||||||||||
| Kris Murray | 22:24 | 6 | 7 | 1 | 0 | 0 | 0 | 3-4(75.0%) | 0-1(0.0%) | 0-0(-%) | -3 |
| Robert Williams III | 16:41 | 6 | 6 | 1 | 0 | 1 | 1 | 3-5(60.0%) | 0-0(-%) | 0-0(-%) | -3 |
| Duop Reath | 4:13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 1-2(50.0%) | 0-0(-%) | -1 |
| Sidy Cissoko | 16:48 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2(50.0%) | 0-1(0.0%) | 0-0(-%) | -9 |
| Jerami Grant | 7:03 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3(33.3%) | 0-0(-%) | 0-0(-%) | +4 |
| Rayan Rupert | 5:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | 0 |
| TOTALS | - | 125 | 39 | 26 | 5 | 5 | 13 | 48-83(57.8%) | 13-37(35.1%) | 16-17(94.1%) | - |
| Did Not Play | |||||||||||
| Scoot Henderson | DNP | ||||||||||
| Damian Lillard | DNP | ||||||||||
| Matisse Thybulle | DNP | ||||||||||
| Yang Hansen | DNP | ||||||||||
New Orleans Pelicans (NOP)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 35:14 | 25 | 6 | 5 | 0 | 0 | 1 | 8-16(50.0%) | 3-8(37.5%) | 6-7(85.7%) | -4 |
| Trey Murphy III | 39:29 | 22 | 5 | 5 | 1 | 0 | 1 | 8-18(44.4%) | 3-11(27.3%) | 3-3(100.0%) | -3 |
| Jeremiah Fears | 26:06 | 15 | 3 | 4 | 2 | 0 | 2 | 4-11(36.4%) | 1-2(50.0%) | 6-6(100.0%) | -3 |
| Herbert Jones | 34:00 | 11 | 1 | 3 | 1 | 0 | 1 | 4-9(44.4%) | 2-5(40.0%) | 1-2(50.0%) | -5 |
| Kevon Looney | 8:10 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -7 |
| Bench | |||||||||||
| Derik Queen | 37:45 | 26 | 7 | 4 | 0 | 0 | 1 | 12-18(66.7%) | 0-1(0.0%) | 2-3(66.7%) | 0 |
| Jordan Hawkins | 8:53 | 6 | 2 | 0 | 0 | 0 | 0 | 2-5(40.0%) | 2-4(50.0%) | 0-0(-%) | +2 |
| Jose Alvarado | 21:54 | 5 | 1 | 3 | 1 | 0 | 3 | 2-7(28.6%) | 1-5(20.0%) | 0-0(-%) | -5 |
| Karlo Matković | 14:00 | 5 | 3 | 1 | 0 | 1 | 0 | 2-4(50.0%) | 1-2(50.0%) | 0-0(-%) | -3 |
| Micah Peavy | 12:26 | 2 | 5 | 2 | 0 | 0 | 0 | 1-2(50.0%) | 0-0(-%) | 0-0(-%) | -11 |
| Yves Missi | 2:03 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | -1 |
| TOTALS | - | 117 | 35 | 28 | 6 | 2 | 10 | 43-91(47.3%) | 13-39(33.3%) | 18-21(85.7%) | - |
| Did Not Play | |||||||||||
| DeAndre Jordan | DNP | ||||||||||
| Bryce McGowens | DNP | ||||||||||