Los Angeles Clippers (LAC)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 30:56 | 31 | 5 | 8 | 2 | 0 | 5 | 8-16(50.0%) | 5-11(45.5%) | 10-12(83.3%) | -20 |
| Ivica Zubac | 31:34 | 14 | 19 | 0 | 0 | 0 | 1 | 7-16(43.8%) | 0-0(-%) | 0-0(-%) | -8 |
| John Collins | 24:44 | 9 | 4 | 0 | 1 | 1 | 1 | 4-8(50.0%) | 0-1(0.0%) | 1-2(50.0%) | -18 |
| Kobe Sanders | 27:58 | 6 | 2 | 0 | 0 | 2 | 5 | 2-8(25.0%) | 1-4(25.0%) | 1-1(100.0%) | -9 |
| Kris Dunn | 22:58 | 4 | 3 | 3 | 1 | 0 | 1 | 2-5(40.0%) | 0-1(0.0%) | 0-0(-%) | -10 |
| Bench | |||||||||||
| Kobe Brown | 15:39 | 9 | 3 | 1 | 0 | 0 | 1 | 3-8(37.5%) | 3-6(50.0%) | 0-0(-%) | -11 |
| Yanic Konan Niederhäuser | 10:37 | 6 | 1 | 1 | 0 | 1 | 1 | 3-3(100.0%) | 0-0(-%) | 0-0(-%) | -13 |
| Cam Christie | 12:00 | 6 | 1 | 0 | 1 | 0 | 0 | 1-4(25.0%) | 1-1(100.0%) | 3-4(75.0%) | -11 |
| Bogdan Bogdanović | 21:13 | 6 | 1 | 3 | 0 | 0 | 1 | 2-9(22.2%) | 2-6(33.3%) | 0-0(-%) | -7 |
| Chris Paul | 23:04 | 4 | 2 | 4 | 1 | 0 | 4 | 2-6(33.3%) | 0-2(0.0%) | 0-0(-%) | -12 |
| Nicolas Batum | 8:43 | 3 | 2 | 0 | 1 | 0 | 1 | 1-1(100.0%) | 1-1(100.0%) | 0-0(-%) | -4 |
| Brook Lopez | 5:49 | 3 | 0 | 0 | 0 | 2 | 0 | 1-4(25.0%) | 1-2(50.0%) | 0-0(-%) | -7 |
| Jahmyl Telfort | 4:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -10 |
| TOTALS | - | 101 | 43 | 20 | 7 | 6 | 21 | 36-89(40.4%) | 14-36(38.9%) | 15-19(78.9%) | - |
Orlando Magic (ORL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | 26:15 | 23 | 3 | 7 | 2 | 2 | 3 | 8-15(53.3%) | 5-9(55.6%) | 2-2(100.0%) | +12 |
| Franz Wagner | 29:54 | 20 | 6 | 3 | 1 | 0 | 1 | 5-13(38.5%) | 0-2(0.0%) | 10-12(83.3%) | +16 |
| Tristan da Silva | 30:17 | 17 | 8 | 1 | 0 | 0 | 0 | 7-17(41.2%) | 3-6(50.0%) | 0-0(-%) | +20 |
| Desmond Bane | 30:49 | 15 | 7 | 5 | 1 | 0 | 2 | 5-15(33.3%) | 3-6(50.0%) | 2-2(100.0%) | +13 |
| Wendell Carter Jr. | 31:42 | 7 | 7 | 6 | 1 | 0 | 0 | 3-11(27.3%) | 1-3(33.3%) | 0-0(-%) | +13 |
| Bench | |||||||||||
| Anthony Black | 29:19 | 12 | 4 | 4 | 4 | 0 | 2 | 4-9(44.4%) | 1-3(33.3%) | 3-4(75.0%) | +16 |
| Goga Bitadze | 16:18 | 10 | 6 | 3 | 2 | 0 | 1 | 3-3(100.0%) | 0-0(-%) | 4-4(100.0%) | +15 |
| Jonathan Isaac | 15:45 | 9 | 7 | 1 | 0 | 2 | 0 | 4-4(100.0%) | 1-1(100.0%) | 0-0(-%) | +2 |
| Jett Howard | 15:07 | 8 | 1 | 0 | 1 | 0 | 0 | 3-3(100.0%) | 2-2(100.0%) | 0-0(-%) | +16 |
| Jamal Cain | 4:45 | 5 | 0 | 1 | 0 | 0 | 1 | 2-2(100.0%) | 1-1(100.0%) | 0-0(-%) | +10 |
| Jase Richardson | 4:45 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1(100.0%) | 1-1(100.0%) | 0-0(-%) | +10 |
| Tyus Jones | 5:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-0(-%) | 0-0(-%) | -3 |
| TOTALS | - | 129 | 51 | 32 | 12 | 4 | 10 | 45-94(47.9%) | 18-34(52.9%) | 21-24(87.5%) | - |