2025-26 Regular Season Averages
5.3
PPG
1.4
RPG
1.2
APG
0.2
SPG
0.1
BPG
48.3%
FG%
37.3%
3P%
Jase Richardson
Orlando Magic#11|Guard|20 yearsROOKIE
6-1
Height
180 lbs
Weight
1 yrs
Experience
2025-26 Regular Season Averages
5.3
PPG
1.4
RPG
1.2
APG
0.2
SPG
0.1
BPG
Latest Performance
Feb 03, 2026 ORL @ OKC
LOSS13
MIN
0
PTS
1
REB (O)
0
AST
0
STL
0
BLK
-13
+/-
0
TOV
1
PF
0/3
FG
0/2
3P
0/0
FT
0.0
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 03, 2026 | ORL | @ OKC | L 92-128 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | -13 |
| Feb 01, 2026 | ORL | @ SAS | L 103-112 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 104.2 | +8 |
| Jan 28, 2026 | ORL | @ MIA | W 133-124 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +4 |
| Jan 26, 2026 | ORL | @ CLE | L 98-114 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -7 |
| Jan 24, 2026 | ORL | vs CLE | L 105-119 | 15 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 41.0 | -4 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 5.3 | 1.4 | 1.2 | 0.2 | 0.1 | 48.8% | 35.3% | 77.8% |
Career Highs
20
PTS
vs WAS (Jan 06, 2026)
5
REB
vs SAS (Dec 03, 2025)
4
AST
vs TOR (Dec 29, 2025)
1
STL
vs SAS (Dec 03, 2025)
1
BLK
vs GSW (Dec 22, 2025)
3
3PM
vs BOS (Nov 23, 2025)
Jase Richardson has played 1 season in the NBA for the Magic. He has averaged 5.3 points, 1.4 rebounds and 1.2 assists in 35 regular-season games.