Golden State Warriors (GSW)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | 33:04 | 32 | 4 | 0 | 3 | 1 | 1 | 10-16(62.5%) | 8-12(66.7%) | 4-5(80.0%) | +22 |
| Jimmy Butler III | 31:15 | 18 | 3 | 10 | 3 | 0 | 6 | 6-8(75.0%) | 1-1(100.0%) | 5-5(100.0%) | +21 |
| Stephen Curry | 28:07 | 9 | 5 | 3 | 0 | 0 | 4 | 2-11(18.2%) | 1-6(16.7%) | 4-5(80.0%) | +18 |
| Will Richard | 22:13 | 9 | 7 | 1 | 0 | 0 | 2 | 4-9(44.4%) | 1-5(20.0%) | 0-0(-%) | +11 |
| Draymond Green | 24:47 | 8 | 10 | 6 | 2 | 1 | 5 | 3-13(23.1%) | 2-5(40.0%) | 0-0(-%) | +23 |
| Bench | |||||||||||
| Brandin Podziemski | 25:47 | 19 | 3 | 3 | 0 | 0 | 0 | 8-13(61.5%) | 3-7(42.9%) | 0-0(-%) | +7 |
| Buddy Hield | 19:51 | 11 | 2 | 2 | 3 | 0 | 1 | 4-8(50.0%) | 3-6(50.0%) | 0-0(-%) | +2 |
| Al Horford | 20:11 | 6 | 2 | 6 | 2 | 0 | 1 | 2-5(40.0%) | 2-5(40.0%) | 0-0(-%) | -1 |
| Quinten Post | 10:14 | 4 | 7 | 0 | 0 | 0 | 0 | 1-4(25.0%) | 1-4(25.0%) | 1-2(50.0%) | -2 |
| Gui Santos | 4:43 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3(33.3%) | 1-3(33.3%) | 0-0(-%) | -4 |
| Pat Spencer | 4:43 | 3 | 0 | 2 | 0 | 0 | 1 | 1-1(100.0%) | 1-1(100.0%) | 0-0(-%) | -4 |
| Trayce Jackson-Davis | 3:02 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1(100.0%) | 0-0(-%) | 0-0(-%) | -4 |
| Gary Payton II | 12:03 | 0 | 3 | 0 | 1 | 2 | 0 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | +1 |
| TOTALS | - | 124 | 47 | 34 | 14 | 4 | 21 | 43-94(45.7%) | 24-56(42.9%) | 14-17(82.4%) | - |
| Did Not Play | |||||||||||
| Jonathan Kuminga | DNP | ||||||||||
New Orleans Pelicans (NOP)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 31:09 | 20 | 8 | 2 | 3 | 0 | 5 | 6-13(46.2%) | 2-6(33.3%) | 6-6(100.0%) | -10 |
| Jeremiah Fears | 25:09 | 17 | 5 | 1 | 0 | 1 | 4 | 7-14(50.0%) | 0-0(-%) | 3-4(75.0%) | -14 |
| Saddiq Bey | 28:47 | 11 | 7 | 1 | 2 | 0 | 2 | 4-10(40.0%) | 2-5(40.0%) | 1-2(50.0%) | -15 |
| Derik Queen | 24:34 | 9 | 7 | 6 | 0 | 2 | 1 | 2-4(50.0%) | 0-0(-%) | 5-6(83.3%) | -11 |
| Herbert Jones | 28:43 | 6 | 2 | 1 | 2 | 0 | 2 | 2-7(28.6%) | 0-3(0.0%) | 2-2(100.0%) | -22 |
| Bench | |||||||||||
| Jose Alvarado | 25:14 | 18 | 1 | 3 | 0 | 0 | 4 | 6-12(50.0%) | 3-8(37.5%) | 3-3(100.0%) | -1 |
| Bryce McGowens | 12:35 | 8 | 1 | 0 | 1 | 0 | 0 | 3-6(50.0%) | 0-1(0.0%) | 2-4(50.0%) | -7 |
| Yves Missi | 24:45 | 8 | 7 | 2 | 1 | 1 | 1 | 4-8(50.0%) | 0-0(-%) | 0-2(0.0%) | -3 |
| Jordan Hawkins | 14:45 | 5 | 4 | 2 | 0 | 0 | 0 | 2-6(33.3%) | 1-5(20.0%) | 0-0(-%) | -6 |
| Karlo Matković | 20:01 | 4 | 2 | 3 | 2 | 0 | 1 | 2-3(66.7%) | 0-1(0.0%) | 0-0(-%) | -3 |
| Micah Peavy | 4:18 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +2 |
| TOTALS | - | 106 | 45 | 22 | 11 | 4 | 20 | 38-83(45.8%) | 8-29(27.6%) | 22-29(75.9%) | - |
| Did Not Play | |||||||||||
| DeAndre Jordan | DNP | ||||||||||
| Kevon Looney | DNP | ||||||||||
| Zion Williamson | DNP | ||||||||||