Houston Rockets
Western Conference|Southwest Division
31-18
63.3% Win
4th
in West
7.5 GB
L 1
Streak
Houston Rockets Schedule 2025-26
Record: 31-18
Games Played: 49
Remaining: 33
October 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Tue, Oct 21 | @ Oklahoma City Thunder | L 124-125 | 0-1 | Sengun 39 | Adams 13 | Sengun 7 |
| Fri, Oct 24 | vs Detroit Pistons | L 111-115 | 0-2 | Durant 37 | Adams 10 | Sengun 7 |
| Mon, Oct 27 | vs Brooklyn Nets | W 137-109 | 1-2 | Eason 22 | Adams 8 | Thompson 8 |
| Wed, Oct 29 | @ Toronto Raptors | W 139-121 | 2-2 | Durant 31 | Adams 12 | Sengun 9 |
November 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Sat, Nov 1 | @ Boston Celtics | W 128-101 | 3-2 | Durant 26 | Sengun 10 | Sengun 9 |
| Mon, Nov 3 | vs Dallas Mavericks | W 110-102 | 4-2 | Thompson 27 | Sengun 11 | Sengun 6 |
| Wed, Nov 5 | @ Memphis Grizzlies | W 124-109 | 5-2 | Thompson 28 | Sengun 16 | Sengun 7 |
| Fri, Nov 7 | @ San Antonio Spurs | L 110-121 | 5-3 | Sengun 25 | Smith Jr. 8 | Sengun 8 |
| Sun, Nov 9 | @ Milwaukee Bucks | W 122-115 | 6-3 | Durant 31 | Sengun 11 | Durant 7 |
| Wed, Nov 12 | vs Washington Wizards | W 135-112 | 7-3 | Durant 23 | Sengun 13 | Thompson 8 |
| Fri, Nov 14 | vs Portland Trail Blazers | W 140-116 | 8-3 | Durant 30 | Adams 11 | Sengun 9 |
| Sun, Nov 16 | vs Orlando Magic | W 117-113 | 9-3 | Durant 35 | Adams 13 | Sengun 8 |
| Wed, Nov 19 | @ Cleveland Cavaliers | W 114-104 | 10-3 | Sengun 28 | Sengun 11 | Sengun 7 |
| Fri, Nov 21 | vs Denver Nuggets | L 109-112 | 10-4 | Sheppard 27 | Smith Jr. 11 | Sengun 6 |
| Mon, Nov 24 | @ Phoenix Suns | W 114-92 | 11-4 | Thompson 28 | Thompson 7 | Thompson 8 |
| Wed, Nov 26 | @ Golden State Warriors | W 104-100 | 12-4 | Sheppard 31 | Thompson 14 | Sengun 6 |
| Sun, Nov 30 | @ Utah Jazz | W 129-101 | 13-4 | Sengun 27 | Adams 12 | Thompson 9 |
December 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Mon, Dec 1 | @ Utah Jazz | L 125-133 | 13-5 | Durant 32 | Durant 9 | Sengun 14 |
| Wed, Dec 3 | vs Sacramento Kings | W 121-95 | 14-5 | Sengun 28 | Thompson 12 | Durant 8 |
| Fri, Dec 5 | vs Phoenix Suns | W 117-98 | 15-5 | Thompson 31 | Adams 8 | Durant 8 |
| Sat, Dec 6 | @ Dallas Mavericks | L 109-122 | 15-6 | Durant 27 | Smith Jr. 8 | Thompson 6 |
| Thu, Dec 11 | vs Los Angeles Clippers | W 115-113 | 16-6 | Sengun 22 | Sengun 15 | Thompson 8 |
| Mon, Dec 15 | @ Denver Nuggets | L 125-128 | 16-7 | Sengun 33 | Thompson 12 | Sengun 10 |
| Thu, Dec 18 | @ New Orleans Pelicans | L 128-133 | 16-8 | Durant 32 | Smith Jr. 12 | Sengun 8 |
| Sat, Dec 20 | @ Denver Nuggets | W 115-101 | 17-8 | Durant 31 | Adams 12 | Thompson 6 |
| Sun, Dec 21 | @ Sacramento Kings | L 124-125 | 17-9 | Sengun 28 | Durant 10 | Durant 8 |
| Tue, Dec 23 | @ Los Angeles Clippers | L 108-128 | 17-10 | Durant 22 | Sengun 11 | Sengun 7 |
| Thu, Dec 25 | @ Los Angeles Lakers | W 119-96 | 18-10 | Thompson 26 | Sengun 12 | Durant 8 |
| Sat, Dec 27 | vs Cleveland Cavaliers | W 117-100 | 19-10 | Durant 30 | Thompson 9 | Sheppard 8 |
| Mon, Dec 29 | vs Indiana Pacers | W 126-119 | 20-10 | Durant 30 | Smith Jr. 10 | Thompson 7 |
January 2026
February 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Mon, Feb 2 | @ Indiana Pacers | W 118-114 | 31-17 | Sengun 39 | Sengun 16 | Thompson 7 |
| Wed, Feb 4 | vs Boston Celtics | L 93-114 | 31-18 | Durant 15 | Sengun 9 | Thompson 4 |
| Thu, Feb 5 | vs Charlotte Hornets | 08:00 PM ET | - | - | - | - |
| Sat, Feb 7 | @ Oklahoma City Thunder | 03:30 PM ET | - | - | - | - |
| Tue, Feb 10 | vs Los Angeles Clippers | 08:00 PM ET | - | - | - | - |
| Wed, Feb 11 | vs Los Angeles Clippers | 08:00 PM ET | - | - | - | - |
| Thu, Feb 19 | @ Charlotte Hornets | 07:00 PM ET | - | - | - | - |
| Sat, Feb 21 | @ New York Knicks | 08:30 PM ET | - | - | - | - |
| Mon, Feb 23 | vs Utah Jazz | 09:30 PM ET | - | - | - | - |
| Wed, Feb 25 | vs Sacramento Kings | 08:00 PM ET | - | - | - | - |
| Thu, Feb 26 | @ Orlando Magic | 07:30 PM ET | - | - | - | - |
| Sat, Feb 28 | @ Miami Heat | 03:00 PM ET | - | - | - | - |
March 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Mon, Mar 2 | @ Washington Wizards | 07:00 PM ET | - | - | - | - |
| Thu, Mar 5 | vs Golden State Warriors | 07:30 PM ET | - | - | - | - |
| Fri, Mar 6 | vs Portland Trail Blazers | 08:00 PM ET | - | - | - | - |
| Sun, Mar 8 | @ San Antonio Spurs | 08:00 PM ET | - | - | - | - |
| Tue, Mar 10 | vs Toronto Raptors | 08:00 PM ET | - | - | - | - |
| Wed, Mar 11 | @ Denver Nuggets | 10:00 PM ET | - | - | - | - |
| Fri, Mar 13 | vs New Orleans Pelicans | 08:00 PM ET | - | - | - | - |
| Mon, Mar 16 | vs Los Angeles Lakers | 09:00 PM ET | - | - | - | - |
| Wed, Mar 18 | vs Los Angeles Lakers | 09:30 PM ET | - | - | - | - |
| Fri, Mar 20 | vs Atlanta Hawks | 08:00 PM ET | - | - | - | - |
| Sat, Mar 21 | vs Miami Heat | 08:00 PM ET | - | - | - | - |
| Mon, Mar 23 | @ Chicago Bulls | 08:00 PM ET | - | - | - | - |
| Wed, Mar 25 | @ Minnesota Timberwolves | 09:30 PM ET | - | - | - | - |
| Fri, Mar 27 | @ Memphis Grizzlies | 08:00 PM ET | - | - | - | - |
| Sun, Mar 29 | @ New Orleans Pelicans | 07:00 PM ET | - | - | - | - |
| Tue, Mar 31 | vs New York Knicks | 08:00 PM ET | - | - | - | - |
April 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Wed, Apr 1 | vs Milwaukee Bucks | 08:00 PM ET | - | - | - | - |
| Fri, Apr 3 | vs Utah Jazz | 08:00 PM ET | - | - | - | - |
| Sun, Apr 5 | @ Golden State Warriors | 10:00 PM ET | - | - | - | - |
| Tue, Apr 7 | @ Phoenix Suns | 11:00 PM ET | - | - | - | - |
| Thu, Apr 9 | vs Philadelphia 76ers | 08:00 PM ET | - | - | - | - |
| Fri, Apr 10 | vs Minnesota Timberwolves | 09:30 PM ET | - | - | - | - |
| Sun, Apr 12 | vs Memphis Grizzlies | 08:30 PM ET | - | - | - | - |