Denver Nuggets
Western Conference|Northwest Division
33-19
63.5% Win
3rd
in West
7 GB
L 3
Streak
Denver Nuggets Schedule 2025-26
Record: 33-19
Games Played: 52
Remaining: 30
October 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Thu, Oct 23 | @ Golden State Warriors | L 131-137 | 0-1 | Gordon 50 | Jokić 13 | Jokić 10 |
| Sat, Oct 25 | vs Phoenix Suns | W 133-111 | 1-1 | Murray 23 | Jokić 14 | Jokić 15 |
| Mon, Oct 27 | @ Minnesota Timberwolves | W 127-114 | 2-1 | Murray 43 | Jokić 19 | Jokić 10 |
| Wed, Oct 29 | vs New Orleans Pelicans | W 122-88 | 3-1 | Jokić 21 | Jokić 12 | Jokić 10 |
| Fri, Oct 31 | @ Portland Trail Blazers | L 107-109 | 3-2 | Murray 22 | Jokić 14 | Jokić 9 |
November 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Mon, Nov 3 | vs Sacramento Kings | W 130-124 | 4-2 | Jokić 34 | Gordon 7 | Jokić 14 |
| Wed, Nov 5 | vs Miami Heat | W 122-112 | 5-2 | Jokić 33 | Jokić 15 | Jokić 16 |
| Fri, Nov 7 | vs Golden State Warriors | W 129-104 | 6-2 | Jokić 26 | Jokić 9 | Jokić 9 |
| Sat, Nov 8 | vs Indiana Pacers | W 117-100 | 7-2 | Jokić 32 | Jokić 14 | Jokić 14 |
| Tue, Nov 11 | @ Sacramento Kings | W 122-108 | 8-2 | Jokić 35 | Jokić 15 | Murray 8 |
| Wed, Nov 12 | @ Los Angeles Clippers | W 130-116 | 9-2 | Jokić 55 | Jokić 12 | Jokić 6 |
| Sat, Nov 15 | @ Minnesota Timberwolves | W 123-112 | 10-2 | Jokić 27 | Jokić 12 | Murray 12 |
| Mon, Nov 17 | vs Chicago Bulls | L 127-130 | 10-3 | Jokić 36 | Jokić 18 | Jokić 13 |
| Wed, Nov 19 | @ New Orleans Pelicans | W 125-118 | 11-3 | Watson 32 | Watson 12 | Jokić 12 |
| Fri, Nov 21 | @ Houston Rockets | W 112-109 | 12-3 | Jokić 34 | Watson 10 | Murray 10 |
| Sat, Nov 22 | vs Sacramento Kings | L 123-128 | 12-4 | Jokić 44 | Jokić 13 | Murray 9 |
| Mon, Nov 24 | @ Memphis Grizzlies | W 125-115 | 13-4 | Murray 29 | Jokić 10 | Jokić 16 |
| Fri, Nov 28 | vs San Antonio Spurs | L 136-139 | 13-5 | Murray 37 | Jokić 9 | Jokić 10 |
| Sat, Nov 29 | @ Phoenix Suns | W 130-112 | 14-5 | Jokić 26 | Jones 9 | Jokić 10 |
December 2025
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Mon, Dec 1 | vs Dallas Mavericks | L 121-131 | 14-6 | Jokić 29 | Jokić 20 | Jokić 13 |
| Wed, Dec 3 | @ Indiana Pacers | W 135-120 | 15-6 | Murray 52 | Jokić 8 | Jokić 13 |
| Fri, Dec 5 | @ Atlanta Hawks | W 134-133 | 16-6 | Jokić 40 | Jokić 9 | Murray 12 |
| Sun, Dec 7 | @ Charlotte Hornets | W 115-106 | 17-6 | Murray 34 | Jokić 9 | Jokić 11 |
| Thu, Dec 11 | @ Sacramento Kings | W 136-105 | 18-6 | Jokić 36 | Jokić 12 | Murray 9 |
| Mon, Dec 15 | vs Houston Rockets | W 128-125 | 19-6 | Jokić 39 | Jokić 15 | Jokić 10 |
| Thu, Dec 18 | vs Orlando Magic | W 126-115 | 20-6 | Murray 32 | Johnson 11 | Jokić 13 |
| Sat, Dec 20 | vs Houston Rockets | L 101-115 | 20-7 | Jokić 25 | Brown 12 | Murray 7 |
| Mon, Dec 22 | vs Utah Jazz | W 135-112 | 21-7 | Murray 27 | Jokić 13 | Jokić 13 |
| Tue, Dec 23 | @ Dallas Mavericks | L 130-131 | 21-8 | Murray 31 | Jokić 7 | Jokić 14 |
| Thu, Dec 25 | vs Minnesota Timberwolves | W 142-138 | 22-8 | Jokić 56 | Jokić 16 | Jokić 15 |
| Sat, Dec 27 | @ Orlando Magic | L 126-127 | 22-9 | Jokić 34 | Jokić 21 | Jokić 12 |
| Mon, Dec 29 | @ Miami Heat | L 123-147 | 22-10 | Jokić 21 | Murray 6 | Murray 11 |
| Wed, Dec 31 | @ Toronto Raptors | W 106-103 | 23-10 | Watson 24 | Valančiūnas 9 | Murray 6 |
January 2026
February 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Sun, Feb 1 | vs Oklahoma City Thunder | L 111-121 | 33-17 | Watson 29 | Jokić 7 | Murray 12 |
| Tue, Feb 3 | @ Detroit Pistons | L 121-124 | 33-18 | Murray 32 | Jokić 15 | Murray 8 |
| Wed, Feb 4 | @ New York Knicks | L 127-134 | 33-19 | Murray 39 | Jokić 14 | Jokić 10 |
| Sat, Feb 7 | @ Chicago Bulls | 08:00 PM ET | - | - | - | - |
| Mon, Feb 9 | vs Cleveland Cavaliers | 09:00 PM ET | - | - | - | - |
| Wed, Feb 11 | vs Memphis Grizzlies | 09:00 PM ET | - | - | - | - |
| Thu, Feb 19 | @ Los Angeles Clippers | 10:30 PM ET | - | - | - | - |
| Fri, Feb 20 | @ Portland Trail Blazers | 10:00 PM ET | - | - | - | - |
| Sun, Feb 22 | @ Golden State Warriors | 03:30 PM ET | - | - | - | - |
| Wed, Feb 25 | vs Boston Celtics | 10:00 PM ET | - | - | - | - |
| Fri, Feb 27 | @ Oklahoma City Thunder | 09:30 PM ET | - | - | - | - |
March 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Sun, Mar 1 | vs Minnesota Timberwolves | 03:30 PM ET | - | - | - | - |
| Mon, Mar 2 | @ Utah Jazz | 09:00 PM ET | - | - | - | - |
| Thu, Mar 5 | vs Los Angeles Lakers | 10:00 PM ET | - | - | - | - |
| Fri, Mar 6 | vs New York Knicks | 09:00 PM ET | - | - | - | - |
| Mon, Mar 9 | @ Oklahoma City Thunder | 07:30 PM ET | - | - | - | - |
| Wed, Mar 11 | vs Houston Rockets | 10:00 PM ET | - | - | - | - |
| Thu, Mar 12 | @ San Antonio Spurs | 09:00 PM ET | - | - | - | - |
| Sat, Mar 14 | @ Los Angeles Lakers | 08:30 PM ET | - | - | - | - |
| Tue, Mar 17 | vs Philadelphia 76ers | 09:00 PM ET | - | - | - | - |
| Wed, Mar 18 | @ Memphis Grizzlies | 08:00 PM ET | - | - | - | - |
| Fri, Mar 20 | vs Toronto Raptors | 09:00 PM ET | - | - | - | - |
| Sun, Mar 22 | vs Portland Trail Blazers | 05:00 PM ET | - | - | - | - |
| Tue, Mar 24 | @ Phoenix Suns | 11:00 PM ET | - | - | - | - |
| Wed, Mar 25 | vs Dallas Mavericks | 10:00 PM ET | - | - | - | - |
| Fri, Mar 27 | vs Utah Jazz | 09:00 PM ET | - | - | - | - |
| Sun, Mar 29 | vs Golden State Warriors | 10:00 PM ET | - | - | - | - |
April 2026
| DATE | OPPONENT | RESULT | W-L | HI PTS | HI REB | HI AST |
|---|---|---|---|---|---|---|
| Wed, Apr 1 | @ Utah Jazz | 09:00 PM ET | - | - | - | - |
| Sat, Apr 4 | vs San Antonio Spurs | 03:00 PM ET | - | - | - | - |
| Mon, Apr 6 | vs Portland Trail Blazers | 09:00 PM ET | - | - | - | - |
| Wed, Apr 8 | vs Memphis Grizzlies | 09:00 PM ET | - | - | - | - |
| Fri, Apr 10 | vs Oklahoma City Thunder | 09:00 PM ET | - | - | - | - |
| Sun, Apr 12 | @ San Antonio Spurs | 08:30 PM ET | - | - | - | - |