Boston Celtics
Eastern Conference|Atlantic Division
33-18
64.7% Win
3rd
in East
5 GB
W 4
Streak
Boston Celtics Stats 2025-26
League Rankings
Scoring
Points Per Game
116.1#16
Plus/Minus
+7#3
Shooting
Field Goal %
46.9%#16
3-Point %
36.7%#9
Free Throw %
79.1%#11
Rebounds & Assists
Rebounds
45#11
Assists
23.9#29
Defense
Steals
7.8#21
Blocks
5.2#8
Turnovers
12#1
Advanced
Pace
95.9#30
Offensive Rating
120.7#2
Defensive Rating
113.1#11
Net Rating
+7.6
Team Regular Season Stats
| GP | W | L | W% | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 31 | 18 | 63.3% | 48.2 | 116.1 | 45 | 12.7 | 32.4 | 23.9 | 7.8 | 5.2 | 12 | 20.1 | 42.8 | 91.4 | 46.9% | 15.6 | 42.4 | 36.7% | 14.8 | 18.8 | 79.1% | 58.2% | +7 |
Player Regular Season Stats
| NAME | GP | GS | MIN | PTS↓ | REB | OR | DR | AST | STL | BLK | TO | PF | AST/TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 46 | 46 | 34.3 | 29.5 | 7 | 1.2 | 5.8 | 4.8 | 1 | 0.4 | 3.6 | 2.8 | 1.33 | 10.9 | 22.5 | 48.6 | 2.2 | 5.9 | 36.3 | 5.5 | 7 | 77.5 |
| Derrick White | 49 | 49 | 34.2 | 17.3 | 4.5 | 1 | 3.4 | 5.6 | 1.2 | 1.4 | 1.9 | 1.7 | 2.95 | 6 | 15.4 | 39 | 2.9 | 8.8 | 32.3 | 2.4 | 2.7 | 89.5 |
| Payton Pritchard | 50 | 48 | 32.6 | 17.1 | 4.3 | 0.9 | 3.4 | 5.3 | 0.7 | 0.1 | 1.1 | 1.4 | 4.82 | 6.5 | 14 | 46 | 2.6 | 7.2 | 35.4 | 1.7 | 1.9 | 85.6 |
| Anfernee Simons | 49 | 0 | 24.5 | 14.2 | 2.4 | 0.5 | 1.9 | 2.4 | 0.6 | 0.1 | 1.1 | 1.7 | 2.18 | 5.1 | 11.6 | 44 | 2.7 | 6.7 | 39.5 | 1.3 | 1.5 | 88.9 |
| Neemias Queta | 48 | 47 | 25.4 | 10.1 | 8.3 | 3 | 5.3 | 1.5 | 0.9 | 1.4 | 1 | 2.8 | 1.5 | 4.3 | 6.7 | 63.7 | 0 | 0.1 | 0 | 1.6 | 2.3 | 67 |
| Sam Hauser | 49 | 21 | 23.9 | 9.2 | 3.8 | 0.7 | 3.2 | 1.4 | 0.6 | 0.3 | 0.6 | 1.4 | 2.33 | 3.2 | 7.7 | 41.3 | 2.6 | 6.6 | 39.5 | 0.2 | 0.2 | 91.7 |
| Luka Garza | 42 | 2 | 17.1 | 8.1 | 4.3 | 2.5 | 1.8 | 1.1 | 0.5 | 0.5 | 0.6 | 2.4 | 1.83 | 3 | 5 | 59 | 0.8 | 1.7 | 45.7 | 1.4 | 1.8 | 78.7 |
| Josh Minott | 33 | 10 | 15.9 | 5.8 | 3.6 | 1.2 | 2.4 | 1 | 0.7 | 0.4 | 0.6 | 1.5 | 1.67 | 2.1 | 4.1 | 50.7 | 1 | 2.3 | 44.2 | 0.6 | 0.8 | 76.9 |
| Jordan Walsh | 46 | 20 | 18.3 | 5.5 | 4.3 | 1.4 | 2.9 | 0.8 | 0.8 | 0.5 | 0.5 | 2.2 | 1.6 | 2 | 4 | 51.4 | 0.7 | 1.8 | 37.8 | 0.7 | 1 | 77.3 |
| Hugo González | 46 | 2 | 15.4 | 3.9 | 3.4 | 0.9 | 2.5 | 0.6 | 0.6 | 0.3 | 0.6 | 1.8 | 1 | 1.6 | 3.4 | 47.1 | 0.5 | 1.6 | 34.7 | 0.2 | 0.5 | 47.6 |
| Baylor Scheierman | 46 | 6 | 13.8 | 3.5 | 2.4 | 0.4 | 2 | 0.9 | 0.6 | 0.1 | 0.4 | 1.4 | 2.25 | 1.2 | 2.8 | 44.5 | 0.8 | 2 | 40.4 | 0.2 | 0.3 | 83.3 |
| Ron Harper Jr. | 8 | 1 | 8.5 | 3 | 1.9 | 0.9 | 1 | 0.9 | 0.1 | 0.4 | 0.1 | 0.9 | 9 | 1.1 | 3 | 37.5 | 0.8 | 2.4 | 31.6 | 0 | 0 | 0 |
| Chris Boucher | 9 | 0 | 10.4 | 2.3 | 2 | 0.2 | 1.8 | 0.3 | 0.6 | 0.8 | 0.1 | 1.9 | 3 | 0.9 | 2.8 | 32 | 0.2 | 1.7 | 13.3 | 0.3 | 0.4 | 75 |
| Xavier Tillman | 14 | 1 | 7.9 | 2.2 | 1.8 | 0.7 | 1.1 | 0.4 | 0.4 | 0.1 | 0.4 | 0.6 | 1 | 1 | 2.2 | 45.2 | 0.2 | 1.1 | 20 | 0 | 0 | 0 |
| Amari Williams | 13 | 2 | 8.2 | 1.7 | 2.1 | 0.5 | 1.6 | 0.5 | 0.2 | 0.7 | 0.5 | 1.1 | 1 | 0.5 | 1.2 | 46.7 | 0 | 0 | 0 | 0.6 | 0.9 | 66.7 |
| Max Shulga | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics are updated nightly