Steve Nash
#10|Guard|Born February 07, 1974
6-3
Height
178 lbs
Weight
18 yrs
Experience
2x
MVP
8x
All-Star
7x
All-NBA
April 2014
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 08, 2014 | LAL | vs HOU | L 130-145 | 13 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 75.0 | +2 |
| Apr 04, 2014 | LAL | vs DAL | L 95-107 | 19 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | -7 |
| Apr 01, 2014 | LAL | vs POR | L 112-124 | 22 | 10 | 4 | 0 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 65.4 | +8 |
| Monthly Average | 3G | 18 | 5.7 | 2.7 | 0.3 | 2.3 | 7.3 | 0 | 0.3 | 2 | 0.3 | 1.7 | 3.3 | 50.0 | 0.3 | 0.3 | 100.0 | 2 | 2 | 100.0 | 68.2 | - |
March 2014
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2014 | LAL | @ MIN | L 107-143 | 15 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 40.0 | -11 |
| Mar 21, 2014 | LAL | vs WAS | L 107-117 | 19 | 5 | 4 | 1 | 3 | 11 | 3 | 0 | 4 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 62.5 | +8 |
| Monthly Average | 2G | 17 | 4.5 | 2 | 0.5 | 1.5 | 8.5 | 2 | 0 | 3 | 1.5 | 2 | 4.5 | 44.4 | 0.5 | 2 | 25.0 | 0 | 0 | 0.0 | 50.0 | - |
February 2014
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11, 2014 | LAL | vs UTA | L 79-96 | 17 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 25.0 | -6 |
| Feb 09, 2014 | LAL | vs CHI | L 86-92 | 21 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 82.0 | -24 |
| Feb 07, 2014 | LAL | @ PHI | W 112-98 | 28 | 19 | 4 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 8 | 15 | 53.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 56.7 | +3 |
| Feb 04, 2014 | LAL | @ MIN | L 99-109 | 25 | 7 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 58.3 | -1 |
| Monthly Average | 4G | 22.8 | 9 | 2 | 0 | 2 | 4.5 | 0.3 | 0 | 1.8 | 0.8 | 3.8 | 7.3 | 51.7 | 0.3 | 1.5 | 16.7 | 1.3 | 1.5 | 83.3 | 56.5 | - |
November 2013
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 2013 | LAL | vs MIN | L 90-113 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 25.8 | -16 |
| Nov 07, 2013 | LAL | @ HOU | W 99-98 | 28 | 12 | 1 | 1 | 0 | 6 | 1 | 0 | 4 | 4 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 47.0 | +8 |
| Nov 05, 2013 | LAL | @ DAL | L 104-123 | 20 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 31.3 | -21 |
| Nov 03, 2013 | LAL | vs ATL | W 105-103 | 29 | 13 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 46.8 | -2 |
| Nov 01, 2013 | LAL | vs SAS | L 85-91 | 23 | 5 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 25.6 | -4 |
| Monthly Average | 5G | 22.6 | 7.4 | 1.6 | 0.4 | 1.2 | 4.8 | 0.4 | 0.2 | 1.8 | 1.6 | 2.2 | 8.6 | 25.6 | 0.8 | 2.4 | 33.3 | 2.2 | 2.4 | 91.7 | 38.3 | - |
October 2013
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2013 | LAL | vs LAC | W 116-103 | 21 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 50.0 | -2 |
| Monthly Average | 1G | 21 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 50.0 | - |