Steve Nash
#10|Guard|Born February 07, 1974
6-3
Height
178 lbs
Weight
18 yrs
Experience
2x
MVP
8x
All-Star
7x
All-NBA
Player Information
Full Name
Steve Nash
Position
Guard
Height
6-3
Weight
178 lbs
Birthdate
1974-02-07
Birthplace
Canada
Draft
1996 Round 1, Pick 15
NBA Debut
1996-97 Season
Years Active
1996 - 2013
Experience
18 years
Awards & Honors
2x
MVP
8x
All-Star
3x
All-NBA 1st
2x
All-NBA 2nd
2x
All-NBA 3rd
3x
Player of Month
8x
Player of Week
| Season | Awards |
|---|---|
| 2018 | Hall of Fame Inductee |
| 2011-12 | NBA All-Star |
| 2009-10 | All-NBA Second Team, NBA All-Star |
| 2007-08 | All-NBA Second Team, NBA All-Star |
| 2006-07 | All-NBA First Team, J. Walter Kennedy Citizenship, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2005-06 | All-NBA First Team, NBA All-Star, NBA Most Valuable Player, NBA Player of the Week, NBA Player of the Week |
| 2004-05 | All-NBA First Team, NBA All-Star, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2002-03 | All-NBA Third Team, NBA All-Star, NBA Player of the Month |
| 2001-02 | All-NBA Third Team, NBA All-Star, NBA Player of the Week |
| 2000 | Olympic Appearance |
About
Steve Nash has played 18 seasons in the NBA for the Suns, Mavericks, All-Stars and Lakers. He has averaged 14.3 points, 3.0 rebounds and 8.5 assists in 1217 regular-season games, and 17.3 points, 3.5 rebounds and 8.9 assists in 120 playoff games. He is an 2x MVP and 8x All-Star.