Eric Money
#14|Guard|Born February 06, 1955
6-0
Height
170 lbs
Weight
6 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | TOT | 61 | 0 | 25.4 | 10.3 | 1.7 | 0.5 | 1.2 | 4.2 | 0.9 | 0.2 | 2.5 | 2.4 | 4.5 | 9 | 50.0 | 0 | 0 | 0.0 | 1.4 | 1.7 | 78.3 | 52.8 |
| 1979-80 | PHL | 6 | 0 | 13.7 | 5 | 1.2 | 0.5 | 0.7 | 2.7 | 0 | 0.2 | 2 | 1.8 | 2.3 | 6 | 38.9 | 0 | 0 | 0.0 | 0.3 | 0.3 | 100.0 | 40.8 |
| 1979-80 | DET | 55 | 0 | 26.7 | 10.9 | 1.8 | 0.5 | 1.3 | 4.3 | 1 | 0.2 | 2.6 | 2.5 | 4.7 | 9.3 | 50.8 | 0 | 0 | 0.0 | 1.5 | 1.9 | 77.9 | 53.8 |
| 1978-79 | TOT | 69 | 0 | 28.7 | 15.3 | 2.3 | 1 | 1.3 | 4.8 | 1.3 | 0.2 | 3.4 | 2.9 | 6.4 | 12.9 | 49.7 | - | - | - | 2.5 | 3.4 | 71.7 | 53.1 |
| 1978-79 | PHL | 23 | 0 | 23.7 | 11.8 | 1.6 | 0.7 | 1 | 3.6 | 0.6 | 0.1 | 3 | 3 | 5.2 | 9.4 | 54.8 | - | - | - | 1.5 | 2.3 | 63.0 | 56.7 |
| 1978-79 | NJN | 47 | 0 | 30.5 | 16.7 | 2.7 | 1.2 | 1.5 | 5.3 | 1.6 | 0.2 | 3.5 | 2.8 | 6.9 | 14.4 | 48.1 | - | - | - | 2.9 | 3.9 | 74.3 | 51.8 |
| 1977-78 | DET | 76 | 0 | 33.6 | 18.6 | 2.8 | 1.2 | 1.6 | 4.7 | 1.6 | 0.2 | 4.2 | 3.1 | 7.9 | 15.8 | 50.0 | - | - | - | 2.8 | 3.9 | 71.8 | 53.1 |
| 1976-77 | DET | 73 | 0 | 21.7 | 10.2 | 1.7 | 0.6 | 1.1 | 3.3 | 1.2 | 0.2 | - | 2.7 | 4.5 | 8.6 | 52.1 | - | - | - | 1.2 | 1.6 | 78.9 | 54.8 |
| 1975-76 | DET | 80 | 0 | 28.3 | 13 | 2.6 | 1 | 1.6 | 4.2 | 1.7 | 0.1 | - | 3 | 5.6 | 11.8 | 47.4 | - | - | - | 1.8 | 2.3 | 80.6 | 50.7 |
| 1974-75 | DET | 66 | 0 | 13.5 | 4.8 | 1.3 | 0.4 | 0.9 | 1.5 | 0.5 | 0 | - | 1.8 | 2.2 | 4.8 | 45.1 | - | - | - | 0.5 | 0.7 | 68.9 | 47.0 |
| Career | 426 | 0 | 25.4 | 12.2 | 2.1 | 0.8 | 1.3 | 3.8 | 1.2 | 0.1 | 3.4 | 2.7 | 5.3 | 10.6 | 49.4 | 0 | 0 | - | 1.7 | 2.3 | 74.3 | 52.5 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | PHL | 8 | 0 | 16.1 | 6.8 | 1.4 | 0.8 | 0.6 | 2.8 | 0.4 | 0 | 2.8 | 2.1 | 3.3 | 7.6 | 42.6 | - | - | - | 0.3 | 0.5 | 50.0 | 43.5 |
| 1976-77 | DET | 3 | 0 | 34.3 | 18.3 | 3 | 0.7 | 2.3 | 6.7 | 2 | 0 | - | 3 | 7.3 | 14.7 | 50.0 | - | - | - | 3.7 | 4.3 | 84.6 | 55.1 |
| 1975-76 | DET | 9 | 0 | 30.3 | 12.6 | 2.4 | 1.1 | 1.3 | 5.7 | 1.6 | 0.1 | - | 4 | 5.3 | 11.7 | 45.7 | - | - | - | 1.9 | 2.3 | 81.0 | 49.6 |
| Career | 20 | 0 | 25.2 | 11.1 | 2.1 | 0.9 | 1.2 | 4.7 | 1.2 | 0 | 2.8 | 3.1 | 4.8 | 10.5 | 45.7 | - | - | - | 1.5 | 1.9 | 81.4 | 49.0 |