Eric Money
#14|Guard|Born February 06, 1955
6-0
Height
170 lbs
Weight
6 yrs
Experience
March 1980
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 1980 | DET | @ SAN | L | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Mar 28, 1980 | DET | @ HOU | L | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 25.8 | - |
| Mar 26, 1980 | DET | vs IND | L | 18 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 41.8 | - |
| Mar 14, 1980 | DET | vs SAN | L | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14.3 | - |
| Mar 12, 1980 | DET | vs NJN | L | 25 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 16 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 54.8 | - |
| Mar 09, 1980 | DET | @ NJN | L | 25 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 13 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 39.6 | - |
| Mar 08, 1980 | DET | @ NYK | L | 32 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 14 | 0.0 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 55.6 | - |
| Mar 07, 1980 | DET | vs WAS | L | 39 | 16 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 8 | 17 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 47.1 | - |
| Mar 05, 1980 | DET | vs NYK | W | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 435.6 | - |
| Mar 04, 1980 | DET | @ WAS | L | 32 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 15 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 44.1 | - |
| Mar 02, 1980 | DET | @ BOS | L | 31 | 17 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 2 | 8 | 10 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 81.4 | - |
| Monthly Average | 11G | 21.8 | 12.2 | 1.5 | 0 | 0.2 | 2.6 | 0.1 | 0 | 0.4 | 1.4 | 5.3 | 9.6 | 54.7 | 0 | 0 | 0.0 | 1.6 | 2.5 | 66.7 | 57.0 | - |
February 1980
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29, 1980 | DET | vs NJN | W | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 227.3 | - |
| Feb 27, 1980 | DET | vs SDC | L | 26 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 4 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 40.0 | - |
| Feb 23, 1980 | DET | vs POR | L | 18 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 68.0 | - |
| Feb 21, 1980 | DET | vs PHX | L | 29 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | 4 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 72.7 | - |
| Feb 17, 1980 | DET | vs ATL | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 51.5 | - |
| Feb 16, 1980 | DET | @ CLE | L | 21 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 63.3 | - |
| Feb 10, 1980 | DET | @ BOS | L | 34 | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 6 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 60.0 | - |
| Feb 09, 1980 | DET | @ NYK | L | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 17.4 | - |
| Feb 07, 1980 | DET | vs SEA | L | 31 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Monthly Average | 9G | 19.4 | 8.1 | 1.2 | 0.2 | 0.2 | 2.8 | 0.4 | 0 | 1.6 | 2.2 | 3.3 | 5.9 | 56.6 | 0 | 0 | 0.0 | 1.4 | 1.8 | 81.3 | 60.5 | - |
January 1980
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 1980 | DET | @ PHL | L | 21 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Jan 29, 1980 | DET | vs GOS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 27, 1980 | DET | vs NYK | L | 44 | 20 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 9 | 18 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.0 | - |
| Jan 25, 1980 | DET | @ NJN | W | 44 | 20 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 9 | 18 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.0 | - |
| Jan 23, 1980 | DET | vs BOS | L | 25 | 4 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 40.0 | - |
| Jan 22, 1980 | DET | @ CHI | L | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 9 | 0.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 94.5 | - |
| Jan 19, 1980 | DET | vs HOU | W | 43 | 24 | 4 | 0 | 0 | 15 | 0 | 2 | 0 | 3 | 10 | 14 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 76.1 | - |
| Jan 17, 1980 | DET | vs WAS | W | 40 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 8 | 14 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 60.5 | - |
| Jan 13, 1980 | DET | vs CHI | W | 41 | 26 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 11 | 18 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 63.0 | - |
| Jan 12, 1980 | DET | @ IND | L | 27 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 38.1 | - |
| Jan 11, 1980 | DET | vs LAL | L | 34 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 7 | 13 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 53.8 | - |
| Jan 08, 1980 | DET | @ UTH | L | 39 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 16 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 47.4 | - |
| Jan 04, 1980 | DET | @ SEA | L | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | - |
| Jan 02, 1980 | DET | @ DEN | L | 38 | 22 | 3 | 1 | 2 | 7 | 1 | 0 | 1 | 3 | 9 | 14 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 69.8 | - |
| Monthly Average | 14G | 32.4 | 14.3 | 2.2 | 0.1 | 0.1 | 6 | 0.1 | 0.1 | 0.3 | 3.1 | 6.1 | 11.3 | 54.4 | 0 | 0 | 0.0 | 2 | 2.1 | 93.3 | 58.5 | - |
December 1979
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 1979 | DET | @ ATL | L | 43 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 5 | 11 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 47.0 | - |
| Dec 28, 1979 | DET | vs DEN | W | 29 | 20 | 4 | 1 | 3 | 3 | 1 | 0 | 4 | 4 | 10 | 13 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 76.9 | - |
| Dec 26, 1979 | DET | vs IND | L | 23 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20.0 | - |
| Dec 25, 1979 | DET | @ CLE | L | 43 | 22 | 2 | 0 | 2 | 8 | 0 | 1 | 4 | 4 | 10 | 14 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 69.8 | - |
| Dec 22, 1979 | DET | @ SAN | L | 38 | 18 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 7 | 12 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 65.4 | - |
| Dec 18, 1979 | DET | vs PHL | L | 36 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 13 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 46.8 | - |
| Dec 16, 1979 | DET | @ SDC | L | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Dec 15, 1979 | DET | @ PHX | L | 32 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 5 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 71.4 | - |
| Dec 14, 1979 | DET | @ LAL | L | 25 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 40.0 | - |
| Dec 12, 1979 | DET | @ GOS | W | 31 | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 23.3 | - |
| Dec 01, 1979 | DET | vs SAN | W | 23 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 2 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Monthly Average | 11G | 30.9 | 10.2 | 1.7 | 0.3 | 0.8 | 4.7 | 0.4 | 0.1 | 2.1 | 3 | 4.6 | 8.7 | 53.1 | 0 | 0 | 0.0 | 0.9 | 1.4 | 66.7 | 54.7 | - |
November 1979
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 1979 | DET | vs KCK | L | 25 | 12 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 5 | 9 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 60.7 | - |
| Nov 28, 1979 | DET | @ NJN | L | 32 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | 9 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 83.6 | - |
| Nov 27, 1979 | DET | @ NYK | L | 31 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Nov 24, 1979 | DET | @ IND | L | 25 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.9 | - |
| Nov 23, 1979 | DET | vs MIL | W | 35 | 20 | 4 | 0 | 0 | 4 | 3 | 0 | 5 | 2 | 8 | 12 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 64.4 | - |
| Nov 21, 1979 | DET | vs UTH | W | 25 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 12 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Nov 20, 1979 | DET | @ ATL | L | 12 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 77.3 | - |
| Nov 17, 1979 | DET | vs NJN | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Nov 14, 1979 | DET | @ BOS | L | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Nov 09, 1979 | DET | vs PHL | W | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Monthly Average | 10G | 21 | 8 | 1.3 | 0 | 0.1 | 3.5 | 0.5 | 0.1 | 0.6 | 1.8 | 3.4 | 6.7 | 50.7 | 0 | 0 | 0.0 | 1.2 | 1.6 | 75.0 | 54.0 | - |
October 1979
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 1979 | PHL | vs IND | W | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Oct 20, 1979 | PHL | @ NYK | W | 17 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 61.5 | - |
| Oct 19, 1979 | PHL | vs DET | W | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Oct 17, 1979 | PHL | @ NJN | W | 21 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 13 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 30.8 | - |
| Oct 13, 1979 | PHL | vs HOU | W | 16 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Oct 12, 1979 | PHL | @ WAS | W | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Monthly Average | 6G | 13.7 | 5 | 1.2 | 0 | 0 | 2.7 | 0 | 0.2 | 0 | 1.8 | 2.3 | 6 | 38.9 | 0 | 0 | 0.0 | 0.3 | 0.3 | 100.0 | 40.8 | - |