Hakeem Olajuwon
#34|Center|Born January 21, 1963
7-0
Height
255 lbs
Weight
19 yrs
Experience
2x
Champion
1x
MVP
2x
Finals MVP
12x
All-Star
12x
All-NBA
9x
All-Defense
1x
All-Rookie
April 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2002 | TOR | vs CLE | W 103-85 | 11 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | +14 |
| Apr 16, 2002 | TOR | @ MIL | L 89-105 | 14 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 60.0 | -4 |
| Apr 14, 2002 | TOR | vs NJN | W 101-82 | 22 | 10 | 6 | 0 | 6 | 0 | 1 | 3 | 2 | 4 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | -9 |
| Apr 12, 2002 | TOR | vs ATL | W 112-73 | 21 | 7 | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 60.8 | +16 |
| Apr 10, 2002 | TOR | @ IND | L 82-98 | 19 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20.0 | +13 |
| Apr 09, 2002 | TOR | vs CHH | W 84-80 | 21 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 76.5 | +10 |
| Apr 07, 2002 | TOR | vs IND | W 94-84 | 16 | 8 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | +3 |
| Apr 05, 2002 | TOR | @ CHI | W 98-96 | 15 | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 76.5 | 0 |
| Apr 03, 2002 | TOR | vs CHI | W 117-104 | 19 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 28.6 | -3 |
| Monthly Average | 9G | 17.6 | 6.6 | 3.9 | 0.9 | 3 | 0.4 | 1.2 | 1.2 | 1.2 | 2.3 | 3 | 5.4 | 55.1 | 0 | 0 | 0.0 | 0.6 | 0.9 | 62.5 | 56.9 | - |
March 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2002 | TOR | @ PHI | W 72-70 | 17 | 9 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 53.3 | 0 |
| Mar 28, 2002 | TOR | @ ATL | W 85-83 | 14 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 60.0 | +2 |
| Mar 27, 2002 | TOR | vs MIA | W 81-80 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +8 |
| Mar 24, 2002 | TOR | vs WAS | W 92-91 | 14 | 2 | 5 | 1 | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | +4 |
| Mar 22, 2002 | TOR | @ CLE | W 94-80 | 18 | 5 | 4 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 36.3 | +13 |
| Mar 19, 2002 | TOR | @ MIN | L 80-112 | 18 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | -9 |
| Mar 17, 2002 | TOR | vs SAC | L 113-116 | 27 | 7 | 13 | 2 | 11 | 0 | 1 | 1 | 1 | 2 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 35.9 | +6 |
| Mar 12, 2002 | TOR | @ NJN | L 84-86 | 13 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 42.5 | -1 |
| Mar 10, 2002 | TOR | @ ORL | L 79-92 | 14 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 12.5 | -3 |
| Mar 08, 2002 | TOR | @ MIA | W 83-74 | 24 | 13 | 7 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 62.3 | +16 |
| Mar 07, 2002 | TOR | @ DAL | L 103-122 | 8 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 53.2 | +9 |
| Mar 05, 2002 | TOR | @ HOU | L 109-112 | 25 | 7 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 60.8 | -10 |
| Mar 03, 2002 | TOR | vs PHI | L 84-96 | 38 | 12 | 8 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 37.5 | -11 |
| Mar 01, 2002 | TOR | vs POR | L 81-91 | 20 | 9 | 8 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 57.1 | -7 |
| Monthly Average | 14G | 18.4 | 5.8 | 5.6 | 1.3 | 4.3 | 1.1 | 0.8 | 0.7 | 1.3 | 2.2 | 2.6 | 6.3 | 40.9 | 0 | 0.1 | 0.0 | 0.6 | 1.3 | 50.0 | 42.2 | - |
February 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2002 | TOR | vs ORL | L 85-90 | 15 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20.0 | +5 |
| Feb 24, 2002 | TOR | vs SEA | L 92-101 | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | +2 |
| Monthly Average | 2G | 14 | 2 | 2.5 | 1 | 1.5 | 0.5 | 0 | 3 | 0.5 | 2 | 1 | 3.5 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 28.6 | - |
January 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27, 2002 | TOR | vs ORL | W 106-97 | 14 | 8 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 53.8 | +17 |
| Jan 25, 2002 | TOR | vs MIN | W 107-100 | 25 | 10 | 4 | 3 | 1 | 4 | 0 | 2 | 1 | 3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | +7 |
| Jan 23, 2002 | TOR | vs NYK | L 92-96 | 15 | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 12.7 | -9 |
| Jan 21, 2002 | TOR | @ BOS | L 97-106 | 29 | 12 | 10 | 2 | 8 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 76.1 | -7 |
| Jan 19, 2002 | TOR | @ CHH | W 91-89 | 23 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | +2 |
| Jan 18, 2002 | TOR | vs NJN | W 89-77 | 23 | 4 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | +3 |
| Jan 16, 2002 | TOR | vs HOU | W 109-103 | 31 | 6 | 5 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 38.1 | +2 |
| Jan 15, 2002 | TOR | @ DET | W 92-90 | 21 | 6 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 75.0 | -5 |
| Jan 13, 2002 | TOR | vs LAC | L 72-79 | 25 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 45.0 | -4 |
| Jan 11, 2002 | TOR | vs ATL | W 94-91 | 33 | 16 | 11 | 5 | 6 | 1 | 3 | 3 | 6 | 4 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 64.9 | +11 |
| Jan 09, 2002 | TOR | @ CHI | W 85-73 | 27 | 4 | 9 | 0 | 9 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | 0 |
| Jan 08, 2002 | TOR | @ MEM | L 81-84 | 14 | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 44.4 | -2 |
| Monthly Average | 12G | 23.3 | 7.3 | 5.3 | 1.6 | 3.7 | 0.9 | 1.3 | 1.1 | 1.7 | 2.5 | 3.3 | 6.8 | 48.1 | 0 | 0 | 0.0 | 0.8 | 1 | 83.3 | 50.4 | - |
December 2001
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 2001 | TOR | vs WAS | L 88-93 | 29 | 10 | 7 | 3 | 4 | 3 | 1 | 2 | 2 | 5 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 55.6 | -2 |
| Dec 13, 2001 | TOR | @ CHH | L 90-104 | 28 | 9 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 45.5 | -9 |
| Dec 12, 2001 | TOR | @ SAS | L 95-108 | 29 | 9 | 6 | 3 | 3 | 1 | 2 | 9 | 2 | 2 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 41.4 | -16 |
| Dec 09, 2001 | TOR | vs PHX | L 90-91 | 22 | 2 | 10 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16.7 | -22 |
| Dec 07, 2001 | TOR | vs DEN | W 98-96 | 22 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 69.8 | -3 |
| Dec 06, 2001 | TOR | @ MIL | L 89-95 | 31 | 9 | 14 | 1 | 13 | 2 | 1 | 1 | 3 | 2 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 48.3 | -9 |
| Dec 02, 2001 | TOR | vs BOS | L 69-85 | 27 | 5 | 5 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 46.0 | -8 |
| Dec 01, 2001 | TOR | @ ATL | W 104-103 | 32 | 16 | 8 | 1 | 7 | 1 | 2 | 0 | 2 | 3 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 67.3 | -1 |
| Monthly Average | 8G | 27.5 | 8.9 | 7.1 | 2.1 | 5 | 1.5 | 1.4 | 2.1 | 2 | 2.4 | 4 | 8.1 | 49.2 | 0 | 0 | 0.0 | 0.9 | 1.5 | 58.3 | 50.8 | - |
November 2001
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 2001 | TOR | vs MEM | W 91-88 | 24 | 10 | 7 | 1 | 6 | 1 | 1 | 1 | 4 | 5 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 42.5 | -8 |
| Nov 25, 2001 | TOR | vs PHI | W 107-88 | 31 | 8 | 7 | 3 | 4 | 3 | 1 | 7 | 2 | 2 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | +7 |
| Nov 23, 2001 | TOR | @ BOS | W 91-89 | 24 | 4 | 7 | 4 | 3 | 3 | 0 | 1 | 4 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | -6 |
| Nov 22, 2001 | TOR | vs MIL | L 75-78 | 16 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20.0 | -8 |
| Nov 20, 2001 | TOR | vs DET | L 84-88 | 43 | 14 | 20 | 5 | 15 | 2 | 1 | 5 | 1 | 3 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 58.9 | -3 |
| Nov 18, 2001 | TOR | @ PHX | W 87-81 | 28 | 10 | 12 | 4 | 8 | 1 | 1 | 0 | 2 | 2 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 46.0 | +8 |
| Nov 16, 2001 | TOR | @ LAC | W 94-85 | 27 | 6 | 12 | 2 | 10 | 1 | 2 | 2 | 1 | 4 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.9 | -2 |
| Nov 14, 2001 | TOR | @ GSW | W 89-82 | 23 | 7 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 47.0 | -3 |
| Nov 13, 2001 | TOR | @ SAC | L 86-95 | 39 | 11 | 7 | 0 | 7 | 2 | 4 | 0 | 3 | 2 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 50.6 | -9 |
| Nov 11, 2001 | TOR | @ DEN | L 85-96 | 15 | 8 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | -2 |
| Nov 10, 2001 | TOR | @ UTA | W 117-96 | 35 | 12 | 5 | 2 | 3 | 5 | 6 | 3 | 4 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 47.9 | +29 |
| Nov 07, 2001 | TOR | vs GSW | W 109-92 | 30 | 4 | 10 | 1 | 9 | 3 | 2 | 7 | 2 | 3 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | +19 |
| Nov 04, 2001 | TOR | vs IND | W 113-100 | 14 | 6 | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 34.2 | +3 |
| Nov 02, 2001 | TOR | vs DAL | W 109-92 | 27 | 11 | 8 | 0 | 8 | 2 | 3 | 0 | 2 | 2 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 50.6 | +11 |
| Monthly Average | 14G | 26.9 | 8.1 | 8.3 | 1.9 | 6.4 | 1.6 | 1.6 | 2.1 | 2.2 | 2.4 | 3.6 | 8 | 44.6 | 0 | 0.1 | 0.0 | 0.9 | 1.8 | 52.0 | 46.1 | - |
October 2001
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2001 | TOR | @ MIA | L 92-97 | 32 | 8 | 8 | 5 | 3 | 0 | 1 | 2 | 1 | 5 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 35.3 | +3 |
| Oct 30, 2001 | TOR | @ ORL | L 85-114 | 23 | 11 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 63.7 | -20 |
| Monthly Average | 2G | 27.5 | 9.5 | 6 | 3.5 | 2.5 | 0 | 1 | 1.5 | 0.5 | 4 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1.5 | 4.5 | 33.3 | 47.6 | - |