Hakeem Olajuwon
#34|Center|Born January 21, 1963
7-0
Height
255 lbs
Weight
19 yrs
Experience
2x
Champion
1x
MVP
2x
Finals MVP
12x
All-Star
12x
All-NBA
9x
All-Defense
1x
All-Rookie
Player Information
Full Name
Hakeem Olajuwon
Position
Center
Height
7-0
Weight
255 lbs
Birthdate
1963-01-21
Birthplace
Nigeria
Draft
1984 Round 1, Pick 1
NBA Debut
1984-85 Season
Years Active
1984 - 2002
Experience
19 years
Awards & Honors
2x
Champion
1x
MVP
2x
Finals MVP
12x
All-Star
6x
All-NBA 1st
3x
All-NBA 2nd
3x
All-NBA 3rd
5x
All-Defense 1st
4x
All-Defense 2nd
1x
All-Rookie 1st
6x
Player of Month
12x
Player of Week
4x
Rookie of Month
1x
Olympic Gold
| Season | Awards |
|---|---|
| 2008 | Hall of Fame Inductee |
| 1998-99 | All-NBA Third Team |
| 1996-97 | All-Defensive Team Second Team, All-NBA First Team, NBA All-Star, NBA Player of the Week |
| 1996 | Olympic Gold Medal |
| 1995-96 | All-Defensive Team Second Team, All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 1994-95 | All-NBA Third Team, NBA All-Star, NBA Champion, NBA Finals Most Valuable Player, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 1993-94 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Champion, NBA Finals Most Valuable Player, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 1992-93 | All-Defensive Team First Team, All-NBA First Team, IBM Award, NBA All-Star, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 1991-92 | NBA All-Star |
| 1990-91 | All-Defensive Team Second Team, All-NBA Third Team |
| 1989-90 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week |
| 1988-89 | All-NBA First Team, NBA All-Star, NBA Player of the Week, NBA Player of the Week |
| 1987-88 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star |
| 1986-87 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star |
| 1985-86 | All-NBA Second Team, NBA All-Star, NBA Player of the Month |
| 1984-85 | All-Defensive Team Second Team, All-Rookie Team First Team, NBA All-Star, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month |
About
Hakeem Olajuwon has played 19 seasons in the NBA for the All-Stars, Rockets and Raptors. He has averaged 21.8 points, 11.1 rebounds and 2.5 assists in 1238 regular-season games, and 25.9 points, 11.2 rebounds and 3.2 assists in 145 playoff games. He is an 2x NBA Champion, MVP, 2x Finals MVP and 12x All-Star.