2025-26 Regular Season Averages
2.9
PPG
1.8
RPG
3.3
APG
0.7
SPG
0
BPG
32.1%
FG%
33.3%
3P%
Chris Paul
Los Angeles Clippers#3|Guard|40 years
6-0
Height
175 lbs
Weight
21 yrs
Experience
12x
All-Star
11x
All-NBA
9x
All-Defense
1x
ROTY
1x
All-Rookie
2025-26 Regular Season Averages
2.9
PPG
1.8
RPG
3.3
APG
0.7
SPG
0
BPG
Player Information
Full Name
Chris Paul
Position
Guard
Height
6-0
Weight
175 lbs
Birthdate
1985-05-06
Birthplace
USA
Draft
2005 Round 1, Pick 4
NBA Debut
2005-06 Season
Years Active
2005 - 2025
Experience
21 years
Awards & Honors
12x
All-Star
4x
All-NBA 1st
5x
All-NBA 2nd
2x
All-NBA 3rd
7x
All-Defense 1st
2x
All-Defense 2nd
1x
ROTY
1x
All-Rookie 1st
8x
Player of Month
14x
Player of Week
7x
Rookie of Month
2x
Olympic Gold
1x
All-Star MVP
| Season | Awards |
|---|---|
| 2021-22 | All-NBA Third Team, NBA All-Star, NBA Player of the Week |
| 2020-21 | All-NBA Second Team, NBA All-Star |
| 2019-20 | All-NBA Second Team, NBA All-Star |
| 2017-18 | NBA Player of the Week |
| 2016-17 | All-Defensive Team First Team, NBA Player of the Month |
| 2015-16 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 2014-15 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 2013-14 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star |
| 2012-13 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Month, NBA Player of the Week |
| 2012 | Olympic Gold Medal |
| 2011-12 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week |
| 2010-11 | All-Defensive Team Second Team, All-NBA Third Team, NBA All-Star, NBA Player of the Week |
| 2009-10 | NBA All-Star, NBA Player of the Month |
| 2008-09 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2008 | Olympic Gold Medal |
| 2007-08 | All-Defensive Team Second Team, All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2005-06 | All-Rookie Team First Team, NBA Player of the Week, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Year, NBA Sporting News Rookie of the Year |
About
Chris Paul has played 21 seasons in the NBA for the All-Stars, Clippers, Rockets, Thunder, Suns, Warriors and Spurs. He has averaged 16.8 points, 4.4 rebounds and 9.2 assists in 1370 regular-season games, and 20.0 points, 4.9 rebounds and 8.3 assists in 149 playoff games. He is an 12x All-Star and Rookie of the Year.