Utah Jazz (UTA)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 26:27 | 18 | 9 | 2 | 0 | 0 | 0 | 5-13(38.5%) | 2-6(33.3%) | 6-6(100.0%) | -33 |
| Keyonte George | 27:50 | 18 | 0 | 4 | 0 | 0 | 2 | 5-12(41.7%) | 1-3(33.3%) | 7-7(100.0%) | -33 |
| Ace Bailey | 33:57 | 13 | 5 | 1 | 1 | 1 | 3 | 5-13(38.5%) | 2-6(33.3%) | 1-3(33.3%) | -23 |
| Jusuf Nurkić | 19:29 | 4 | 6 | 0 | 2 | 0 | 3 | 2-5(40.0%) | 0-1(0.0%) | 0-2(0.0%) | -19 |
| Svi Mykhailiuk | 18:34 | 3 | 3 | 0 | 0 | 0 | 1 | 1-8(12.5%) | 1-6(16.7%) | 0-0(-%) | -24 |
| Bench | |||||||||||
| Isaiah Collier | 23:44 | 13 | 0 | 7 | 0 | 0 | 0 | 4-5(80.0%) | 1-1(100.0%) | 4-5(80.0%) | -5 |
| Walter Clayton Jr. | 19:05 | 11 | 1 | 4 | 0 | 0 | 1 | 4-9(44.4%) | 3-6(50.0%) | 0-0(-%) | +1 |
| Kyle Filipowski | 30:02 | 10 | 8 | 3 | 2 | 0 | 1 | 2-7(28.6%) | 1-5(20.0%) | 5-6(83.3%) | -2 |
| Brice Sensabaugh | 12:21 | 8 | 2 | 1 | 1 | 0 | 1 | 3-6(50.0%) | 2-4(50.0%) | 0-0(-%) | -17 |
| Kevin Love | 16:31 | 7 | 2 | 1 | 1 | 0 | 0 | 2-5(40.0%) | 2-4(50.0%) | 1-2(50.0%) | -19 |
| Kyle Anderson | 12:00 | 7 | 1 | 0 | 1 | 0 | 0 | 2-4(50.0%) | 0-0(-%) | 3-4(75.0%) | +4 |
| TOTALS | - | 112 | 37 | 23 | 8 | 1 | 12 | 35-87(40.2%) | 15-42(35.7%) | 27-35(77.1%) | - |
| Did Not Play | |||||||||||
| Taylor Hendricks | DNP | ||||||||||
| Oscar Tshiebwe | DNP | ||||||||||
| Cody Williams | DNP | ||||||||||
New York Knicks (NYK)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 30:51 | 33 | 2 | 4 | 0 | 0 | 0 | 9-17(52.9%) | 6-9(66.7%) | 9-9(100.0%) | +37 |
| Karl-Anthony Towns | 22:17 | 18 | 9 | 4 | 1 | 0 | 1 | 5-11(45.5%) | 4-6(66.7%) | 4-4(100.0%) | +21 |
| OG Anunoby | 22:43 | 11 | 0 | 1 | 0 | 0 | 2 | 4-8(50.0%) | 0-2(0.0%) | 3-4(75.0%) | +7 |
| Mikal Bridges | 19:53 | 10 | 5 | 3 | 1 | 0 | 1 | 5-7(71.4%) | 0-2(0.0%) | 0-0(-%) | +21 |
| Josh Hart | 27:47 | 8 | 6 | 6 | 1 | 0 | 2 | 3-6(50.0%) | 0-3(0.0%) | 2-2(100.0%) | +37 |
| Bench | |||||||||||
| Miles McBride | 21:43 | 22 | 3 | 2 | 0 | 1 | 0 | 7-11(63.6%) | 7-10(70.0%) | 1-1(100.0%) | +35 |
| Jordan Clarkson | 31:01 | 16 | 4 | 5 | 2 | 0 | 2 | 5-13(38.5%) | 2-5(40.0%) | 4-6(66.7%) | +16 |
| Guerschon Yabusele | 9:07 | 11 | 2 | 0 | 0 | 0 | 1 | 5-6(83.3%) | 1-2(50.0%) | 0-0(-%) | -5 |
| Tyler Kolek | 14:16 | 7 | 2 | 1 | 1 | 0 | 2 | 3-6(50.0%) | 1-3(33.3%) | 0-0(-%) | -5 |
| Ariel Hukporti | 12:00 | 4 | 4 | 0 | 0 | 0 | 0 | 2-2(100.0%) | 0-0(-%) | 0-0(-%) | -4 |
| Mitchell Robinson | 16:00 | 4 | 7 | 1 | 2 | 1 | 1 | 2-2(100.0%) | 0-0(-%) | 0-0(-%) | +13 |
| Mohamed Diawara | 12:22 | 2 | 2 | 3 | 1 | 0 | 0 | 1-2(50.0%) | 0-0(-%) | 0-0(-%) | -3 |
| TOTALS | - | 146 | 46 | 30 | 9 | 2 | 12 | 51-91(56.0%) | 21-42(50.0%) | 23-26(88.5%) | - |