2025-26 Regular Season Averages
6
PPG
2.2
RPG
0.9
APG
0.5
SPG
0.4
BPG
48.7%
FG%
24.6%
3P%
Cody Williams
Utah Jazz#5|Forward|21 years
6-8
Height
190 lbs
Weight
2 yrs
Experience
2025-26 Regular Season Averages
6
PPG
2.2
RPG
0.9
APG
0.5
SPG
0.4
BPG
Latest Performance
Feb 03, 2026 UTA @ IND
WIN40
MIN
14
PTS
6(2)
REB (O)
3
AST
3
STL
0
BLK
-3
+/-
1
TOV
2
PF
6/8
FG
0/0
3P
2/2
FT
78.8
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 03, 2026 | UTA | @ IND | W 131-122 | 40 | 14 | 6 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 78.8 | -3 |
| Feb 01, 2026 | UTA | @ TOR | L 100-107 | 20 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 85.0 | -1 |
| Jan 30, 2026 | UTA | vs BKN | L 99-109 | 28 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | +6 |
| Jan 27, 2026 | UTA | vs LAC | L 103-115 | 25 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 69.8 | -17 |
| Jan 24, 2026 | UTA | vs MIA | L 116-147 | 30 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 42.5 | -26 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 87 | 5.2 | 2.3 | 1.1 | 0.5 | 0.3 | 40.2% | 25.6% | 69.7% |
Career Highs
18
PTS
vs LAC (Jan 01, 2026)
8
REB
vs POR (Feb 24, 2025)
5
AST
vs POR (Feb 24, 2025)
3
STL
vs LAL (Feb 12, 2025)
3
BLK
vs MIA (Jan 24, 2026)
3
3PM
vs MIN (Feb 28, 2025)
Cody Williams has played 2 seasons in the NBA for the Jazz. He has averaged 5.2 points, 2.3 rebounds and 1.1 assists in 87 regular-season games.