San Antonio Spurs (SAS)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 29:23 | 31 | 5 | 5 | 0 | 0 | 7 | 11-20(55.0%) | 3-7(42.9%) | 6-9(66.7%) | +10 |
| Devin Vassell | 31:30 | 15 | 6 | 1 | 0 | 1 | 1 | 6-14(42.9%) | 3-7(42.9%) | 0-0(-%) | -2 |
| Julian Champagnie | 27:58 | 14 | 5 | 0 | 0 | 0 | 1 | 5-8(62.5%) | 4-7(57.1%) | 0-0(-%) | +4 |
| Harrison Barnes | 32:32 | 11 | 5 | 2 | 1 | 0 | 1 | 4-12(33.3%) | 1-6(16.7%) | 2-2(100.0%) | -1 |
| Luke Kornet | 28:23 | 5 | 7 | 4 | 0 | 3 | 0 | 2-3(66.7%) | 0-0(-%) | 1-2(50.0%) | +17 |
| Bench | |||||||||||
| Dylan Harper | 22:04 | 16 | 5 | 5 | 2 | 0 | 5 | 5-12(41.7%) | 1-3(33.3%) | 5-5(100.0%) | -5 |
| Keldon Johnson | 24:45 | 13 | 4 | 1 | 0 | 0 | 1 | 5-8(62.5%) | 0-3(0.0%) | 3-4(75.0%) | -6 |
| Jeremy Sochan | 19:37 | 4 | 7 | 1 | 1 | 0 | 1 | 2-7(28.6%) | 0-0(-%) | 0-2(0.0%) | -15 |
| Carter Bryant | 13:08 | 3 | 5 | 0 | 0 | 1 | 0 | 1-2(50.0%) | 1-2(50.0%) | 0-0(-%) | +4 |
| Lindy Waters III | 5:59 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4(25.0%) | 0-3(0.0%) | 0-0(-%) | +1 |
| David Jones Garcia | 4:41 | 0 | 1 | 1 | 1 | 0 | 2 | 0-1(0.0%) | 0-0(-%) | 0-0(-%) | +3 |
| TOTALS | - | 114 | 52 | 20 | 5 | 5 | 19 | 42-91(46.2%) | 13-38(34.2%) | 17-24(70.8%) | - |
| Did Not Play | |||||||||||
| Bismack Biyombo | DNP | ||||||||||
| Kelly Olynyk | DNP | ||||||||||
Orlando Magic (ORL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 35:54 | 25 | 4 | 6 | 2 | 1 | 0 | 9-17(52.9%) | 1-1(100.0%) | 6-7(85.7%) | +8 |
| Jalen Suggs | 27:26 | 24 | 4 | 4 | 3 | 0 | 1 | 10-20(50.0%) | 3-8(37.5%) | 1-2(50.0%) | -1 |
| Desmond Bane | 37:38 | 14 | 3 | 6 | 0 | 0 | 1 | 6-15(40.0%) | 2-3(66.7%) | 0-0(-%) | -3 |
| Tristan da Silva | 25:34 | 12 | 4 | 0 | 2 | 0 | 1 | 5-10(50.0%) | 2-6(33.3%) | 0-0(-%) | -5 |
| Wendell Carter Jr. | 28:36 | 5 | 9 | 2 | 1 | 1 | 1 | 2-9(22.2%) | 0-4(0.0%) | 1-2(50.0%) | -12 |
| Bench | |||||||||||
| Jase Richardson | 15:52 | 8 | 5 | 2 | 1 | 0 | 0 | 3-5(60.0%) | 0-0(-%) | 2-2(100.0%) | +9 |
| Goga Bitadze | 19:24 | 8 | 5 | 2 | 1 | 1 | 2 | 4-4(100.0%) | 0-0(-%) | 0-0(-%) | +10 |
| Anthony Black | 27:35 | 7 | 7 | 5 | 0 | 0 | 2 | 2-10(20.0%) | 0-2(0.0%) | 3-4(75.0%) | -2 |
| Tyus Jones | 6:45 | 5 | 0 | 0 | 1 | 0 | 0 | 2-3(66.7%) | 1-2(50.0%) | 0-0(-%) | -1 |
| Jonathan Isaac | 12:12 | 4 | 5 | 0 | 0 | 0 | 1 | 2-4(50.0%) | 0-1(0.0%) | 0-2(0.0%) | -12 |
| Noah Penda | 3:03 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2(0.0%) | 0-0(-%) | 0-0(-%) | -1 |
| TOTALS | - | 112 | 48 | 27 | 11 | 3 | 10 | 45-99(45.5%) | 9-27(33.3%) | 13-19(68.4%) | - |
| Did Not Play | |||||||||||
| Jett Howard | DNP | ||||||||||