Orlando Magic (ORL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 39:48 | 37 | 10 | 4 | 0 | 0 | 2 | 13-21(61.9%) | 2-5(40.0%) | 9-13(69.2%) | -14 |
| Desmond Bane | 38:29 | 19 | 4 | 0 | 1 | 1 | 0 | 7-17(41.2%) | 3-7(42.9%) | 2-2(100.0%) | -17 |
| Anthony Black | 37:13 | 14 | 4 | 5 | 3 | 1 | 2 | 6-14(42.9%) | 2-9(22.2%) | 0-0(-%) | -14 |
| Wendell Carter Jr. | 33:30 | 9 | 7 | 1 | 0 | 1 | 0 | 4-8(50.0%) | 1-4(25.0%) | 0-0(-%) | -13 |
| Jalen Suggs | 27:17 | 4 | 5 | 6 | 2 | 1 | 3 | 2-13(15.4%) | 0-5(0.0%) | 0-0(-%) | -6 |
| Bench | |||||||||||
| Moritz Wagner | 12:27 | 5 | 3 | 0 | 0 | 0 | 1 | 2-9(22.2%) | 1-3(33.3%) | 0-0(-%) | -5 |
| Tristan da Silva | 9:05 | 5 | 1 | 1 | 1 | 1 | 1 | 2-4(50.0%) | 1-2(50.0%) | 0-0(-%) | -2 |
| Tyus Jones | 18:17 | 3 | 3 | 3 | 2 | 0 | 0 | 1-3(33.3%) | 1-2(50.0%) | 0-0(-%) | +1 |
| Noah Penda | 14:12 | 2 | 3 | 1 | 1 | 0 | 1 | 1-4(25.0%) | 0-1(0.0%) | 0-0(-%) | -2 |
| Jonathan Isaac | 4:58 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | -1 |
| Jase Richardson | 4:44 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -7 |
| TOTALS | - | 98 | 42 | 21 | 10 | 6 | 11 | 38-94(40.4%) | 11-39(28.2%) | 11-15(73.3%) | - |
| Did Not Play | |||||||||||
| Jett Howard | DNP | ||||||||||
| Goga Bitadze | DNP | ||||||||||
Cleveland Cavaliers (CLE)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35:08 | 45 | 4 | 4 | 1 | 0 | 4 | 15-25(60.0%) | 5-8(62.5%) | 10-12(83.3%) | +23 |
| Evan Mobley | 35:00 | 20 | 9 | 2 | 0 | 2 | 1 | 9-16(56.3%) | 1-3(33.3%) | 1-4(25.0%) | +5 |
| Jaylon Tyson | 34:46 | 14 | 9 | 4 | 1 | 1 | 3 | 5-10(50.0%) | 2-3(66.7%) | 2-2(100.0%) | +12 |
| Jarrett Allen | 33:12 | 9 | 4 | 1 | 0 | 0 | 0 | 4-6(66.7%) | 0-0(-%) | 1-3(33.3%) | +18 |
| Dean Wade | 28:54 | 6 | 7 | 2 | 1 | 1 | 1 | 2-4(50.0%) | 0-2(0.0%) | 2-2(100.0%) | +21 |
| Bench | |||||||||||
| Nae'Qwan Tomlin | 23:36 | 8 | 3 | 1 | 0 | 0 | 2 | 2-7(28.6%) | 1-4(25.0%) | 3-4(75.0%) | -5 |
| Tyrese Proctor | 14:02 | 6 | 2 | 3 | 2 | 0 | 2 | 2-3(66.7%) | 2-2(100.0%) | 0-0(-%) | +3 |
| Craig Porter Jr. | 15:29 | 4 | 5 | 5 | 0 | 0 | 0 | 2-5(40.0%) | 0-1(0.0%) | 0-0(-%) | +5 |
| Larry Nance Jr. | 6:01 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 0-1(0.0%) | 0-0(-%) | -1 |
| Lonzo Ball | 13:53 | 0 | 1 | 1 | 1 | 1 | 1 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -1 |
| TOTALS | - | 114 | 45 | 23 | 6 | 5 | 14 | 42-79(53.2%) | 11-25(44.0%) | 19-27(70.4%) | - |
| Did Not Play | |||||||||||
| Thomas Bryant | DNP | ||||||||||
| De'Andre Hunter | DNP | ||||||||||