Oklahoma City Thunder (OKC)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 37:02 | 35 | 5 | 7 | 2 | 2 | 3 | 12-26(46.2%) | 3-7(42.9%) | 8-8(100.0%) | +5 |
| Jalen Williams | 31:31 | 17 | 7 | 2 | 2 | 1 | 4 | 6-16(37.5%) | 2-4(50.0%) | 3-4(75.0%) | -9 |
| Chet Holmgren | 24:51 | 14 | 5 | 0 | 0 | 2 | 0 | 4-9(44.4%) | 0-2(0.0%) | 6-6(100.0%) | -8 |
| Luguentz Dort | 28:46 | 11 | 4 | 2 | 0 | 1 | 1 | 3-12(25.0%) | 3-10(30.0%) | 2-2(100.0%) | -7 |
| Isaiah Hartenstein | 27:31 | 1 | 10 | 0 | 0 | 1 | 2 | 0-2(0.0%) | 0-0(-%) | 1-2(50.0%) | +9 |
| Bench | |||||||||||
| Ajay Mitchell | 22:54 | 14 | 2 | 2 | 0 | 0 | 0 | 5-10(50.0%) | 0-2(0.0%) | 4-4(100.0%) | -5 |
| Alex Caruso | 22:30 | 7 | 12 | 1 | 0 | 2 | 0 | 2-7(28.6%) | 1-6(16.7%) | 2-2(100.0%) | -7 |
| Isaiah Joe | 12:55 | 6 | 4 | 2 | 0 | 1 | 0 | 2-5(40.0%) | 2-5(40.0%) | 0-0(-%) | +3 |
| Cason Wallace | 26:48 | 2 | 2 | 0 | 3 | 0 | 1 | 0-3(0.0%) | 0-1(0.0%) | 2-2(100.0%) | -2 |
| Kenrich Williams | 5:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2(0.0%) | 0-2(0.0%) | 0-0(-%) | -4 |
| TOTALS | - | 107 | 52 | 16 | 7 | 10 | 11 | 34-92(37.0%) | 11-39(28.2%) | 28-30(93.3%) | - |
| Did Not Play | |||||||||||
| Branden Carlson | DNP | ||||||||||
| Ousmane Dieng | DNP | ||||||||||
| Aaron Wiggins | DNP | ||||||||||
Minnesota Timberwolves (MIN)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 40:46 | 26 | 12 | 3 | 3 | 2 | 3 | 9-20(45.0%) | 3-6(50.0%) | 5-6(83.3%) | 0 |
| Julius Randle | 32:09 | 19 | 8 | 5 | 0 | 0 | 2 | 3-15(20.0%) | 1-4(25.0%) | 12-16(75.0%) | +10 |
| Donte DiVincenzo | 33:23 | 15 | 4 | 1 | 0 | 0 | 1 | 5-12(41.7%) | 4-10(40.0%) | 1-3(33.3%) | +12 |
| Jaden McDaniels | 37:02 | 13 | 4 | 2 | 0 | 0 | 2 | 4-13(30.8%) | 1-6(16.7%) | 4-4(100.0%) | -5 |
| Rudy Gobert | 33:07 | 9 | 14 | 1 | 0 | 0 | 2 | 3-7(42.9%) | 0-0(-%) | 3-7(42.9%) | 0 |
| Bench | |||||||||||
| Naz Reid | 30:39 | 15 | 6 | 2 | 3 | 2 | 1 | 5-10(50.0%) | 0-4(0.0%) | 5-7(71.4%) | 0 |
| Bones Hyland | 15:41 | 13 | 3 | 3 | 2 | 1 | 1 | 4-7(57.1%) | 4-6(66.7%) | 1-2(50.0%) | -1 |
| Terrence Shannon Jr. | 5:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 2-2(100.0%) | -1 |
| Rob Dillingham | 12:01 | 0 | 6 | 3 | 0 | 1 | 1 | 0-4(0.0%) | 0-1(0.0%) | 0-0(-%) | +10 |
| TOTALS | - | 112 | 57 | 20 | 8 | 6 | 13 | 33-88(37.5%) | 13-37(35.1%) | 33-47(70.2%) | - |
| Did Not Play | |||||||||||
| Leonard Miller | DNP | ||||||||||
| Johnny Juzang | DNP | ||||||||||
| Joe Ingles | DNP | ||||||||||