2025-26 Regular Season Averages
4.9
PPG
2.6
RPG
0.6
APG
0.2
SPG
0.5
BPG
52.3%
FG%
35.6%
3P%
Branden Carlson
Oklahoma City Thunder#15|Center|26 years
7-0
Height
220 lbs
Weight
2 yrs
Experience
1x
Champion
2025-26 Regular Season Averages
4.9
PPG
2.6
RPG
0.6
APG
0.2
SPG
0.5
BPG
Latest Performance
Feb 04, 2026 OKC @ SAS
LOSS16
MIN
3
PTS
7(3)
REB (O)
0
AST
0
STL
2
BLK
+10
+/-
0
TOV
1
PF
1/2
FG
1/1
3P
0/0
FT
75.0
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 04, 2026 | OKC | @ SAS | L 106-116 | 16 | 3 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 75.0 | +10 |
| Jan 27, 2026 | OKC | vs NOP | W 104-95 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | +2 |
| Jan 23, 2026 | OKC | vs IND | L 114-117 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | -12 |
| Jan 21, 2026 | OKC | @ MIL | W 122-102 | 16 | 9 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 56.3 | +9 |
| Jan 11, 2026 | OKC | vs MIA | W 124-112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -5 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 66 | 4.4 | 2.2 | 0.5 | 0.2 | 0.6 | 48.7% | 34.2% | 63.5% |
Career Highs
26
PTS
vs NOP (Apr 13, 2025)
11
REB
vs GSW (Jan 02, 2026)
3
AST
vs DAL (Dec 05, 2025)
2
STL
vs PHI (Mar 19, 2025)
3
BLK
vs NOP (Apr 13, 2025)
3
3PM
vs PHI (Mar 19, 2025)
Branden Carlson has played 2 seasons in the NBA for the Thunder. He has averaged 4.4 points, 2.2 rebounds and 0.5 assists in 66 regular-season games. He is a NBA Champion.