New York Knicks (NYK)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 34:31 | 40 | 13 | 1 | 1 | 0 | 5 | 14-24(58.3%) | 3-6(50.0%) | 9-11(81.8%) | +6 |
| Tyler Kolek | 31:26 | 20 | 11 | 8 | 3 | 0 | 2 | 9-22(40.9%) | 2-6(33.3%) | 0-0(-%) | -8 |
| Mikal Bridges | 37:49 | 15 | 3 | 0 | 0 | 0 | 1 | 7-16(43.8%) | 1-6(16.7%) | 0-1(0.0%) | +3 |
| Josh Hart | 42:27 | 12 | 15 | 8 | 2 | 0 | 6 | 5-14(35.7%) | 1-3(33.3%) | 1-1(100.0%) | -5 |
| Mitchell Robinson | 26:03 | 2 | 7 | 1 | 1 | 2 | 2 | 1-4(25.0%) | 0-0(-%) | 0-0(-%) | -15 |
| Bench | |||||||||||
| Jordan Clarkson | 29:56 | 10 | 1 | 1 | 0 | 0 | 1 | 3-11(27.3%) | 3-5(60.0%) | 1-2(50.0%) | -9 |
| Mohamed Diawara | 10:08 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3(33.3%) | 1-2(50.0%) | 0-0(-%) | -15 |
| Ariel Hukporti | 11:45 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3(33.3%) | 0-0(-%) | 0-0(-%) | -1 |
| Tosan Evbuomwan | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | 0 |
| Pacôme Dadiet | 10:47 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2(0.0%) | 0-2(0.0%) | 0-0(-%) | 0 |
| Kevin McCullar Jr. | 4:33 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0(-%) | 0-0(-%) | 0-0(-%) | -11 |
| TOTALS | - | 104 | 55 | 20 | 8 | 2 | 19 | 41-99(41.4%) | 11-30(36.7%) | 11-15(73.3%) | - |
| Did Not Play | |||||||||||
| Trey Jemison III | DNP | ||||||||||
Minnesota Timberwolves (MIN)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 37:10 | 38 | 2 | 2 | 4 | 1 | 1 | 15-27(55.6%) | 4-10(40.0%) | 4-6(66.7%) | -2 |
| Julius Randle | 33:20 | 25 | 6 | 3 | 1 | 0 | 3 | 10-20(50.0%) | 0-4(0.0%) | 5-5(100.0%) | +1 |
| Rudy Gobert | 37:45 | 11 | 16 | 2 | 2 | 3 | 1 | 4-6(66.7%) | 0-0(-%) | 3-4(75.0%) | +10 |
| Donte DiVincenzo | 32:12 | 11 | 2 | 8 | 2 | 0 | 1 | 3-9(33.3%) | 3-7(42.9%) | 2-4(50.0%) | -11 |
| Mike Conley | 29:41 | 8 | 1 | 2 | 2 | 1 | 0 | 2-6(33.3%) | 2-6(33.3%) | 2-2(100.0%) | +4 |
| Bench | |||||||||||
| Bones Hyland | 25:26 | 9 | 3 | 4 | 1 | 2 | 1 | 3-10(30.0%) | 3-9(33.3%) | 0-0(-%) | +24 |
| Naz Reid | 24:55 | 8 | 11 | 1 | 0 | 2 | 1 | 3-12(25.0%) | 2-9(22.2%) | 0-0(-%) | +11 |
| Jaylen Clark | 13:46 | 5 | 1 | 3 | 0 | 0 | 2 | 2-2(100.0%) | 1-1(100.0%) | 0-2(0.0%) | +11 |
| Terrence Shannon Jr. | 5:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1(0.0%) | 0-0(-%) | 0-0(-%) | +7 |
| TOTALS | - | 115 | 42 | 25 | 12 | 9 | 11 | 42-93(45.2%) | 15-46(32.6%) | 16-23(69.6%) | - |
| Did Not Play | |||||||||||
| Rob Dillingham | DNP | ||||||||||
| Johnny Juzang | DNP | ||||||||||
| Leonard Miller | DNP | ||||||||||
| Joan Beringer | DNP | ||||||||||