2025-26 Regular Season Averages
3.1
PPG
2.1
RPG
0.3
APG
0.1
SPG
0.4
BPG
66.7%
FG%
0%
3P%
Joan Beringer
Minnesota Timberwolves#19|Forward|19 yearsROOKIE
6-11
Height
230 lbs
Weight
1 yrs
Experience
2025-26 Regular Season Averages
3.1
PPG
2.1
RPG
0.3
APG
0.1
SPG
0.4
BPG
Latest Performance
Jan 31, 2026 MIN @ MEM
WIN5
MIN
2
PTS
0
REB (O)
0
AST
0
STL
0
BLK
+6
+/-
0
TOV
0
PF
1/1
FG
0/0
3P
0/0
FT
100.0
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | MIN | @ MEM | W 131-114 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | +6 |
| Jan 29, 2026 | MIN | vs OKC | W 123-111 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -10 |
| Jan 28, 2026 | MIN | @ DAL | W 118-105 | 16 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 78.1 | +11 |
| Jan 26, 2026 | MIN | vs GSW | W 108-83 | 10 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 37.5 | -2 |
| Jan 25, 2026 | MIN | vs GSW | L 85-111 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0.0 | -4 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 3.1 | 2.1 | 0.3 | 0.1 | 0.4 | 66.7% | 0% | 75% |
Career Highs
13
PTS
vs MIL (Jan 13, 2026)
8
REB
vs SAS (Jan 17, 2026)
3
AST
vs SAS (Jan 17, 2026)
1
STL
vs SAC (Nov 09, 2025)
2
BLK
vs CHI (Dec 29, 2025)
Joan Beringer has played 1 season in the NBA for the Timberwolves. He has averaged 3.1 points, 2.1 rebounds and 0.3 assists in 24 regular-season games.