Minnesota Timberwolves (MIN)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 32:15 | 23 | 2 | 4 | 1 | 1 | 0 | 9-13(69.2%) | 2-5(40.0%) | 3-4(75.0%) | +28 |
| Julius Randle | 28:01 | 17 | 5 | 14 | 1 | 0 | 0 | 6-11(54.5%) | 0-2(0.0%) | 5-6(83.3%) | +28 |
| Donte DiVincenzo | 26:32 | 12 | 6 | 3 | 0 | 0 | 0 | 4-10(40.0%) | 4-9(44.4%) | 0-0(-%) | +28 |
| Rudy Gobert | 29:37 | 9 | 10 | 1 | 1 | 4 | 0 | 4-5(80.0%) | 0-0(-%) | 1-4(25.0%) | +14 |
| Jaden McDaniels | 22:46 | 7 | 5 | 3 | 0 | 0 | 0 | 3-9(33.3%) | 1-1(100.0%) | 0-0(-%) | +12 |
| Bench | |||||||||||
| Naz Reid | 26:52 | 33 | 7 | 3 | 0 | 0 | 1 | 11-18(61.1%) | 6-10(60.0%) | 5-5(100.0%) | +24 |
| Bones Hyland | 14:22 | 12 | 0 | 1 | 1 | 1 | 0 | 5-8(62.5%) | 1-4(25.0%) | 1-1(100.0%) | +12 |
| Jaylen Clark | 18:50 | 11 | 4 | 0 | 3 | 1 | 0 | 4-7(57.1%) | 0-0(-%) | 3-3(100.0%) | +11 |
| Rob Dillingham | 5:45 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3(66.7%) | 1-1(100.0%) | 0-0(-%) | +2 |
| Leonard Miller | 5:45 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2(50.0%) | 0-0(-%) | 1-2(50.0%) | +2 |
| Mike Conley | 17:44 | 2 | 0 | 1 | 1 | 0 | 0 | 1-3(33.3%) | 0-2(0.0%) | 0-0(-%) | +10 |
| Johnny Juzang | 5:45 | 2 | 2 | 2 | 1 | 0 | 0 | 1-4(25.0%) | 0-3(0.0%) | 0-0(-%) | +2 |
| Joan Beringer | 5:45 | 0 | 3 | 0 | 0 | 2 | 1 | 0-2(0.0%) | 0-0(-%) | 0-0(-%) | +2 |
| TOTALS | - | 136 | 46 | 32 | 9 | 9 | 3 | 51-95(53.7%) | 15-37(40.5%) | 19-25(76.0%) | - |
| Did Not Play | |||||||||||
| Joe Ingles | DNP | ||||||||||
Chicago Bulls (CHI)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | 30:02 | 23 | 5 | 2 | 0 | 0 | 3 | 10-17(58.8%) | 3-5(60.0%) | 0-0(-%) | -8 |
| Matas Buzelis | 23:58 | 13 | 5 | 2 | 0 | 1 | 2 | 5-14(35.7%) | 3-8(37.5%) | 0-0(-%) | -26 |
| Josh Giddey | 17:52 | 11 | 4 | 3 | 0 | 0 | 1 | 3-10(30.0%) | 1-4(25.0%) | 4-4(100.0%) | -1 |
| Isaac Okoro | 20:02 | 4 | 3 | 0 | 0 | 0 | 1 | 0-4(0.0%) | 0-3(0.0%) | 4-4(100.0%) | -13 |
| Coby White | 6:35 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +1 |
| Bench | |||||||||||
| Jalen Smith | 25:31 | 12 | 6 | 1 | 1 | 2 | 1 | 4-6(66.7%) | 3-4(75.0%) | 1-2(50.0%) | -14 |
| Tre Jones | 21:07 | 11 | 2 | 4 | 0 | 0 | 1 | 5-9(55.6%) | 0-0(-%) | 1-2(50.0%) | -28 |
| Ayo Dosunmu | 31:37 | 10 | 6 | 7 | 1 | 0 | 2 | 4-12(33.3%) | 0-4(0.0%) | 2-2(100.0%) | -32 |
| Kevin Huerter | 21:59 | 8 | 6 | 1 | 0 | 1 | 1 | 3-6(50.0%) | 2-3(66.7%) | 0-0(-%) | -13 |
| Patrick Williams | 19:38 | 7 | 3 | 2 | 0 | 2 | 2 | 3-8(37.5%) | 1-3(33.3%) | 0-0(-%) | -21 |
| Julian Phillips | 5:45 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2(50.0%) | 0-1(0.0%) | 0-0(-%) | -2 |
| Jevon Carter | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | -4 |
| Dalen Terry | 10:56 | 0 | 1 | 1 | 1 | 1 | 1 | 0-3(0.0%) | 0-2(0.0%) | 0-0(-%) | -14 |
| TOTALS | - | 101 | 42 | 25 | 3 | 7 | 16 | 38-93(40.9%) | 13-38(34.2%) | 12-14(85.7%) | - |