Miami Heat (MIA)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 36:25 | 28 | 9 | 4 | 1 | 1 | 3 | 9-19(47.4%) | 4-8(50.0%) | 6-7(85.7%) | +12 |
| Andrew Wiggins | 31:51 | 18 | 4 | 1 | 1 | 1 | 1 | 6-12(50.0%) | 1-5(20.0%) | 5-7(71.4%) | -21 |
| Davion Mitchell | 34:46 | 16 | 6 | 12 | 2 | 1 | 1 | 7-15(46.7%) | 2-6(33.3%) | 0-0(-%) | +2 |
| Bam Adebayo | 34:12 | 15 | 12 | 2 | 0 | 0 | 4 | 4-13(30.8%) | 1-5(20.0%) | 6-7(85.7%) | -2 |
| Nikola Jović | 23:07 | 9 | 3 | 0 | 1 | 0 | 3 | 2-6(33.3%) | 2-3(66.7%) | 3-4(75.0%) | +8 |
| Bench | |||||||||||
| Simone Fontecchio | 18:58 | 13 | 2 | 1 | 0 | 0 | 1 | 6-9(66.7%) | 1-3(33.3%) | 0-0(-%) | -9 |
| Jaime Jaquez Jr. | 29:49 | 13 | 6 | 1 | 2 | 0 | 2 | 6-7(85.7%) | 0-1(0.0%) | 1-2(50.0%) | -1 |
| Kel'el Ware | 13:48 | 7 | 4 | 0 | 1 | 1 | 1 | 3-5(60.0%) | 1-2(50.0%) | 0-0(-%) | -2 |
| Dru Smith | 13:14 | 2 | 1 | 5 | 1 | 0 | 1 | 1-4(25.0%) | 0-1(0.0%) | 0-0(-%) | -6 |
| Pelle Larsson | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -1 |
| TOTALS | - | 121 | 47 | 26 | 9 | 4 | 17 | 44-91(48.4%) | 12-35(34.3%) | 21-27(77.8%) | - |
| Did Not Play | |||||||||||
| Myron Gardner | DNP | ||||||||||
| Vladislav Goldin | DNP | ||||||||||
| Keshad Johnson | DNP | ||||||||||
| Terry Rozier | DNP | ||||||||||
Orlando Magic (ORL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 35:30 | 24 | 4 | 6 | 2 | 0 | 2 | 9-17(52.9%) | 2-5(40.0%) | 4-6(66.7%) | +5 |
| Paolo Banchero | 35:23 | 24 | 11 | 1 | 1 | 1 | 2 | 7-17(41.2%) | 1-3(33.3%) | 9-12(75.0%) | -2 |
| Desmond Bane | 32:31 | 23 | 4 | 3 | 0 | 2 | 4 | 7-18(38.9%) | 3-6(50.0%) | 6-6(100.0%) | -3 |
| Jalen Suggs | 16:30 | 14 | 4 | 2 | 2 | 0 | 2 | 6-7(85.7%) | 2-3(66.7%) | 0-0(-%) | +15 |
| Wendell Carter Jr. | 29:30 | 9 | 8 | 1 | 1 | 1 | 2 | 2-5(40.0%) | 0-1(0.0%) | 5-5(100.0%) | -7 |
| Bench | |||||||||||
| Tristan da Silva | 18:15 | 16 | 1 | 0 | 0 | 0 | 1 | 5-8(62.5%) | 3-5(60.0%) | 3-4(75.0%) | +11 |
| Goga Bitadze | 18:30 | 8 | 8 | 4 | 1 | 1 | 0 | 3-4(75.0%) | 0-1(0.0%) | 2-2(100.0%) | +11 |
| Anthony Black | 23:19 | 7 | 3 | 3 | 0 | 1 | 0 | 3-9(33.3%) | 1-2(50.0%) | 0-0(-%) | +13 |
| Tyus Jones | 23:30 | 0 | 2 | 3 | 0 | 1 | 2 | 0-4(0.0%) | 0-3(0.0%) | 0-0(-%) | -17 |
| Jonathan Isaac | 7:02 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -6 |
| TOTALS | - | 125 | 46 | 23 | 8 | 7 | 15 | 42-90(46.7%) | 12-30(40.0%) | 29-35(82.9%) | - |
| Did Not Play | |||||||||||
| Jase Richardson | DNP | ||||||||||
| Jett Howard | DNP | ||||||||||
| Noah Penda | DNP | ||||||||||