Los Angeles Lakers (LAL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 39:13 | 32 | 11 | 8 | 3 | 0 | 1 | 11-27(40.7%) | 3-13(23.1%) | 7-10(70.0%) | -17 |
| LeBron James | 35:52 | 23 | 5 | 6 | 2 | 0 | 4 | 9-19(47.4%) | 1-4(25.0%) | 4-5(80.0%) | -7 |
| Marcus Smart | 29:55 | 10 | 0 | 4 | 2 | 0 | 1 | 4-10(40.0%) | 1-5(20.0%) | 1-1(100.0%) | -1 |
| Jake LaRavia | 22:22 | 7 | 5 | 1 | 3 | 4 | 1 | 2-5(40.0%) | 2-2(100.0%) | 1-2(50.0%) | -15 |
| Deandre Ayton | 20:30 | 4 | 5 | 0 | 0 | 1 | 1 | 2-5(40.0%) | 0-0(-%) | 0-0(-%) | -14 |
| Bench | |||||||||||
| Rui Hachimura | 28:23 | 12 | 3 | 2 | 0 | 1 | 1 | 5-11(45.5%) | 2-7(28.6%) | 0-0(-%) | +6 |
| Jarred Vanderbilt | 21:56 | 7 | 1 | 2 | 4 | 1 | 0 | 3-5(60.0%) | 1-1(100.0%) | 0-0(-%) | +16 |
| Jaxson Hayes | 16:34 | 6 | 2 | 0 | 0 | 1 | 1 | 3-4(75.0%) | 0-0(-%) | 0-0(-%) | -4 |
| Gabe Vincent | 15:33 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 1-1(100.0%) | 0-0(-%) | -8 |
| Drew Timme | 9:42 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +4 |
| TOTALS | - | 104 | 34 | 24 | 14 | 8 | 10 | 40-88(45.5%) | 11-33(33.3%) | 13-18(72.2%) | - |
| Did Not Play | |||||||||||
| Bronny James | DNP | ||||||||||
| Maxi Kleber | DNP | ||||||||||
| Dalton Knecht | DNP | ||||||||||
| Kobe Bufkin | DNP | ||||||||||
Los Angeles Clippers (LAC)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 25:56 | 24 | 5 | 4 | 1 | 0 | 2 | 9-19(47.4%) | 3-7(42.9%) | 3-3(100.0%) | +1 |
| James Harden | 37:37 | 18 | 7 | 10 | 2 | 0 | 7 | 6-21(28.6%) | 2-6(33.3%) | 4-4(100.0%) | +13 |
| Ivica Zubac | 32:03 | 18 | 19 | 0 | 1 | 0 | 1 | 7-13(53.8%) | 0-0(-%) | 4-4(100.0%) | +15 |
| John Collins | 33:26 | 13 | 5 | 1 | 0 | 0 | 1 | 5-7(71.4%) | 1-3(33.3%) | 2-2(100.0%) | +18 |
| Kris Dunn | 29:31 | 4 | 2 | 3 | 1 | 0 | 0 | 2-4(50.0%) | 0-2(0.0%) | 0-0(-%) | +12 |
| Bench | |||||||||||
| Jordan Miller | 24:54 | 14 | 3 | 1 | 1 | 0 | 3 | 3-5(60.0%) | 1-2(50.0%) | 7-8(87.5%) | -8 |
| Kobe Sanders | 24:26 | 11 | 4 | 1 | 1 | 0 | 2 | 4-6(66.7%) | 3-4(75.0%) | 0-0(-%) | +3 |
| Brook Lopez | 15:23 | 10 | 2 | 2 | 0 | 0 | 1 | 4-6(66.7%) | 2-4(50.0%) | 0-0(-%) | -9 |
| Nicolas Batum | 16:44 | 0 | 2 | 1 | 1 | 0 | 1 | 0-3(0.0%) | 0-3(0.0%) | 0-0(-%) | -5 |
| TOTALS | - | 112 | 49 | 23 | 8 | 0 | 18 | 40-84(47.6%) | 12-31(38.7%) | 20-21(95.2%) | - |
| Did Not Play | |||||||||||
| TyTy Washington Jr. | DNP | ||||||||||
| Patrick Baldwin Jr. | DNP | ||||||||||
| Kobe Brown | DNP | ||||||||||
| Cam Christie | DNP | ||||||||||
| Yanic Konan Niederhäuser | DNP | ||||||||||