Los Angeles Clippers (LAC)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 30:37 | 24 | 5 | 6 | 0 | 0 | 6 | 9-25(36.0%) | 3-9(33.3%) | 3-3(100.0%) | -6 |
| John Collins | 23:42 | 23 | 0 | 1 | 0 | 0 | 0 | 9-12(75.0%) | 5-6(83.3%) | 0-0(-%) | -11 |
| Ivica Zubac | 21:58 | 12 | 11 | 1 | 0 | 0 | 0 | 5-12(41.7%) | 0-0(-%) | 2-3(66.7%) | -8 |
| Kobe Sanders | 25:02 | 8 | 2 | 3 | 1 | 0 | 0 | 3-5(60.0%) | 1-3(33.3%) | 1-1(100.0%) | -11 |
| Kris Dunn | 26:06 | 4 | 5 | 6 | 0 | 1 | 1 | 2-5(40.0%) | 0-0(-%) | 0-0(-%) | -8 |
| Bench | |||||||||||
| Jordan Miller | 21:59 | 12 | 2 | 2 | 0 | 0 | 3 | 4-10(40.0%) | 0-3(0.0%) | 4-4(100.0%) | -33 |
| TyTy Washington Jr. | 12:00 | 11 | 0 | 1 | 2 | 0 | 0 | 5-6(83.3%) | 1-2(50.0%) | 0-0(-%) | -9 |
| Cam Christie | 22:58 | 7 | 5 | 1 | 2 | 0 | 2 | 3-4(75.0%) | 0-1(0.0%) | 1-2(50.0%) | -17 |
| Yanic Konan Niederhäuser | 12:00 | 4 | 4 | 0 | 0 | 1 | 1 | 2-4(50.0%) | 0-1(0.0%) | 0-0(-%) | -9 |
| Kobe Brown | 12:00 | 3 | 5 | 2 | 0 | 0 | 0 | 1-3(33.3%) | 0-0(-%) | 1-2(50.0%) | -9 |
| Patrick Baldwin Jr. | 5:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 2-2(100.0%) | 0 |
| Brook Lopez | 14:02 | 0 | 1 | 0 | 0 | 3 | 3 | 0-3(0.0%) | 0-2(0.0%) | 0-0(-%) | -11 |
| Nicolas Batum | 12:18 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2(0.0%) | 0-2(0.0%) | 0-0(-%) | -8 |
| TOTALS | - | 110 | 41 | 24 | 6 | 5 | 16 | 43-92(46.7%) | 10-30(33.3%) | 14-17(82.4%) | - |
Chicago Bulls (CHI)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 30:37 | 27 | 2 | 6 | 1 | 1 | 3 | 9-16(56.3%) | 6-10(60.0%) | 3-3(100.0%) | +15 |
| Matas Buzelis | 30:03 | 21 | 2 | 4 | 1 | 2 | 2 | 8-14(57.1%) | 4-8(50.0%) | 1-2(50.0%) | +27 |
| Nikola Vučević | 32:20 | 19 | 8 | 4 | 1 | 2 | 0 | 8-12(66.7%) | 1-2(50.0%) | 2-2(100.0%) | +16 |
| Jalen Smith | 23:35 | 10 | 9 | 1 | 1 | 2 | 1 | 4-10(40.0%) | 2-4(50.0%) | 0-1(0.0%) | +10 |
| Isaac Okoro | 14:56 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3(33.3%) | 0-1(0.0%) | 0-0(-%) | -6 |
| Bench | |||||||||||
| Ayo Dosunmu | 28:50 | 18 | 3 | 4 | 2 | 1 | 1 | 7-10(70.0%) | 4-5(80.0%) | 0-0(-%) | +28 |
| Tre Jones | 25:38 | 15 | 8 | 10 | 1 | 1 | 1 | 6-7(85.7%) | 1-2(50.0%) | 2-2(100.0%) | +32 |
| Kevin Huerter | 28:54 | 14 | 4 | 7 | 1 | 2 | 2 | 5-10(50.0%) | 4-8(50.0%) | 0-0(-%) | +7 |
| Dalen Terry | 13:58 | 9 | 5 | 3 | 1 | 0 | 1 | 3-7(42.9%) | 2-4(50.0%) | 1-2(50.0%) | +11 |
| Jevon Carter | 3:43 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2(50.0%) | 1-2(50.0%) | 0-0(-%) | 0 |
| Lachlan Olbrich | 3:43 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | 0 |
| Julian Phillips | 3:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | 0 |
| TOTALS | - | 138 | 42 | 40 | 10 | 11 | 12 | 52-92(56.5%) | 25-47(53.2%) | 9-12(75.0%) | - |