Memphis Grizzlies
Western Conference|Southwest Division
20-29
40.8% Win
11th
in West
18.5 GB
W 2
Streak
Memphis Grizzlies Stats 2025-26
League Rankings
Scoring
Points Per Game
114.6#20
Plus/Minus
-2#20
Shooting
Field Goal %
45.4%#27
3-Point %
34.4%#24
Free Throw %
79.9%#8
Rebounds & Assists
Rebounds
45.9#5
Assists
28.9#6
Defense
Steals
7.9#20
Blocks
5.2#9
Turnovers
15.4#24
Advanced
Pace
101.3#12
Offensive Rating
112.5#22
Defensive Rating
114.6#17
Net Rating
-2.1
Team Regular Season Stats
| GP | W | L | W% | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 18 | 29 | 38.3% | 48.2 | 114.6 | 45.9 | 12 | 33.9 | 28.9 | 7.9 | 5.2 | 15.4 | 19.8 | 41.4 | 91.2 | 45.4% | 13.2 | 38.3 | 34.4% | 18.5 | 23.1 | 79.9% | 56.5% | -2 |
Player Regular Season Stats
| NAME | GP | GS | MIN | PTS↓ | REB | OR | DR | AST | STL | BLK | TO | PF | AST/TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | 3 | 3 | 20.3 | 22.3 | 2.7 | 1 | 1.7 | 7 | 1 | 0 | 1.7 | 2.3 | 4.12 | 7.3 | 12 | 61.1 | 2.3 | 5.3 | 43.8 | 5.3 | 6.3 | 84.2 |
| Ja Morant | 20 | 20 | 28.5 | 19.5 | 3.3 | 0.4 | 2.9 | 8.1 | 1 | 0.3 | 3.6 | 2 | 2.25 | 6.6 | 16.1 | 41 | 1 | 4.3 | 23.5 | 5.3 | 5.9 | 89.7 |
| Jaren Jackson Jr. | 45 | 45 | 30.7 | 19.2 | 5.8 | 0.9 | 4.8 | 1.9 | 1 | 1.5 | 2.2 | 3.8 | 0.86 | 7.1 | 14.9 | 47.5 | 1.8 | 4.9 | 35.9 | 3.3 | 4.2 | 79.7 |
| Santi Aldama | 43 | 11 | 27.9 | 14 | 6.7 | 1.6 | 5.1 | 2.9 | 0.9 | 0.7 | 1.3 | 1.6 | 2.23 | 5.3 | 11.1 | 47.9 | 1.6 | 4.7 | 35 | 1.8 | 2.7 | 66.7 |
| Cedric Coward | 46 | 33 | 26.7 | 13.6 | 6.3 | 1.4 | 4.9 | 3 | 0.5 | 0.4 | 1.7 | 2 | 1.76 | 4.9 | 10.6 | 46.5 | 1.5 | 4.5 | 34.1 | 2.2 | 2.6 | 84.3 |
| Zach Edey | 11 | 11 | 25.8 | 13.6 | 11.1 | 3.9 | 7.2 | 1.1 | 0.6 | 1.9 | 2.4 | 3.4 | 0.46 | 5.6 | 8.9 | 63.3 | 0.1 | 0.5 | 20 | 2.3 | 2.9 | 78.1 |
| Jaylen Wells | 49 | 49 | 26.9 | 12 | 3.5 | 1 | 2.5 | 1.7 | 0.8 | 0.1 | 1.2 | 2.2 | 1.42 | 4.1 | 10.1 | 40.8 | 1.8 | 5.2 | 34 | 2 | 2.6 | 77.8 |
| Cam Spencer | 48 | 14 | 24.1 | 11.9 | 2.7 | 0.5 | 2.2 | 5.6 | 0.7 | 0.1 | 1.5 | 1.5 | 3.73 | 3.9 | 8 | 48.1 | 2.3 | 4.9 | 45.8 | 1.9 | 2.1 | 92.9 |
| Jock Landale | 45 | 25 | 23.6 | 11.3 | 6.5 | 3.1 | 3.4 | 1.7 | 0.6 | 0.5 | 1 | 2.3 | 1.7 | 4.4 | 8.6 | 51.4 | 1.1 | 2.9 | 38 | 1.3 | 2 | 67.4 |
| GG Jackson | 29 | 4 | 17.5 | 8.4 | 3.4 | 0.5 | 2.9 | 1.1 | 0.7 | 0.6 | 1 | 1.6 | 1.1 | 3.2 | 6.7 | 48.5 | 0.8 | 2.9 | 28.2 | 1.1 | 1.5 | 72.1 |
| Kentavious Caldwell-Pope | 48 | 13 | 21 | 8.3 | 2.4 | 0.4 | 2.1 | 2.8 | 0.8 | 0.2 | 1.2 | 1.1 | 2.33 | 2.9 | 7 | 41.4 | 1.1 | 3.4 | 31.7 | 1.4 | 1.5 | 91.5 |
| Vince Williams Jr. | 34 | 12 | 21.6 | 8 | 4 | 1 | 3 | 4.4 | 0.8 | 0.4 | 1.9 | 2.1 | 2.32 | 2.7 | 7.8 | 35.2 | 1.4 | 4.7 | 30.8 | 1.1 | 1.4 | 80.4 |
| Olivier-Maxence Prosper | 26 | 0 | 12.4 | 5.1 | 2.6 | 0.8 | 1.7 | 0.7 | 0.3 | 0.2 | 0.7 | 0.8 | 1 | 1.7 | 3.5 | 47.3 | 0.5 | 1.3 | 34.3 | 1.3 | 1.5 | 87.5 |
| Javon Small | 17 | 0 | 13.4 | 4.6 | 1.8 | 0.5 | 1.2 | 3.3 | 0.3 | 0.1 | 1.2 | 1.2 | 2.75 | 1.5 | 4.6 | 33.3 | 0.8 | 2.4 | 32.5 | 0.8 | 1.1 | 73.7 |
| Brandon Clarke | 2 | 2 | 10 | 4 | 3 | 2 | 1 | 0.5 | 1 | 0 | 0 | 2.5 | 0 | 1.5 | 4.5 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 |
| John Konchar | 30 | 1 | 14.5 | 3.2 | 3.1 | 0.7 | 2.4 | 1.3 | 1 | 0.4 | 0.5 | 1 | 2.6 | 1.2 | 2.4 | 52.1 | 0.4 | 1.3 | 33.3 | 0.3 | 0.4 | 61.5 |
| Jahmai Mashack | 8 | 0 | 6 | 1 | 1.1 | 0.3 | 0.9 | 0.9 | 0.5 | 0 | 0.4 | 0.6 | 2.25 | 0.4 | 1.3 | 30 | 0.3 | 0.8 | 33.3 | 0 | 0 | 0 |
Statistics are updated nightly