Milwaukee Bucks
Eastern Conference|Central Division
20-29
40.8% Win
12th
in East
17 GB
W 2
Streak
Milwaukee Bucks Stats 2025-26
League Rankings
Scoring
Points Per Game
111.1#27
Plus/Minus
-4.5#24
Shooting
Field Goal %
47.8%#6
3-Point %
38.8%#2
Free Throw %
73.4%#30
Rebounds & Assists
Rebounds
40.6#29
Assists
26.1#15
Defense
Steals
7.6#24
Blocks
4.1#27
Turnovers
14.5#13
Advanced
Pace
98.7#25
Offensive Rating
112.1#24
Defensive Rating
116.6#23
Net Rating
-4.5
Team Regular Season Stats
| GP | W | L | W% | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 18 | 29 | 38.3% | 48.2 | 111.1 | 40.6 | 8.6 | 32.1 | 26.1 | 7.6 | 4.1 | 14.5 | 20.4 | 40.8 | 85.4 | 47.8% | 14.5 | 37.3 | 38.8% | 15 | 20.4 | 73.4% | 58.9% | -4.5 |
Player Regular Season Stats
| NAME | GP | GS | MIN | PTS↓ | REB | OR | DR | AST | STL | BLK | TO | PF | AST/TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 30 | 30 | 29.2 | 28 | 10 | 2.8 | 7.2 | 5.6 | 0.9 | 0.7 | 3.3 | 2.6 | 1.7 | 10.5 | 16.2 | 64.5 | 0.5 | 1.3 | 39.5 | 6.5 | 9.9 | 65.8 |
| Kevin Porter Jr. | 24 | 22 | 33.5 | 16.8 | 5.1 | 0.8 | 4.3 | 7.5 | 2.3 | 0.4 | 3.3 | 2.1 | 2.27 | 5.8 | 13.1 | 44.6 | 1.6 | 4.5 | 34.9 | 3.6 | 4.2 | 85.1 |
| Ryan Rollins | 49 | 44 | 32 | 16.8 | 4.6 | 0.9 | 3.7 | 5.5 | 1.5 | 0.4 | 2.3 | 2.7 | 2.39 | 6.4 | 13.8 | 46.5 | 2.4 | 5.8 | 40.6 | 1.6 | 2.1 | 75.7 |
| Bobby Portis | 47 | 9 | 24.5 | 13.2 | 6.7 | 1.3 | 5.4 | 1.7 | 0.6 | 0.2 | 1 | 1.7 | 1.7 | 5.3 | 11 | 48.2 | 1.9 | 4.2 | 45.2 | 0.7 | 1 | 71.1 |
| Myles Turner | 47 | 47 | 28.6 | 13 | 5.6 | 1.2 | 4.4 | 1.6 | 0.7 | 1.6 | 1.1 | 2.7 | 1.45 | 4.3 | 9.8 | 43.9 | 2.2 | 5.7 | 39.1 | 2.1 | 2.8 | 77.7 |
| Kyle Kuzma | 47 | 23 | 26.9 | 13 | 5 | 0.9 | 4 | 2.6 | 0.6 | 0.4 | 1.6 | 2.1 | 1.62 | 4.9 | 10 | 49.2 | 1 | 3 | 33.1 | 2.2 | 3 | 72.5 |
| AJ Green | 45 | 45 | 29.8 | 10.4 | 2.6 | 0.2 | 2.4 | 2 | 0.6 | 0.1 | 0.8 | 2.4 | 2.5 | 3.4 | 7.8 | 44.4 | 3 | 7 | 43.5 | 0.5 | 0.7 | 77.4 |
| Gary Trent Jr. | 45 | 17 | 24.1 | 8.5 | 1.1 | 0.1 | 1 | 1.5 | 0.6 | 0.1 | 0.6 | 1.4 | 2.5 | 2.9 | 7.5 | 38.5 | 2 | 5.6 | 36.8 | 0.7 | 0.9 | 79.5 |
| Cole Anthony | 35 | 0 | 15.1 | 6.7 | 2.5 | 0.5 | 2 | 3.5 | 0.6 | 0.3 | 1.9 | 2.1 | 1.84 | 2.8 | 6.6 | 42.4 | 0.6 | 2.1 | 30.6 | 0.5 | 0.7 | 61.5 |
| Taurean Prince | 8 | 0 | 21.1 | 6.1 | 1.6 | 0 | 1.6 | 1 | 0.8 | 0.3 | 0.6 | 2.5 | 1.67 | 2.1 | 4.8 | 44.7 | 1.5 | 3.5 | 42.9 | 0.4 | 0.4 | 100 |
| Pete Nance | 19 | 0 | 10.1 | 4.9 | 2.1 | 0.5 | 1.5 | 0.6 | 0.3 | 0.2 | 0.4 | 0.7 | 1.5 | 2 | 3.4 | 59.4 | 0.9 | 1.9 | 50 | 0 | 0 | 0 |
| Jericho Sims | 35 | 4 | 14.2 | 3.1 | 3.7 | 1.2 | 2.5 | 0.7 | 0.2 | 0.2 | 0.9 | 1.6 | 0.78 | 1.4 | 1.7 | 83.3 | 0 | 0 | 0 | 0.3 | 0.4 | 60 |
| Gary Harris | 35 | 2 | 14.8 | 2.7 | 1.5 | 0.3 | 1.1 | 1.1 | 0.6 | 0.1 | 0.4 | 1.2 | 2.75 | 0.9 | 1.9 | 48.5 | 0.6 | 1.2 | 47.6 | 0.2 | 0.3 | 88.9 |
| Amir Coffey | 30 | 2 | 8.8 | 2.4 | 0.9 | 0.2 | 0.7 | 0.4 | 0.1 | 0.1 | 0.1 | 0.5 | 4 | 0.9 | 1.8 | 47.3 | 0.2 | 0.8 | 28 | 0.4 | 0.5 | 86.7 |
| Andre Jackson Jr. | 24 | 0 | 6.6 | 1.5 | 0.8 | 0.3 | 0.5 | 1 | 0.3 | 0.1 | 0.3 | 1 | 3.33 | 0.5 | 1.8 | 25 | 0.2 | 1.1 | 19.2 | 0.4 | 0.4 | 90 |
| Thanasis Antetokounmpo | 17 | 0 | 2.9 | 1.3 | 0.6 | 0.4 | 0.3 | 0.1 | 0.4 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.9 | 53.3 | 0 | 0.1 | 0 | 0.4 | 0.6 | 54.5 |
Statistics are updated nightly