Philadelphia 76ers
Eastern Conference|Atlantic Division
29-21
58.0% Win
5th
in East
8.5 GB
W 5
Streak
Philadelphia 76ers Stats 2025-26
League Rankings
Scoring
Points Per Game
116.7#12
Plus/Minus
+0.9#15
Shooting
Field Goal %
46%#24
3-Point %
35.9%#15
Free Throw %
81.2%#6
Rebounds & Assists
Rebounds
43.6#18
Assists
24.9#26
Defense
Steals
9#8
Blocks
5.8#4
Turnovers
13.9#6
Advanced
Pace
99.8#19
Offensive Rating
115#13
Defensive Rating
114#14
Net Rating
+1
Team Regular Season Stats
| GP | W | L | W% | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 27 | 21 | 56.3% | 48.8 | 116.7 | 43.6 | 12.1 | 31.5 | 24.9 | 9 | 5.8 | 13.9 | 20.4 | 41.5 | 90.4 | 46% | 13 | 36.2 | 35.9% | 20.6 | 25.4 | 81.2% | 57.4% | +0.9 |
Player Regular Season Stats
| NAME | GP | GS | MIN | PTS↓ | REB | OR | DR | AST | STL | BLK | TO | PF | AST/TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 48 | 48 | 38.9 | 28.9 | 4.2 | 0.3 | 3.9 | 6.8 | 2 | 0.8 | 2.4 | 2.1 | 2.83 | 10.1 | 21.5 | 47.1 | 3.4 | 8.8 | 39 | 5.2 | 5.8 | 88.9 |
| Joel Embiid | 29 | 29 | 31 | 26.1 | 7.4 | 2.2 | 5.3 | 3.8 | 0.7 | 1.1 | 3 | 2.1 | 1.27 | 8.8 | 18.1 | 48.8 | 1.2 | 3.9 | 30.1 | 7.3 | 8.5 | 85.4 |
| Paul George | 27 | 27 | 30.5 | 16 | 5.1 | 0.5 | 4.6 | 3.7 | 1.5 | 0.5 | 1.6 | 2.2 | 2.31 | 5.6 | 13.1 | 42.4 | 2.4 | 6.4 | 38.2 | 2.4 | 2.8 | 85.5 |
| VJ Edgecombe | 46 | 46 | 35.6 | 15.1 | 5.3 | 1.6 | 3.7 | 4.3 | 1.5 | 0.5 | 1.8 | 3.1 | 2.39 | 5.6 | 13.1 | 42.7 | 2.1 | 5.7 | 36 | 1.8 | 2.4 | 77.1 |
| Kelly Oubre Jr. | 28 | 23 | 32.2 | 14.2 | 4.6 | 0.9 | 3.8 | 1.5 | 1.1 | 0.6 | 1.3 | 2.5 | 1.15 | 5.2 | 10.7 | 48.7 | 1.9 | 4.9 | 37.7 | 1.9 | 2.6 | 73 |
| Quentin Grimes | 46 | 7 | 30 | 13 | 3.8 | 0.7 | 3.2 | 3.7 | 1 | 0.4 | 1.9 | 2 | 1.95 | 4.2 | 9.6 | 43.8 | 1.9 | 5.5 | 34.4 | 2.7 | 3.1 | 86.1 |
| Dominick Barlow | 40 | 33 | 24 | 8.4 | 5.1 | 2.3 | 2.8 | 1.3 | 1 | 0.6 | 0.8 | 2.1 | 1.62 | 3.3 | 6 | 55 | 0.4 | 1.5 | 28.8 | 1.4 | 1.8 | 80 |
| Andre Drummond | 38 | 18 | 19.8 | 6.9 | 8.8 | 3.4 | 5.3 | 0.8 | 0.6 | 0.9 | 1 | 2 | 0.8 | 2.7 | 5.4 | 49.8 | 0.5 | 1.3 | 36.7 | 1 | 1.6 | 62.9 |
| Jared McCain | 37 | 1 | 16.8 | 6.6 | 2 | 0.2 | 1.9 | 1.7 | 0.6 | 0.1 | 0.8 | 1.2 | 2.12 | 2.4 | 6.2 | 38.5 | 1.2 | 3.2 | 37.8 | 0.6 | 0.7 | 88 |
| Trendon Watford | 28 | 4 | 15.6 | 6 | 3.4 | 0.8 | 2.6 | 2.6 | 0.3 | 0.3 | 1 | 2 | 2.6 | 2.4 | 4.7 | 50.4 | 0.4 | 0.9 | 40 | 1 | 1.4 | 71.1 |
| Eric Gordon | 6 | 0 | 12.3 | 5.5 | 0.3 | 0.2 | 0.2 | 0.5 | 0.7 | 0.2 | 0.5 | 0.5 | 1 | 2 | 3.5 | 57.1 | 1.3 | 2.3 | 57.1 | 0.2 | 0.3 | 50 |
| Justin Edwards | 37 | 5 | 14.2 | 4.7 | 1.5 | 0.5 | 1 | 1.1 | 0.6 | 0.2 | 0.6 | 1.5 | 1.83 | 1.6 | 4.2 | 39.1 | 0.9 | 2.8 | 33.7 | 0.5 | 0.5 | 89.5 |
| Adem Bona | 41 | 3 | 16.3 | 4.1 | 4 | 1.8 | 2.2 | 0.2 | 0.3 | 1.4 | 0.7 | 2.1 | 0.29 | 1.5 | 2.6 | 57.9 | 0 | 0.1 | 40 | 1 | 1.6 | 65.2 |
| Jabari Walker | 45 | 6 | 12.1 | 3.7 | 3.1 | 1.1 | 1.9 | 0.5 | 0.4 | 0.2 | 0.4 | 1.6 | 1.25 | 1.3 | 3.2 | 40.3 | 0.4 | 1.4 | 27 | 0.7 | 1 | 72.7 |
| Johni Broome | 9 | 0 | 4.8 | 1.1 | 1.4 | 0.7 | 0.8 | 0.4 | 0.2 | 0 | 0.2 | 0.6 | 2 | 0.4 | 2.2 | 20 | 0 | 0.3 | 0 | 0.2 | 0.4 | 50 |
| Kyle Lowry | 6 | 0 | 7.5 | 1 | 0.5 | 0 | 0.5 | 1.2 | 0.2 | 0 | 0.3 | 0.5 | 4 | 0.3 | 1.3 | 25 | 0.3 | 1.3 | 25 | 0 | 0 | 0 |
Statistics are updated nightly