Kobe Bryant
#24|Forward-Guard|Born August 23, 1978
6-6
Height
212 lbs
Weight
20 yrs
Experience
5x
Champion
1x
MVP
2x
Finals MVP
18x
All-Star
15x
All-NBA
12x
All-Defense
1x
All-Rookie
Player Information
Full Name
Kobe Bryant
Position
Forward-Guard
Height
6-6
Weight
212 lbs
Birthdate
1978-08-23
Birthplace
USA
Draft
1996 Round 1, Pick 13
NBA Debut
1996-97 Season
Years Active
1996 - 2015
Experience
20 years
Awards & Honors
5x
Champion
1x
MVP
2x
Finals MVP
18x
All-Star
11x
All-NBA 1st
2x
All-NBA 2nd
2x
All-NBA 3rd
9x
All-Defense 1st
3x
All-Defense 2nd
1x
All-Rookie 2nd
17x
Player of Month
32x
Player of Week
2x
Olympic Gold
4x
All-Star MVP
| Season | Awards |
|---|---|
| 2015-16 | NBA All-Star |
| 2014-15 | NBA All-Star |
| 2013-14 | NBA All-Star |
| 2012-13 | All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2012 | Olympic Gold Medal |
| 2011-12 | All-Defensive Team Second Team, All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2010-11 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Month |
| 2009-10 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Champion, NBA Finals Most Valuable Player, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2008-09 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Champion, NBA Finals Most Valuable Player, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2008 | Olympic Gold Medal |
| 2007-08 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2006-07 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Month, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2005-06 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2004-05 | All-NBA Third Team, NBA All-Star |
| 2003-04 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2002-03 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2001-02 | All-Defensive Team Second Team, All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Champion, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2000-01 | All-Defensive Team Second Team, All-NBA Second Team, NBA All-Star, NBA Champion, NBA Player of the Month, NBA Player of the Week |
| 1999-00 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star, NBA Champion, NBA Player of the Week |
| 1998-99 | All-NBA Third Team |
| 1997-98 | NBA All-Star |
| 1996-97 | All-Rookie Team Second Team |
About
Kobe Bryant has played 20 seasons in the NBA for the Lakers and All-Stars. He has averaged 25.0 points, 5.2 rebounds and 4.7 assists in 1346 regular-season games, and 25.6 points, 5.1 rebounds and 4.7 assists in 220 playoff games. He is an 5x NBA Champion, MVP, 2x Finals MVP and 18x All-Star.