Ronnie Grandison
#20|Forward|Born July 09, 1964
6-6
Height
220 lbs
Weight
8 yrs
Experience
April 1996
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 1996 | NYK | @ BOS | W 122-111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Apr 18, 1996 | NYK | @ CLE | L 77-92 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Monthly Average | 2G | 3.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 2 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
March 1996
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24, 1996 | NYK | @ DAL | W 85-79 | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Mar 21, 1996 | NYK | @ CHI | L 86-107 | 12 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 51.8 | - |
| Mar 16, 1996 | NYK | vs PHL | W 94-88 | 25 | 3 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 52.1 | - |
| Mar 13, 1996 | NYK | @ MIN | W 106-82 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Monthly Average | 4G | 12.5 | 4 | 3 | 1.3 | 1.8 | 0.5 | 1 | 0 | 0.3 | 0.8 | 1.5 | 2.8 | 54.5 | 0 | 0 | 0.0 | 1 | 1.5 | 66.7 | 57.8 | - |
February 1996
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 02, 1996 | ATL | @ ORL | L 95-108 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Monthly Average | 1G | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
January 1996
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 1996 | ATL | vs PHX | L 84-120 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Jan 30, 1996 | ATL | @ IND | L 90-107 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 20, 1996 | ATL | vs MIA | W 98-78 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Monthly Average | 3G | 5 | 1.3 | 1.7 | 0.3 | 1.3 | 0.3 | 0 | 0 | 0 | 0 | 0.7 | 1.3 | 50.0 | 0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
December 1995
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 1995 | MIA | @ IND | L 77-91 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Dec 23, 1995 | MIA | @ CHH | L 75-87 | 11 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 34.7 | - |
| Dec 22, 1995 | MIA | vs DET | L 75-84 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 34.7 | - |
| Dec 20, 1995 | MIA | @ NJN | W 112-104 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 19, 1995 | MIA | @ NYK | L 70-89 | 11 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 46.0 | - |
| Dec 16, 1995 | MIA | vs UTH | L 74-83 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Dec 14, 1995 | MIA | @ LAC | L 84-89 | 17 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 12, 1995 | MIA | @ GOS | L 80-105 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Dec 10, 1995 | MIA | @ SAC | L 90-110 | 28 | 2 | 4 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 14.3 | - |
| Dec 09, 1995 | MIA | @ PHX | W 94-92 | 39 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 50.0 | - |
| Dec 06, 1995 | MIA | vs BOS | L 101-105 | 21 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 63.0 | - |
| Dec 04, 1995 | MIA | @ BOS | L 120-121 | 18 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 18.1 | - |
| Dec 03, 1995 | MIA | @ TOR | W 112-94 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.2 | - |
| Dec 01, 1995 | MIA | vs CHH | W 108-101 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 150.0 | - |
| Monthly Average | 14G | 13.6 | 2 | 2 | 0.9 | 1.1 | 0.5 | 0.3 | 0.1 | 0.7 | 1.4 | 0.6 | 2.2 | 25.8 | 0.1 | 0.8 | 18.2 | 0.7 | 1.1 | 66.7 | 37.3 | - |
November 1995
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 1995 | MIA | @ DET | W 118-107 | 17 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 75.0 | - |
| Nov 28, 1995 | MIA | vs DAL | W 111-89 | 12 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 84.0 | - |
| Nov 25, 1995 | MIA | vs VAN | W 111-91 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Nov 18, 1995 | MIA | vs ORL | W 93-90 | 12 | 2 | 6 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Monthly Average | 4G | 11 | 3.8 | 2 | 0.5 | 1.5 | 0.8 | 1 | 0 | 0.3 | 1.8 | 1.3 | 2 | 62.5 | 0.5 | 0.5 | 100.0 | 0.8 | 1 | 75.0 | 77.9 | - |