Marcus Camby
#23|Center-Forward|Born March 22, 1974
6-11
Height
240 lbs
Weight
17 yrs
Experience
4x
All-Defense
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NYK | 24 | 4 | 10.4 | 1.8 | 3.3 | 1 | 2.3 | 0.6 | 0.3 | 0.6 | 0.6 | 1.2 | 0.7 | 2.2 | 32.1 | 0 | 0 | 0.0 | 0.3 | 0.8 | 42.1 | 35.3 |
| 2011-12 | TOT | 59 | 53 | 22.9 | 4.9 | 9 | 2.7 | 6.3 | 1.8 | 0.8 | 1.4 | 1 | 2.1 | 2.2 | 4.9 | 44.6 | 0 | 0.1 | 40.0 | 0.5 | 1.1 | 45.3 | 45.5 |
| 2011-12 | POR | 40 | 40 | 22.4 | 3.8 | 8.9 | 2.6 | 6.2 | 1.9 | 0.8 | 1.4 | 1.2 | 2.2 | 1.7 | 4 | 41.6 | 0 | 0 | 0.0 | 0.5 | 1 | 47.4 | 42.8 |
| 2011-12 | HOU | 19 | 13 | 24.1 | 7.1 | 9.3 | 2.7 | 6.5 | 1.7 | 0.9 | 1.5 | 0.5 | 2 | 3.2 | 6.6 | 48.4 | 0.1 | 0.3 | 40.0 | 0.6 | 1.4 | 42.3 | 49.2 |
| 2010-11 | POR | 59 | 51 | 26.1 | 4.7 | 10.3 | 3.1 | 7.2 | 2.1 | 0.7 | 1.6 | 1.1 | 2.4 | 2 | 5 | 39.8 | 0 | 0 | 0.0 | 0.7 | 1.2 | 61.4 | 42.5 |
| 2009-10 | LAC | 51 | 51 | 31.3 | 7.7 | 12.1 | 3.3 | 8.8 | 3 | 1.4 | 1.9 | 1.3 | 2.1 | 3.3 | 7 | 46.6 | 0 | 0.1 | 33.3 | 1.2 | 1.8 | 65.9 | 49.4 |
| 2009-10 | POR | 23 | 23 | 31.2 | 7 | 11.1 | 3.6 | 7.5 | 1.5 | 1.1 | 2 | 1.2 | 2.4 | 3.1 | 6.3 | 49.7 | 0 | 0 | 0.0 | 0.8 | 1.3 | 58.1 | 50.9 |
| 2009-10 | TOT | 74 | 74 | 31.3 | 7.5 | 11.8 | 3.4 | 8.4 | 2.5 | 1.3 | 2 | 1.2 | 2.2 | 3.2 | 6.8 | 47.5 | 0 | 0.1 | 28.6 | 1.1 | 1.6 | 63.9 | 50.0 |
| 2008-09 | LAC | 62 | 55 | 31 | 10.3 | 11.1 | 2.6 | 8.5 | 2 | 0.8 | 2.1 | 1.5 | 2.1 | 4.1 | 8 | 51.2 | 0 | 0.1 | 25.0 | 2.1 | 2.9 | 72.5 | 55.5 |
| 2007-08 | DEN | 79 | 79 | 34.9 | 9.1 | 13.1 | 2.9 | 10.2 | 3.3 | 1.1 | 3.6 | 1.5 | 2.7 | 3.6 | 8 | 45.0 | 0.1 | 0.3 | 30.0 | 1.8 | 2.6 | 70.8 | 49.8 |
| 2006-07 | DEN | 70 | 70 | 33.8 | 11.2 | 11.7 | 2.3 | 9.3 | 3.2 | 1.2 | 3.3 | 1.7 | 2.6 | 4.5 | 9.4 | 47.3 | 0 | 0 | 0.0 | 2.3 | 3.2 | 72.9 | 51.8 |
| 2005-06 | DEN | 56 | 54 | 33.2 | 12.8 | 11.9 | 2.4 | 9.6 | 2.1 | 1.4 | 3.3 | 1.6 | 2.8 | 5.4 | 11.6 | 46.5 | 0 | 0.2 | 9.1 | 2 | 2.8 | 71.2 | 49.9 |
| 2004-05 | DEN | 66 | 66 | 30.5 | 10.3 | 10 | 2 | 8 | 2.3 | 0.9 | 3 | 1.6 | 2.7 | 4.2 | 9.1 | 46.5 | 0 | 0.1 | 0.0 | 1.9 | 2.6 | 72.3 | 50.3 |
| 2003-04 | DEN | 72 | 72 | 30 | 8.6 | 10.1 | 2.9 | 7.2 | 1.8 | 1.2 | 2.6 | 1.4 | 3.3 | 3.6 | 7.6 | 47.7 | 0 | 0 | 0.0 | 1.4 | 1.9 | 72.1 | 51.0 |
| 2002-03 | DEN | 29 | 9 | 21.2 | 7.6 | 7.2 | 2.6 | 4.6 | 1.6 | 0.7 | 1.4 | 0.9 | 2.4 | 3.2 | 7.8 | 41.0 | 0.1 | 0.2 | 40.0 | 1.1 | 1.7 | 66.0 | 44.5 |
| 2001-02 | NYK | 29 | 29 | 34.7 | 11.1 | 11.1 | 3.1 | 8 | 1.1 | 1.2 | 1.7 | 1.4 | 3.7 | 4.5 | 10 | 44.8 | 0 | 0 | 0.0 | 2.1 | 3.4 | 62.6 | 48.3 |
| 2000-01 | NYK | 63 | 63 | 33.8 | 12 | 11.5 | 3.1 | 8.4 | 0.8 | 1 | 2.2 | 1 | 3.3 | 4.8 | 9.2 | 52.4 | 0 | 0.1 | 12.5 | 2.4 | 3.6 | 66.7 | 55.6 |
| 1999-00 | NYK | 59 | 11 | 26.2 | 10.2 | 7.8 | 2.9 | 4.9 | 0.8 | 0.7 | 2 | 1.2 | 3.5 | 3.8 | 8 | 48.0 | 0 | 0 | 50.0 | 2.5 | 3.7 | 67.0 | 53.0 |
| 1998-99 | NYK | 46 | 0 | 20.5 | 7.2 | 5.5 | 2.2 | 3.3 | 0.3 | 0.6 | 1.6 | 0.8 | 2.8 | 3 | 5.7 | 52.1 | 0 | 0 | 0.0 | 1.2 | 2.2 | 55.3 | 54.0 |
| 1997-98 | TOR | 63 | 58 | 31.8 | 12.1 | 7.4 | 3.2 | 4.2 | 1.8 | 1.1 | 3.7 | 2.1 | 3.2 | 4.9 | 11.9 | 41.2 | 0 | 0 | 0.0 | 2.4 | 3.9 | 61.1 | 44.4 |
| 1996-97 | TOR | 63 | 38 | 30 | 14.8 | 6.3 | 2.1 | 4.2 | 1.5 | 1 | 2.1 | 2.1 | 3.4 | 6 | 12.3 | 48.2 | 0 | 0.2 | 14.3 | 2.9 | 4.2 | 69.3 | 52.3 |
| Career | 973 | 786 | 29.5 | 9.5 | 9.8 | 2.7 | 7.1 | 1.9 | 1 | 2.4 | 1.4 | 2.8 | 3.9 | 8.3 | 46.7 | 0 | 0.1 | 15.3 | 1.8 | 2.6 | 66.9 | 50.3 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NYK | 3 | 0 | 1 | 0.7 | 0.7 | 0.3 | 0.3 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 116.7 |
| 2010-11 | POR | 6 | 6 | 27.8 | 3.5 | 9.7 | 3 | 6.7 | 1.3 | 0.7 | 1.5 | 0.8 | 3 | 1.7 | 3.7 | 45.5 | 0.2 | 0.2 | 100.0 | 0 | 0.3 | 0.0 | 45.7 |
| 2009-10 | POR | 6 | 6 | 29.7 | 5.8 | 10 | 2.7 | 7.3 | 2.3 | 0.7 | 1.2 | 0.5 | 3 | 2.7 | 6.3 | 42.1 | 0 | 0.2 | 0.0 | 0.5 | 1 | 50.0 | 43.0 |
| 2007-08 | DEN | 4 | 4 | 31 | 3.3 | 13.3 | 2.8 | 10.5 | 3 | 1 | 3 | 2.5 | 2.5 | 1.3 | 5.3 | 23.8 | 0.3 | 0.3 | 100.0 | 0.5 | 1.5 | 33.3 | 27.7 |
| 2006-07 | DEN | 5 | 5 | 36.8 | 7.6 | 14.8 | 2.4 | 12.4 | 2 | 0.8 | 3.2 | 2 | 2.8 | 3.4 | 9 | 37.8 | 0 | 0 | 0.0 | 0.8 | 1.2 | 66.7 | 39.9 |
| 2005-06 | DEN | 5 | 5 | 35 | 11.4 | 11 | 2.6 | 8.4 | 2.2 | 0.8 | 2.8 | 0.8 | 2.8 | 5.2 | 12.4 | 41.9 | 0 | 0 | 0.0 | 1 | 1.8 | 55.6 | 43.2 |
| 2004-05 | DEN | 5 | 5 | 36.8 | 10.2 | 11.2 | 0.8 | 10.4 | 1.8 | 0.6 | 3.2 | 2.2 | 3.6 | 3.4 | 8.2 | 41.5 | 0 | 0 | 0.0 | 3.4 | 5.4 | 63.0 | 48.2 |
| 2003-04 | DEN | 5 | 5 | 38.8 | 12.6 | 11.4 | 2.8 | 8.6 | 2.4 | 0.8 | 1.4 | 1.2 | 4.2 | 5.4 | 11 | 49.1 | 0.2 | 0.4 | 50.0 | 1.6 | 2.8 | 57.1 | 51.5 |
| 2000-01 | NYK | 4 | 4 | 35.3 | 6.3 | 8 | 1 | 7 | 1.8 | 0.5 | 2.3 | 0.5 | 4.5 | 2.5 | 6.5 | 38.5 | 0 | 0 | 0.0 | 1.3 | 3.3 | 38.5 | 39.6 |
| 1999-00 | NYK | 16 | 0 | 24.1 | 4.8 | 7 | 2.2 | 4.8 | 0.4 | 0.5 | 1.4 | 0.8 | 3.2 | 1.8 | 5.4 | 33.7 | 0 | 0.1 | 0.0 | 1.2 | 1.9 | 61.3 | 38.5 |
| 1998-99 | NYK | 20 | 3 | 25.5 | 10.4 | 7.7 | 2.6 | 5.1 | 0.3 | 1.2 | 1.9 | 0.8 | 3.8 | 4.1 | 7.2 | 56.6 | 0 | 0.1 | 0.0 | 2.3 | 3.7 | 61.6 | 58.9 |
| Career | 79 | 43 | 28.4 | 7.5 | 9 | 2.3 | 6.7 | 1.2 | 0.8 | 1.9 | 1 | 3.3 | 3 | 6.9 | 44.4 | 0 | 0.1 | 37.0 | 1.4 | 2.4 | 58.4 | 47.1 |