Allen Iverson
#3|Guard|Born June 07, 1975
6-0
Height
165 lbs
Weight
14 yrs
Experience
1x
MVP
11x
All-Star
7x
All-NBA
1x
ROTY
1x
All-Rookie
Player Information
Full Name
Allen Iverson
Position
Guard
Height
6-0
Weight
165 lbs
Birthdate
1975-06-07
Birthplace
USA
Draft
1996 Round 1, Pick 1
NBA Debut
1996-97 Season
Years Active
1996 - 2009
Experience
14 years
Awards & Honors
1x
MVP
11x
All-Star
3x
All-NBA 1st
3x
All-NBA 2nd
1x
All-NBA 3rd
1x
ROTY
1x
All-Rookie 1st
4x
Player of Month
23x
Player of Week
3x
Rookie of Month
1x
Olympic Bronze
2x
All-Star MVP
| Season | Awards |
|---|---|
| 2016 | Hall of Fame Inductee |
| 2009-10 | NBA All-Star |
| 2008-09 | NBA All-Star |
| 2007-08 | NBA All-Star, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2006-07 | NBA All-Star, NBA Player of the Week |
| 2005-06 | All-NBA Third Team, NBA All-Star, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2004-05 | All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2004 | Olympic Bronze Medal |
| 2003-04 | NBA All-Star, NBA Player of the Week |
| 2002-03 | All-NBA Second Team, NBA All-Star, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2001-02 | All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2000-01 | All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 1999-00 | All-NBA Second Team, NBA All-Star |
| 1998-99 | All-NBA First Team, NBA Player of the Month |
| 1997-98 | NBA Player of the Week |
| 1996-97 | All-Rookie Team First Team, NBA Player of the Week, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Year |
About
Allen Iverson has played 14 seasons in the NBA for the 76ers, All-Stars, Nuggets, All-Stars, Pistons and Grizzlies. He has averaged 26.7 points, 3.7 rebounds and 6.2 assists in 914 regular-season games, and 29.7 points, 3.8 rebounds and 6.0 assists in 71 playoff games. He is a MVP, 11x All-Star and Rookie of the Year.