Dikembe Mutombo
#55|Center|Born June 25, 1966
7-2
Height
260 lbs
Weight
18 yrs
Experience
8x
All-Star
3x
All-NBA
6x
All-Defense
1x
All-Rookie
April 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2009 | HOU | @ GSW | W 113-109 | 35 | 10 | 15 | 5 | 10 | 0 | 0 | 4 | 2 | 4 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 54.3 | +5 |
| Apr 07, 2009 | HOU | vs ORL | W 93-83 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -6 |
| Apr 01, 2009 | HOU | @ PHX | L 109-114 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 56.8 | 0 |
| Monthly Average | 3G | 15.7 | 3.7 | 6.3 | 2 | 4.3 | 0 | 0 | 1.7 | 0.7 | 2.3 | 1 | 2.3 | 42.9 | 0 | 0 | 0.0 | 1.7 | 2.3 | 71.4 | 55.9 | - |
March 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18, 2009 | HOU | vs DET | W 106-101 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -3 |
| Mar 16, 2009 | HOU | @ NOH | W 95-84 | 25 | 1 | 6 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 26.6 | +8 |
| Monthly Average | 2G | 14.5 | 0.5 | 3.5 | 1 | 2.5 | 0 | 0 | 2 | 1 | 1 | 0 | 0.5 | 0.0 | 0 | 0 | 0.0 | 0.5 | 1 | 50.0 | 26.6 | - |
February 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22, 2009 | HOU | vs CHA | W 99-78 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +3 |
| Feb 07, 2009 | HOU | vs MIN | W 107-90 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -3 |
| Feb 04, 2009 | HOU | @ MEM | L 93-104 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Monthly Average | 3G | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0.7 | 0.7 | 0.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
January 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 2009 | HOU | vs LAL | L 100-105 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | -4 |
| Monthly Average | 1G | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |