Kevin Willis
#45|Center-Forward|Born September 06, 1962
7-0
Height
245 lbs
Weight
23 yrs
Experience
1x
Champion
1x
All-Star
1x
All-NBA
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | DAL | 5 | 0 | 8.6 | 2.4 | 1.6 | 0.4 | 1.2 | 0.2 | 0.4 | 0.2 | 0.4 | 2.2 | 1 | 2.6 | 38.5 | 0 | 0 | 0.0 | 0.4 | 0.4 | 100.0 | 43.2 |
| 2004-05 | ATL | 29 | 5 | 11.9 | 3 | 2.6 | 1 | 1.6 | 0.3 | 0.3 | 0.2 | 0.5 | 1.8 | 1.2 | 3.1 | 38.9 | 0 | 0.1 | 0.0 | 0.6 | 0.8 | 73.9 | 43.5 |
| 2003-04 | SAS | 48 | 0 | 7.8 | 3.4 | 2 | 0.8 | 1.3 | 0.2 | 0.4 | 0.2 | 0.7 | 1.3 | 1.5 | 3.1 | 46.7 | 0 | 0 | 0.0 | 0.5 | 0.8 | 61.5 | 49.2 |
| 2002-03 | SAS | 71 | 6 | 11.8 | 4.2 | 3.2 | 1.2 | 2 | 0.3 | 0.3 | 0.3 | 0.8 | 1.7 | 1.7 | 3.6 | 47.9 | 0 | 0 | 0.0 | 0.7 | 1.2 | 61.4 | 50.9 |
| 2001-02 | HOU | 52 | 5 | 16.7 | 6.1 | 5.8 | 2 | 3.7 | 0.3 | 0.5 | 0.4 | 0.8 | 1.9 | 2.4 | 5.5 | 44.0 | 0 | 0 | 0.0 | 1.3 | 1.7 | 74.7 | 48.8 |
| 2000-01 | TOT | 78 | 22 | 23.5 | 9.3 | 6.8 | 2.3 | 4.6 | 0.6 | 0.7 | 0.7 | 1.1 | 2.8 | 3.9 | 8.8 | 44.1 | 0 | 0.1 | 16.7 | 1.4 | 1.9 | 76.9 | 48.3 |
| 2000-01 | TOR | 35 | 9 | 22 | 8.8 | 6.4 | 1.9 | 4.4 | 0.6 | 0.5 | 0.6 | 1.1 | 2.2 | 3.5 | 7.7 | 46.1 | 0 | 0.1 | 0.0 | 1.7 | 2.3 | 75.3 | 50.5 |
| 2000-01 | DEN | 43 | 13 | 24.6 | 9.6 | 7.2 | 2.5 | 4.7 | 0.7 | 0.9 | 0.7 | 1.1 | 3.2 | 4.2 | 9.8 | 42.8 | 0 | 0.1 | 25.0 | 1.2 | 1.5 | 78.8 | 45.9 |
| 1999-00 | TOR | 79 | 1 | 21.3 | 7.6 | 6.1 | 2.5 | 3.6 | 0.6 | 0.5 | 0.6 | 1.2 | 3.2 | 3 | 7.2 | 41.5 | 0 | 0 | 33.3 | 1.7 | 2.1 | 79.9 | 46.8 |
| 1998-99 | TOR | 42 | 38 | 29 | 12 | 8.3 | 2.6 | 5.7 | 1.6 | 0.7 | 0.7 | 2 | 3.2 | 4.5 | 10.6 | 41.8 | 0 | 0 | 0.0 | 3.1 | 3.7 | 83.9 | 49.1 |
| 1997-98 | HOU | 81 | 74 | 31.2 | 16.1 | 8.4 | 2.9 | 5.5 | 1 | 0.7 | 0.5 | 2.1 | 2.9 | 6.6 | 12.9 | 51.0 | 0 | 0.1 | 14.3 | 3 | 3.8 | 79.3 | 55.2 |
| 1996-97 | HOU | 75 | 32 | 26.2 | 11.2 | 7.5 | 1.9 | 5.5 | 0.9 | 0.6 | 0.4 | 1.6 | 2.9 | 4.7 | 9.7 | 48.1 | 0 | 0.2 | 14.3 | 1.9 | 2.7 | 69.3 | 51.4 |
| 1995-96 | MIA | 47 | 42 | 28.9 | 10.2 | 8.9 | 2.9 | 6.1 | 0.7 | 0.4 | 0.5 | 2.1 | 3.4 | 4.1 | 8.8 | 47.3 | 0 | 0.1 | 0.0 | 1.9 | 2.7 | 71.2 | 51.1 |
| 1995-96 | TOT | 75 | 60 | 28.5 | 10.6 | 8.5 | 2.8 | 5.7 | 0.7 | 0.4 | 0.5 | 2.1 | 3.4 | 4.3 | 9.5 | 45.6 | 0 | 0.1 | 11.1 | 1.9 | 2.7 | 70.8 | 49.6 |
| 1995-96 | GOS | 28 | 18 | 27.8 | 11.3 | 7.8 | 2.6 | 5.1 | 0.7 | 0.5 | 0.6 | 2.2 | 3.4 | 4.6 | 10.7 | 43.3 | 0 | 0.1 | 25.0 | 1.9 | 2.8 | 70.1 | 47.4 |
| 1994-95 | ATL | 2 | 2 | 44.5 | 21 | 18 | 5 | 13 | 1.5 | 0.5 | 1.5 | 3.5 | 3.5 | 8 | 20.5 | 39.0 | 0 | 0.5 | 0.0 | 5 | 7.5 | 66.7 | 44.1 |
| 1994-95 | TOT | 67 | 63 | 35.7 | 17.2 | 10.9 | 3.4 | 7.5 | 1.3 | 0.9 | 0.5 | 2.4 | 3.2 | 7.1 | 15.1 | 46.6 | 0 | 0.2 | 20.0 | 3.1 | 4.4 | 69.0 | 50.5 |
| 1994-95 | MIA | 65 | 61 | 35.4 | 17.1 | 10.7 | 3.3 | 7.4 | 1.3 | 0.9 | 0.5 | 2.4 | 3.2 | 7 | 15 | 46.9 | 0 | 0.2 | 21.4 | 3 | 4.3 | 69.1 | 50.6 |
| 1993-94 | ATL | 80 | 80 | 35.8 | 19.1 | 12 | 4.2 | 7.9 | 1.9 | 1 | 0.5 | 2.4 | 3.1 | 7.8 | 15.7 | 49.9 | 0.1 | 0.3 | 37.5 | 3.4 | 4.7 | 71.3 | 53.7 |
| 1992-93 | ATL | 80 | 80 | 36 | 17.9 | 12.9 | 4.2 | 8.7 | 2.1 | 0.9 | 0.5 | 2.7 | 3.3 | 7.7 | 15.2 | 50.6 | 0.1 | 0.4 | 24.1 | 2.5 | 3.8 | 65.3 | 53.0 |
| 1991-92 | ATL | 81 | 80 | 36.6 | 18.3 | 15.5 | 5.2 | 10.4 | 2.1 | 0.9 | 0.7 | 2.4 | 2.8 | 7.3 | 15.1 | 48.3 | 0.1 | 0.5 | 16.2 | 3.6 | 4.5 | 80.4 | 53.6 |
| 1990-91 | ATL | 80 | 80 | 29.7 | 13.1 | 8.8 | 3.2 | 5.6 | 1.2 | 0.8 | 0.5 | 1.9 | 2.9 | 5.6 | 11 | 50.4 | 0.1 | 0.1 | 40.0 | 2 | 3 | 66.8 | 53.2 |
| 1989-90 | ATL | 81 | 51 | 28.1 | 12.4 | 8 | 3.1 | 4.8 | 0.7 | 0.8 | 0.6 | 1.8 | 3.2 | 5.2 | 9.9 | 51.9 | 0 | 0.1 | 28.6 | 2.1 | 3 | 68.3 | 55.3 |
| 1987-88 | ATL | 75 | 55 | 27.9 | 11.6 | 7.3 | 3.1 | 4.2 | 0.4 | 0.9 | 0.6 | 1.8 | 3.2 | 4.7 | 9.2 | 51.8 | 0 | 0 | 0.0 | 2.1 | 3.3 | 64.9 | 54.4 |
| 1986-87 | ATL | 81 | 81 | 32.4 | 16.1 | 10.5 | 4 | 6.5 | 0.8 | 0.8 | 0.8 | 2.1 | 3.9 | 6.6 | 12.4 | 53.6 | 0 | 0 | 25.0 | 2.8 | 4 | 70.9 | 56.9 |
| 1985-86 | ATL | 82 | 59 | 28 | 12.3 | 8.6 | 3 | 5.6 | 0.5 | 0.8 | 0.5 | 2.2 | 3.6 | 5.1 | 9.9 | 51.7 | 0 | 0.1 | 0.0 | 2.1 | 3.2 | 65.4 | 54.4 |
| 1984-85 | ATL | 82 | 19 | 21.8 | 9.3 | 6.4 | 2.2 | 4.2 | 0.4 | 0.4 | 0.6 | 1.3 | 2.8 | 3.9 | 8.4 | 46.7 | 0 | 0.1 | 22.2 | 1.5 | 2.2 | 65.7 | 49.6 |
| Career | 1424 | 891 | 27 | 12.1 | 8.4 | 2.9 | 5.5 | 0.9 | 0.7 | 0.5 | 1.8 | 2.9 | 5 | 10.2 | 48.7 | 0 | 0.1 | 17.4 | 2.1 | 3 | 71.5 | 52.5 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | SAS | 7 | 0 | 3.6 | 0.9 | 0.9 | 0 | 0.9 | 0 | 0.1 | 0 | 0 | 0.7 | 0.4 | 1.1 | 37.5 | 0 | 0.1 | 0.0 | 0 | 0.1 | 0.0 | 39.3 |
| 2002-03 | SAS | 18 | 0 | 5.1 | 2.6 | 1.7 | 1.1 | 0.7 | 0.1 | 0.1 | 0.1 | 0.4 | 0.9 | 1.2 | 2.2 | 52.5 | 0.1 | 0.1 | 100.0 | 0.2 | 0.2 | 100.0 | 56.8 |
| 1999-00 | TOR | 3 | 0 | 25.3 | 13 | 8.7 | 2 | 6.7 | 0.3 | 0.7 | 0 | 0.7 | 3.7 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 5 | 6.7 | 75.0 | 46.6 |
| 1997-98 | HOU | 5 | 5 | 33.6 | 11.2 | 10.6 | 3.6 | 7 | 1 | 1.6 | 0.6 | 2.4 | 4.2 | 4.4 | 11 | 40.0 | 0 | 0.2 | 0.0 | 2.4 | 3.2 | 75.0 | 45.1 |
| 1996-97 | HOU | 16 | 0 | 18.4 | 6.4 | 4.7 | 1.4 | 3.3 | 0.7 | 0.6 | 0.3 | 1.4 | 2.9 | 2.4 | 5.9 | 40.0 | 0 | 0.1 | 0.0 | 1.6 | 2.4 | 68.4 | 46.0 |
| 1993-94 | ATL | 11 | 11 | 32.9 | 12.2 | 10.8 | 3.5 | 7.4 | 1 | 0.7 | 0.5 | 1.7 | 3.4 | 5.4 | 11.7 | 45.7 | 0 | 0.5 | 0.0 | 1.5 | 1.9 | 76.2 | 48.7 |
| 1992-93 | ATL | 3 | 3 | 34.3 | 16.7 | 8.7 | 4.3 | 4.3 | 1 | 0.7 | 0 | 2.3 | 4.3 | 7 | 15 | 46.7 | 0 | 0.3 | 0.0 | 2.7 | 4.7 | 57.1 | 48.9 |
| 1990-91 | ATL | 5 | 5 | 31.8 | 15.4 | 9 | 3.6 | 5.4 | 1 | 0.6 | 0.2 | 0.4 | 4.4 | 5.4 | 13.4 | 40.3 | 0.4 | 0.6 | 66.7 | 4.2 | 6 | 70.0 | 48.0 |
| 1987-88 | ATL | 12 | 12 | 38.5 | 16.2 | 9 | 3 | 6 | 0.9 | 0.8 | 0.8 | 2.1 | 4.3 | 6.7 | 11.5 | 58.0 | 0 | 0.1 | 0.0 | 2.8 | 4.2 | 68.0 | 60.7 |
| 1986-87 | ATL | 9 | 9 | 39.6 | 15.7 | 9.2 | 3.7 | 5.6 | 0.7 | 1 | 0.8 | 1.9 | 3.7 | 6.7 | 12.8 | 52.2 | 0 | 0 | 0.0 | 2.3 | 3.4 | 67.7 | 54.9 |
| 1985-86 | ATL | 9 | 9 | 31.1 | 13.9 | 7.2 | 3.4 | 3.8 | 0.6 | 0.8 | 0.9 | 1.7 | 4.2 | 6.1 | 10.9 | 56.1 | 0 | 0 | 0.0 | 1.7 | 2.6 | 65.2 | 57.7 |
| Career | 98 | 54 | 24.3 | 9.9 | 6.5 | 2.4 | 4.1 | 0.6 | 0.6 | 0.4 | 1.3 | 3 | 4.1 | 8.4 | 48.7 | 0 | 0.2 | 24.2 | 1.7 | 2.5 | 69.1 | 52.1 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 1991-92 | 14 | 8 | 4 | 0 | 0 | 0 | 40.0 |
| Career | 14 | 8 | 4 | 0 | 0 | 0 | 40.0 |