Charles Barkley
#34|Forward|Born February 20, 1963
6-6
Height
252 lbs
Weight
16 yrs
Experience
1x
MVP
11x
All-Star
11x
All-NBA
1x
All-Rookie
Player Information
Full Name
Charles Barkley
Position
Forward
Height
6-6
Weight
252 lbs
Birthdate
1963-02-20
Birthplace
USA
Draft
1984 Round 1, Pick 5
NBA Debut
1984-85 Season
Years Active
1984 - 1999
Experience
16 years
Awards & Honors
1x
MVP
11x
All-Star
5x
All-NBA 1st
5x
All-NBA 2nd
1x
All-NBA 3rd
1x
All-Rookie 1st
4x
Player of Month
11x
Player of Week
2x
Olympic Gold
1x
All-Star MVP
| Season | Awards |
|---|---|
| 2006 | Hall of Fame Inductee |
| 1996-97 | NBA All-Star, NBA Player of the Week |
| 1996 | Olympic Gold Medal |
| 1995-96 | All-NBA Third Team, NBA All-Star, NBA Player of the Month |
| 1994-95 | All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 1993-94 | All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 1992-93 | All-NBA First Team, NBA All-Star, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 1992 | Olympic Gold Medal |
| 1991-92 | All-NBA Second Team, NBA All-Star |
| 1990-91 | All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Week |
| 1989-90 | All-NBA First Team, NBA All-Star, NBA Player of the Week |
| 1988-89 | All-NBA First Team, NBA All-Star, NBA Player of the Month |
| 1987-88 | All-NBA First Team, IBM Award, NBA All-Star, NBA Player of the Week |
| 1986-87 | All-NBA Second Team, IBM Award, NBA All-Star, NBA Player of the Month |
| 1985-86 | All-NBA Second Team, IBM Award, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 1984-85 | All-Rookie Team First Team |
About
Charles Barkley has played 16 seasons in the NBA for the All-Stars, All-Stars, Suns and Rockets. He has averaged 22.1 points, 11.7 rebounds and 3.9 assists in 1073 regular-season games, and 23.0 points, 12.9 rebounds and 3.9 assists in 123 playoff games. He is a MVP and 11x All-Star.