Willie Williams
#11 15|Forward|Born July 28, 1946
6-7
Height
200 lbs
Weight
1 yrs
Experience
March 1971
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 1971 | CIN | @ BOS | L | 6 | 2 | 2 | - | - | 0 | - | - | - | 0 | 1 | 3 | 0.0 | - | - | - | 0 | 0 | 0.0 | 33.3 | - |
| Monthly Average | 1G | 6 | 2 | 2 | - | - | 0 | - | - | - | 0 | 1 | 3 | 33.3 | - | - | - | 0 | 0 | 0.0 | 33.3 | - |
February 1971
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 1971 | CIN | @ MIL | L | 5 | 0 | 1 | - | - | 1 | - | - | - | 0 | 0 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Feb 20, 1971 | CIN | vs BUF | W | 0 | 0 | 2 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 20, 1971 | BOS | @ SDR | L | 0 | 7 | 0 | - | - | 0 | - | - | - | 0 | 3 | 0 | 0.0 | - | - | - | 1 | 3 | 33.3 | 265.2 | - |
| Feb 16, 1971 | BOS | vs PHX | L | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 14, 1971 | CIN | @ LAL | L | 3 | 0 | 1 | - | - | 2 | - | - | - | 1 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 13, 1971 | CIN | @ SDR | L | 0 | 2 | 1 | - | - | 0 | - | - | - | 1 | 1 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 12, 1971 | BOS | @ BLT | W | 0 | 2 | 0 | - | - | 0 | - | - | - | 0 | 1 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 12, 1971 | CIN | @ SFW | L | 4 | 0 | 0 | - | - | 1 | - | - | - | 1 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 11, 1971 | CIN | @ SEA | L | 15 | 2 | 5 | - | - | 0 | - | - | - | 3 | 1 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 50.0 | - |
| Feb 05, 1971 | CIN | @ BOS | L | 6 | 2 | 1 | - | - | 0 | - | - | - | 0 | 1 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 50.0 | - |
| Feb 03, 1971 | CIN | vs BOS | W | 4 | 0 | 0 | - | - | 1 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Monthly Average | 11G | 3.4 | 1.4 | 1 | - | - | 0.5 | - | - | - | 0.5 | 0.6 | 0.5 | 140.0 | - | - | - | 0.1 | 0.3 | 33.3 | 110.8 | - |
January 1971
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 1971 | BOS | @ NYK | L | 2 | 0 | 2 | - | - | 0 | - | - | - | 0 | 0 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Jan 22, 1971 | BOS | vs BLT | L | 4 | 2 | 2 | - | - | 0 | - | - | - | 0 | 0 | 3 | 0.0 | - | - | - | 2 | 3 | 66.7 | 23.1 | - |
| Jan 20, 1971 | BOS | vs SDR | W | 3 | 0 | 1 | - | - | 0 | - | - | - | 0 | 0 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Jan 10, 1971 | BOS | vs PHL | L | 1 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Jan 06, 1971 | BOS | vs SEA | W | 2 | 2 | 1 | - | - | 0 | - | - | - | 1 | 1 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 50.0 | - |
| Jan 03, 1971 | BOS | @ ATL | W | 2 | 0 | 0 | - | - | 0 | - | - | - | 1 | 0 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 6G | 2.3 | 0.7 | 1 | - | - | 0 | - | - | - | 0.3 | 0.2 | 1.5 | 11.1 | - | - | - | 0.3 | 0.5 | 66.7 | 20.3 | - |
December 1970
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 1970 | BOS | vs SFW | L | 4 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 3 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Dec 22, 1970 | BOS | @ SFW | W | 3 | 2 | 0 | - | - | 0 | - | - | - | 0 | 1 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 50.0 | - |
| Dec 09, 1970 | BOS | vs SEA | W | 3 | 0 | 0 | - | - | 1 | - | - | - | 1 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Monthly Average | 3G | 3.3 | 0.7 | 0 | - | - | 0.3 | - | - | - | 0.3 | 0.3 | 1.7 | 20.0 | - | - | - | 0 | 0 | 0.0 | 20.6 | - |
November 1970
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 27, 1970 | BOS | vs BLT | W | 7 | 0 | 0 | - | - | 0 | - | - | - | 2 | 0 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Nov 14, 1970 | BOS | @ BLT | L | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Nov 07, 1970 | BOS | @ CIN | W | 0 | 0 | 1 | - | - | 0 | - | - | - | 1 | 0 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Nov 06, 1970 | BOS | vs SEA | W | 1 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 4G | 2 | 0 | 0.3 | - | - | 0 | - | - | - | 0.8 | 0 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
October 1970
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 1970 | BOS | @ PHL | W | 5 | 3 | 1 | - | - | 1 | - | - | - | 0 | 1 | 3 | 0.0 | - | - | - | 1 | 2 | 50.0 | 38.7 | - |
| Oct 28, 1970 | BOS | vs NYK | L | 7 | 6 | 1 | - | - | 0 | - | - | - | 1 | 3 | 7 | 0.0 | - | - | - | 0 | 0 | 0.0 | 42.9 | - |
| Oct 17, 1970 | BOS | @ SEA | L | 3 | 0 | 1 | - | - | 0 | - | - | - | 0 | 0 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 3G | 5 | 3 | 1 | - | - | 0.3 | - | - | - | 0.3 | 1.3 | 4 | 33.3 | - | - | - | 0.3 | 0.7 | 50.0 | 34.8 | - |