Sly Williams
#35|Forward|Born January 26, 1958
6-7
Height
210 lbs
Weight
7 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | BOS | 6 | 0 | 9 | 2.8 | 2.5 | 1.2 | 1.3 | 0.3 | 0.2 | 0.2 | 1.2 | 2.5 | 0.8 | 3.5 | 23.8 | 0 | 0.7 | 0.0 | 1.2 | 2 | 58.3 | 32.0 |
| 1984-85 | ATL | 34 | 20 | 25.5 | 12.3 | 4.9 | 1.3 | 3.6 | 2.8 | 0.8 | 0.2 | 2.3 | 2.4 | 4.9 | 11.2 | 43.9 | 0.1 | 0.4 | 26.7 | 2.3 | 3.6 | 64.2 | 48.1 |
| 1983-84 | ATL | 13 | 1 | 19.8 | 8.1 | 3.8 | 1.5 | 2.4 | 1.2 | 1.1 | 0.1 | 1.4 | 2.5 | 2.6 | 8.8 | 29.8 | 0.1 | 0.7 | 11.1 | 2.8 | 3.5 | 78.3 | 39.2 |
| 1982-83 | NYK | 68 | 6 | 20.4 | 11.9 | 4.3 | 1.4 | 2.9 | 2 | 1.1 | 0 | 2 | 2.4 | 4.6 | 9.5 | 48.5 | 0 | 0.3 | 10.5 | 2.6 | 3.8 | 68.0 | 53.3 |
| 1981-82 | NYK | 60 | 27 | 25.4 | 13.9 | 3.8 | 1.7 | 2.1 | 2.4 | 1.3 | 0.3 | 1.9 | 2.6 | 5.8 | 10.5 | 55.6 | 0 | 0.2 | 22.2 | 2.2 | 2.9 | 75.7 | 59.0 |
| 1980-81 | NYK | 67 | 0 | 29.5 | 13.2 | 6.2 | 2.4 | 3.8 | 2.7 | 1.7 | 0.3 | 2.1 | 3 | 5.2 | 10.6 | 49.3 | 0 | 0.1 | 25.0 | 2.8 | 4 | 69.0 | 53.4 |
| 1979-80 | NYK | 57 | 0 | 9.8 | 4.7 | 2.1 | 1.1 | 1 | 0.6 | 0.3 | 0.1 | 0.9 | 1.3 | 1.8 | 4.7 | 39.0 | 0 | 0.1 | 0.0 | 1 | 1.6 | 64.4 | 43.5 |
| Career | 305 | 54 | 21.7 | 10.9 | 4.2 | 1.6 | 2.6 | 2 | 1.1 | 0.2 | 1.8 | 2.4 | 4.3 | 9.1 | 47.5 | 0 | 0.2 | 6.6 | 2.2 | 3.2 | 69.5 | 51.9 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | NYK | 5 | 0 | 16.4 | 7.2 | 4.2 | 2 | 2.2 | 1.2 | 0.6 | 0.2 | 2.4 | 0.8 | 3.2 | 8.2 | 39.0 | 0.2 | 0.2 | 100.0 | 0.6 | 0.6 | 100.0 | 42.5 |
| 1980-81 | NYK | 2 | 0 | 28 | 13 | 4.5 | 2 | 2.5 | 2.5 | 1.5 | 0 | 1.5 | 3.5 | 6.5 | 9 | 72.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 72.2 |
| Career | 7 | 0 | 19.7 | 8.9 | 4.3 | 2 | 2.3 | 1.6 | 0.9 | 0.1 | 2.1 | 1.6 | 4.1 | 8.4 | 49.2 | 0.1 | 0.1 | 100.0 | 0.4 | 0.4 | 100.0 | 51.9 |